DRAW LIST FOR DAY 2 With GROSS Score | ||||||
Course Used : | KELAB GOLF MIRI | |||||
Date Of Play : | 07/06/2012 | |||||
Mode Of Play : | Stroke | |||||
This draw is subject to further changes. Golfers are advised to check their tee-times before | ||||||
they proceed to the respective tee-boxes. | ||||||
Golfer # | Member No. | Name | Team | R1 | ||
GROUP | 1 | 7:00 AM | ||||
040 | ELIZA MAE KHO | F | GIRLS C | 86 | ||
008 | LYDIA HUONG | F | GIRLS C | 96 | ||
011 | MIRABEL TING ERN HUI | F | GIRLS C | 99 | ||
GROUP | 2 | 7:10 AM | ||||
049 | ENG WEI JIN | M | BOYS D | 81 | ||
057 | MATTHEW PEREGRIINE ONG | M | BOYS D | 84 | ||
056 | ELDEN SIM ZHEN | M | BOYS D | 96 | ||
054 | MOHD AIMAN AL HAKIM | M | BOYS D | 102 | ||
GROUP | 3 | 7:20 AM | ||||
016 | LIM BENG KEAT | M | BOYS C | 85 | ||
014 | LIEW YIH SENG | M | BOYS C | 91 | ||
012 | MALCOLM TING SIONG HUNG | M | BOYS C | 93 | ||
018 | RYAN CHEE HONG ZU | M | BOYS C | 94 | ||
GROUP | 4 | 7:30 AM | ||||
041 | VIVIAN CHIN | F | GIRLS A | 87 | ||
015 | ALETHEA CORDELIA | F | GIRLS B | 88 | ||
039 | SARAH JANE KHO | F | GIRLS B | 94 | ||
032 | EMELIA SIM ENG ZHI | F | GIRLS B | 97 | ||
GROUP | 5 | 7:40 AM | ||||
059 | LING WEI BIN | M | BOYS A | 108 | ||
044 | MOHD IHSAN HATIM BIN HASBI | M | BOYS A | 109 | ||
037 | FABIAN MALRONEY | M | BOYS A | 113 | ||
048 | ALBY PERU ANDREW | M | BOYS A | 119 | ||
GROUP | 6 | 7:50 AM | ||||
058 | PANG KAH VOON | M | BOYS B | 101 | ||
020 | SOLOMON JOSHUA EWEE | M | BOYS B | 103 | ||
045 | MOHD BADRUL AMIN BIN AHMAD | M | BOYS B | 104 | ||
GROUP | 7 | 8:00 AM | ||||
038 | AIZAT JUNAIDI | M | BOYS B | 92 | ||
042 | SHAUN MENON | M | BOYS B | 97 | ||
050 | ARTHUR LOH CHUAN XING | M | BOYS B | 97 | ||
001 | BERNARD WONG KEE ONG | M | BOYS B | 101 | ||
GROUP | 8 | 8:10 AM | ||||
051 | AZIEL TEO KEN YI | M | BOYS B | 89 | ||
013 | RYAN DAWIL | M | BOYS B | 89 | ||
043 | NICHOLAS CHONG YU CHEE | M | BOYS B | 91 | ||
047 | JEFFREY ANAK SUNI | M | BOYS B | 92 | ||
GROUP | 9 | 8:20 AM | ||||
066 | MALCOLM TAY | M | BOYS A | 75 | ||
010 | JORDAN JUDE TAY AK KUNJIN | M | BOYS B | 73 | ||
046 | STEVEN HII TAI LEONG | M | BOYS B | 87 | ||
003 | MOHD. NAZEEM BIN JEFERY | M | BOYS B | 89 | ||
GROUP | 10 | 7:00 AM | ||||
034 | AIDA AMIRAH MUHAMMAD JUNAIDI | F | GIRLS C | 110 | ||
009 | HUONG SHEAU YUAN | F | GIRLS C | 133 | ||
005 | WENNY TONG MING FONG | F | GIRLS C | 138 | ||
GROUP | 11 | 7:10 AM | ||||
055 | WARRENSIM HONG | M | BOYS D | 102 | ||
035 | MOHD NURFITRI | M | BOYS D | 138 | ||
030 | IMMANOEL ISAAC | M | BOYS D | 183 | ||
GROUP | 12 | 7:20 AM | ||||
006 | VOON YII KIET | M | BOYS C | 108 | ||
004 | LOUIS GOH YI BIN | M | BOYS C | 114 | ||
029 | GEOVANNY AGAN LEO APOI | M | BOYS C | 119 | ||
062 | DWIGHT DAWAT SIGAR | M | BOYS C | 138 | ||
GROUP | 13 | 7:30 AM | ||||
019 | MASTURAH MUSTAPHA TAN | F | GIRLS B | 104 | ||
064 | NADANAYLI INANI BT. KASSIM | F | GIRLS B | 107 | ||
061 | HELEN SUSANNA | F | GIRLS B | 112 | ||
GROUP | 14 | 7:40 AM | ||||
026 | DIANE HAROLD | F | GIRLS B | 112 | ||
027 | TERESA JOHN DINES | F | GIRLS B | 116 | ||
017 | SITI FARAHIN | F | GIRLS B | 122 | ||
GROUP | 15 | 7:50 AM | ||||
033 | SHERYL WESLEY | F | GIRLS B | 128 | ||
028 | ALEXANDRA SIM | F | GIRLS B | 149 | ||
007 | PRISCILLA HUONG | F | GIRLS B | |||
GROUP | 16 | 8:00 AM | ||||
053 | SAMDRICK YEO SHUEN HUN | M | BOYS B | 116 | ||
063 | NIGEL RACHA PARRY | M | BOYS B | 117 | ||
060 | ISAAC ILAN SIGAR | M | BOYS B | 118 | ||
GROUP | 17 | 8:10 AM | ||||
052 | BERNARD YEO CHUN HOW | M | BOYS B | 128 | ||
065 | MARK MERIPA PARRY | M | BOYS B | 140 | ||
024 | LUCAS GOH YI NING | M | BOYS B | 166 | ||
Total Golfer : | 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 18th KGM Junior Amateur Open Golf Championship 2024 (1)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (214)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (218)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (5)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (218)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Recent Posts
Archives
- November 2024
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010