Date Of Play : 20/11/2016 | |||
Mode Of Play : Stableford | |||
TEE BOX : | 1 | 6:15 AM | |
019 | PSD TIONG PICK LING | F | |
020 | THERESA WONG | F | |
021 | WONG LEH TING | F | |
022 | GEMMA THOMAS | F | |
TEE BOX : | 1 | 6:23 AM | |
023 | LING CHU LEONG | M | |
024 | DAVID CHAN | M | |
025 | WONG TECK CHEW | M | |
026 | ALEX ANG | M | |
TEE BOX : | 1 | 6:31 AM | |
035 | DATO’ ALEX MAIYOR | M | |
036 | VICTOR MAIYOR | M | |
037 | ANTONIO KAHTI GALIS | M | |
038 | ANDY CHIA | M | |
TEE BOX : | 1 | 6:39 AM | |
011 | DTK JAMES LING | M | |
012 | ERIC JONG | M | |
013 | RICHARD PIONG | M | |
014 | WONG TIN POH | M | |
TEE BOX : | 1 | 6:47 AM | |
015 | SUKI ADIR | M | |
016 | RICHARD ANYI | M | |
017 | DANIEL SAGOH | M | |
018 | JEFFREY LIEW | M | |
TEE BOX : | 1 | 6:55 AM | |
047 | DPTS DR GEORGE CHAN | M | |
048 | KGM CAPT IVAN PUI | M | |
049 | YB DATO’ GERAWAT GALA | M | |
050 | AZIZUL ANNUAR A | M | |
TEE BOX : | 10 | 6:15 AM | |
051 | ANGELINA R BENJAMIN | F | |
052 | MARILYN RAJA | F | |
053 | ENI PARAN | F | |
054 | LINA LIBAU | F | |
TEE BOX : | 10 | 6:23 AM | |
079 | HELEN LAI | F | |
080 | TEO AI HUNG | F | |
081 | SHIRLEY GREGORY | F | |
082 | AMY TOYNBEE | F | |
TEE BOX : | 10 | 6:31 AM | |
059 | LEE FUI NAM | M | |
060 | CHAI MIN KIAN | M | |
061 | YONG YEE KHENG | M | |
041 | WONG TIONG HEE | M | |
TEE BOX : | 10 | 6:39 AM | |
055 | JOHANN KRONE | M | |
056 | CHO SANG IM | M | |
057 | CHIA MEE FATT | M | |
058 | LIEW YU SHAN | M | |
TEE BOX : | 10 | 6:47 AM | |
031 | JONG KHIM KIT | M | |
032 | YONG FOO LIAN | M | |
033 | VOON PIN KUAN | M | |
034 | WONG YACK CHONG | M | |
TEE BOX : | 10 | 6:55 AM | |
027 | ISMADY IBRAHIM | M | |
010 | CHIAM CHAN NAW | M | |
029 | TANG ING TZUEN | M | |
030 | JEREMY TING | M | |
TEE BOX : | 10 | 7:03 AM | |
071 | PETER THAM | M | |
072 | AARON LAU | M | |
073 | SABESTENCE RIMONG | M | |
088 | HJ HAN | M | |
TEE BOX : | 10 | 7:11 AM | |
075 | LAU ENG HUI | M | |
076 | JONAS TEO | M | |
077 | NGUI MEU CHUONG | M | |
078 | CHAN TUCK HENG | M | |
TEE BOX : | 10 | 7:19 AM | |
083 | DSP WAGNER LISA | M | |
084 | ASP JAMES JOK | M | |
087 | AZAHARI BUJANG | M | |
086 | LOH MING HUA | M | |
TEE BOX : | 10 | 7:27 AM | |
091 | PANG KIN SIONG | M | |
089 | VICTOR LEE | M | |
085 | PANG KIN PIN | M | |
090 | ANDREW VICTOR | M | |
TEE BOX : | 10 | 7:35 AM | |
039 | LAU KIING NGIENG | M | |
040 | WEE YAM KHOON | M | |
062 | LIEW YING TZE | M | |
042 | KUAN SHANG MI | M | |
TEE BOX : | 10 | 7:43 AM | |
043 | SABDIN KHAN | M | |
044 | PAUL SHANON | M | |
046 | SAIDIN HJ ABD HASSIM | M | |
092 | TD RESERVED | M | |
TEE BOX : | 10 | 7:51 AM | |
001 | ANTHONY TAN HC | M | |
002 | TING KUOK ING | M | |
003 | EDWIN HONG MIN SENG | M | |
004 | CHAI KUET LEONG | M | |
TEE BOX : | 10 | 7:59 AM | |
005 | LEONG CHIN HIN | M | |
006 | DATO DING LIAN CHEON | M | |
007 | SIMON WOON TA MENG | M | |
008 | ASHOK SHAH | M | |
TEE BOX : | 10 | 8:07 AM | |
067 | ESAW MIKIR | M | |
069 | LIAN KAHANG | M | |
068 | AGAN MARAN | M | |
070 | DR PHILIP RAJA | M | |
TEE BOX : | 10 | 8:15 AM | |
063 | THOMAS TANG | M | |
064 | MICHAEL TANG | M | |
065 | TIE SIONG HUI | M | |
066 | TING HUNG | M | |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010