DRAW LIST FOR ROUND 1 | ||||
Course Used : | KELAB GOLF MIRI | |||
Date Of Play : | 19/09/2014 | |||
Golfer # | Name | Club | ||
1ST TEE | ||||
GROUP | 1 | 6:30 AM | ||
107 | SUSAN YEE | F | KGM | |
129 | PN. SRI DATIN TIONG PICK LING | F | KGM | |
064 | RIGO KARIM | F | KGM | |
024 | HELENE AYU | F | KGM | |
GROUP | 2 | 6:40 AM | ||
027 | THERESA WONG LEH HEE | F | KGM | |
021 | MARY LIM | F | KGM | |
022 | CANDY SIM | F | KGM | |
103 | PATRICIA LIPANG | F | KGM | |
GROUP | 3 | 6:50 AM | ||
074 | WESLEY BALA | M | KGM | |
067 | ZAMANIMARAN | M | KGM | |
209 | WONG TIONG HEE | M | KGM | |
070 | KUEH CHUNG HO WILSON | M | KGM | |
GROUP | 4 | 7:00 AM | ||
133 | PENGIRAN HAJI KHIRUDDIN | M | PMGC | |
015 | JASNIE IBRAHIM | M | KGB | |
088 | MUDIN EPUI | M | KGM | |
132 | ZAINAL ABIDIN HJ BESAR | M | PMGC | |
GROUP | 5 | 7:10 AM | ||
030 | NGAU OYO | M | KGM | |
056 | LING WEI BIN | M | KGM | |
071 | NELSON KEDIT | M | KGM | |
082 | SIM HONG KWAN | M | KGM | |
GROUP | 6 | 7:20 AM | ||
124 | LEE KA SING | M | KGB | |
051 | SIA LANGAN | M | KGM | |
097 | THOMAS TANG | M | KGM | |
151 | LEO SAGA | M | KGB | |
GROUP | 7 | 7:30 AM | ||
090 | ALVIN LING XUN JIE | M | KGM | |
165 | SHAHRIN SHAH B. A. RAHMAN | M | KGM | |
116 | HAJI MUSTAPA BIN HAJI AHMAT | M | PAN | |
105 | CHAU HONG CHANG | M | KGM | |
GROUP | 8 | 7:40 AM | ||
201 | EDWIN CABARDO | M | KGM | |
141 | LOH MING HUA | M | KGM | |
177 | RIJI RIBU @ RICKY RIJI RIBUH | M | KGM | |
192 | KAZLAN KALANA | M | SSGCR | |
GROUP | 9 | 7:50 AM | ||
034 | MICHAEL NANGKAI | M | KGM | |
098 | ANTHONY YONG | M | KGM | |
043 | LIM POH MENG | M | KGM | |
099 | PATRICK LEE PECK HUNG | M | KGM | |
GROUP | 10 | 8:00 AM | ||
040 | TING HUNG | M | KGM | |
032 | VOON PIN KUAN | M | KGM | |
142 | CHONG KEN KHEE | M | KGM | |
147 | TIONG ENG KIONG | M | KGB | |
GROUP | 11 | 8:10 AM | ||
096 | AGAN MARAN | M | KGM | |
075 | LING YII CHERN | M | KGM | |
016 | NILA IBRAHIM | M | KGB | |
044 | TANG YIEN SENG | M | KGM | |
GROUP | 12 | 8:20 AM | ||
202 | YONG YEE KHENG | M | KGM | |
176 | SHAHRUL ALIMI | M | KGM | |
152 | LAU KIING NGIENG | M | KGM | |
198 | LAKAI LINUH | M | KGM | |
10TH TEE | ||||
GROUP | 13 | 6:30 AM | ||
148 | DIANNE LUKE | F | KGM | |
127 | IDA FAHANY BT. OSMAN | F | SAUJANA | |
134 | MARILYN RAJA | F | KGM | |
108 | JACLYN CHEN | F | KGM | |
GROUP | 14 | 6:40 AM | ||
091 | FATIRAH BINTI SABIL | F | KGM | |
025 | PRISCILLA HUONG YUNN | F | KGM | |
191 | NORSHIMA BT. MOHD TAHA | F | KGM | |
197 | FIONA LIUNG PADAN | F | KGM | |
GROUP | 15 | 6:50 AM | ||
079 | JONG KA CHOON | M | KGM | |
078 | MENON AYU | M | KGM | |
066 | MOHAMMAD AMIRUL AFIQ | M | KGM | |
122 | ABUSPIA BIN BAGAT | M | KGB | |
GROUP | 16 | 7:00 AM | ||
157 | FRANCIS CHIN | M | KGM | |
085 | CHIENG HOCK HING | M | KGM | |
144 | ALBERT GOH HAN SIANG | M | KGB | |
053 | CHIANG SWAN PENG | M | KGM | |
GROUP | 17 | 7:10 AM | ||
170 | RICHARD ANYI | M | KGM | |
194 | RADZI SAAD | M | KGM | |
106 | CHUA GEOK CHAI | M | KGM | |
178 | DANIEL ANAK SAGOH | M | MGA | |
GROUP | 18 | 7:20 AM | ||
200 | TONY HAM PHENG KAI | M | KGM | |
173 | PUI NAM THOO | M | KGM | |
169 | GISAR BALA | M | KGM | |
190 | CHO SANG IM | M | KGM | |
GROUP | 19 | 7:30 AM | ||
138 | HJ. RAMBLI BIN HJ. CHUCHU | M | PMGC | |
069 | YEO TECK CHIN | M | KGM | |
084 | PETER GON | M | KGM | |
140 | LAWRENCE WONG HUNG YONG | M | SIBU | |
GROUP | 20 | 7:40 AM | ||
045 | PERRY LIM HOCK SOON | M | KGM | |
077 | HJ. ALIAS MAIL | M | KGM | |
081 | DAVID KONG KIM LUNG | M | KGM | |
031 | YONG FOO LIAN | M | KGM | |
GROUP | 21 | 7:50 AM | ||
120 | ABDUL AZIM ABD KADIR | M | PMGC | |
029 | ESAW MIKIR | M | KGM | |
156 | ABDUL AZIM B. MUHAMMAD JUNAIDI | M | KGM | |
111 | RAMZEE BIN MANAI | M | EVGCC | |
GROUP | 22 | 8:00 AM | ||
210 | WILFRED BARAT | M | KGM | |
109 | JORDAN LIM MING JOON | M | EVGCC | |
110 | HADI BIN ARIS | M | EVGCC | |
119 | SERUJI HAJI SETIA | M | PMGC | |
GROUP | 23 | 8:10 AM | ||
115 | SUHAILI JAAPAR | M | PAN | |
104 | ASRI SIM KHALID | M | KGM | |
038 | JACKY JONG SOON KIET | M | KGM | |
114 | MAHARI HJ. AHMAD | M | PAN | |
Total Golfer : | 92 |
Golfer # | Name | Club | ||
1ST TEE | ||||
GROUP | 24 | 11:00 AM | ||
009 | MICHAEL CHUA BENG HUA | M | KGB | |
137 | PG. ISMAIL PG. ATAN | M | PMGC | |
196 | QAZZRI ASLIMON | M | PMGC | |
203 | AW YONG JHE JGIN | M | KGB | |
GROUP | 25 | 11:10 AM | ||
033 | OTHMAN MARAHABAN | M | KGM | |
171 | RICHARD PIONG | M | KGM | |
057 | WILSON JONG KHIM KIT | M | KGM | |
204 | RUSLI SULAIMAN | M | PAN | |
GROUP | 26 | 11:20 AM | ||
153 | KUAN SHANG MI | M | KGM | |
154 | MOSES TING | M | KGM | |
184 | PAUL CHO MING KANG | M | KGB | |
206 | LING KIE ING | M | KGM | |
GROUP | 27 | 11:30 AM | ||
145 | NIGEL RACHA PARRY | M | KGB | |
118 | NAWI HJ HIDOP | M | PAN | |
001 | SUZAIRI IQMAH RAHIM | M | SGCC | |
086 | TIMOTHY TANG | M | KGM | |
GROUP | 28 | 11:40 AM | ||
095 | LEE KAH CHING | M | KGM | |
101 | SIMON NEWN | M | RJGCC | |
181 | MALCOLM TING SIONG HUNG | M | KGM | |
072 | LIM TIONG HAI | M | KGM | |
GROUP | 29 | 11:50 AM | ||
160 | ETHAN LING GUANGDE | M | KGM | |
193 | REGINALD KEVIN | M | KGM | |
174 | DAVID BALA @ DAUD | M | KGM | |
172 | VOON YII KIET | M | KGM | |
GROUP | 30 | 12:00 PM | ||
168 | TOMMY RAYMOND JOK | M | KGM | |
117 | ABD. WAHID HJ. ABDULLAH | M | PAN | |
211 | NGUI YONG PHANG | M | KGB | |
113 | HJ. AZMAN HJ. MOKTI | M | PAN | |
GROUP | 31 | 12:10 PM | ||
012 | LEE KA TIONG | M | KGB | |
014 | YEH CHING CHUNG | M | KGB | |
041 | WONG SIEW KING | M | KGM | |
050 | LIM BENG KEAT | M | KGM | |
GROUP | 32 | 12:20 PM | ||
135 | PANG KIN SIONG | M | KGM | |
143 | MALCOLM ADAM TAY KUNJIN | M | KGM | |
093 | LEE YAU MING, VICTOR | M | KGM | |
055 | DICKSION BARAUK | M | KGM | |
GROUP | 33 | 12:30 PM | ||
005 | SUSIE LEE SOOK JA | F | TROPICANA | |
180 | MIRABEL TING ERN HUI | F | KGM | |
061 | SARAH JANE KHO | F | KGM | |
006 | IREEN TENG KIM GEOK | F | TROPICANA | |
GROUP | 34 | 12:40 PM | ||
063 | ALETHEA CORDELIA | F | KGM | |
128 | LYNDA BALA | F | KGM | |
060 | TAN CHLO-WEE | F | KGS | |
008 | ALICE REPET | F | KGB | |
GROUP | 35 | 12:50 PM | ||
026 | MUREN WAN | F | KGM | |
150 | FLORA RABAR | F | KGM | |
182 | NANCY BRODIE | F | KGM | |
102 | SITI FARAHIN SEDEK | F | KGM MALGA | |
10TH TEE | ||||
GROUP | 36 | 11:00 AM | ||
083 | LIAN K. BALLANG | M | KGM | |
162 | COLIN YEO | M | KGM | |
158 | EDWARD BUL | M | KGM | |
028 | CHIENG YEW KIONG | M | KGM | |
GROUP | 37 | 11:10 AM | ||
065 | JEREMY TING | M | KGM | |
073 | LING CHU LEONG | M | KGM | |
037 | LIEW YU SHAN | M | KGM | |
139 | MAJID AHMAD | M | PMGC | |
GROUP | 38 | 11:20 AM | ||
035 | TIE SIONG HUI | M | KGM | |
199 | IVAN PUI | M | KGM | |
205 | RYAN CHEE | M | PAN | |
155 | LING KUI TIING | M | SIBU | |
GROUP | 39 | 11:30 AM | ||
146 | JARED PERU | M | KGB | |
195 | QAWIM ASLIMON | M | PMGC | |
048 | JOSEPH MAWAN IMAT | M | KGM | |
068 | LIEW YIH SENG | M | KGM | |
GROUP | 40 | 11:40 AM | ||
036 | LIEW YING TZE | M | KGM | |
175 | WONG C M JAMES | M | KGM | |
166 | SIVABALU SUBRAMANIAM | M | KGM | |
042 | WONG TECK CHEW | M | KGM | |
GROUP | 41 | 11:50 AM | ||
136 | TANG TUNG SENG | M | KGM | |
052 | SIM KHENG KWANG | M | KGM | |
076 | CAPT. FONG C K | M | KGM | |
054 | RAYMOND THO SZE MIN | M | KGM | |
GROUP | 42 | 12:00 PM | ||
080 | RIDGE TANG WEI CHEONG | M | KGM | |
125 | WONG SOON PING | M | KGB | |
100 | PHILIP LEJAU SAGING | M | KGM | |
207 | ISMADY IBRAHIM | M | KGM | |
GROUP | 43 | 12:10 PM | ||
163 | WEE JEE MEE | M | KGM | |
167 | SHANGARA SIVABALU | M | KGM | |
164 | RIMOS LANGENG | M | KGM | |
161 | DR. CHARLES JOLLY | M | KGM | |
GROUP | 44 | 12:20 PM | ||
159 | TANG SWEE HWA | M | KGM | |
089 | SHAUN MENON | M | KGM | |
187 | CHONG HUP CHING | M | KGM | |
189 | ROBERT CHUA | M | KGM | |
GROUP | 45 | 12:30 PM | ||
186 | DR. ROLAND D. MATU | M | KGM | |
039 | ALPHONSUS TIGI | M | KGM | |
188 | PETER THAM | M | KGM | |
112 | HAJI MOHAMMAD HJ DAWOK | M | PAN | |
GROUP | 46 | 12:40 PM | ||
094 | CHRISTIANE RICHARD | F | KGB | |
062 | ELIZA MAE KHO | F | KGM | |
004 | MARGERET SOON YOKE LIN | F | TROPICANA | |
007 | AGNES HIU | F | PMGC | |
GROUP | 47 | 12:50 PM | ||
092 | DOROTHY BAYA MALANG | F | EVGCC | |
179 | CINDY LIAW | F | KGM | |
023 | PAULINE MARAN | F | KGM | |
020 | MASTURAH MUSTAPHA TAN | F | KGM MALGA | |
Total Golfer : | 96 |
*This draw is subject to changes. Please refer to the Club’s Notice Board before you proceed to the respective Tee Ground.