25TH KGM OPEN – RESULT FOR ROUND 2 – 21/9/2013

Accumulative Score Summary Round 2 – GROSS SCORE  [OCB] 
Date Of Play : 21/09/2013        
           
Sex : Female           
Rank Name Team R1 R2 Score
1 MICHELLE KOH KGDRP 72 75 147
2 DIANNE LUKE KGM 79 74 153
3 IREEN TENG KIM GEOK KLGCC 79 80 159
4 CHERYL LO SGCC 84 77 161
5 KIMBERLY NELSON KGM 83 80 163
6 TAN CHLO-WEE KGS 86 81 167
7 ALICE REPET KGB 89 86 175
8 ANTONETTE MARIA WONG KLGCC 92 84 176
9 YUSNI KHALID KGM 88 89 177
10 DIANE AK EMPADING KGM MALGA 88 90 178
11 HELENE AYU KGM 88 91 179
12 LYNDA BALA KGM 97 85 182
13 CANDY SIM KGM 95 87 182
14 MARGERET SOON YOKE LIN KLGCC 95 89 184
15 SHIRLEY POH LABUAN 93 92 185
16 ELIZA MAE KHO KGM 94 92 186
17 SUSAN YEE KGM 91 95 186
18 JANE TEO KGM 96 91 187
19 ANNIE CHIN MAY YONG KLGCC 97 91 188
20 ONG GIM HONG SAUJANA 90 98 188
21 AGNES HIU PMGC 99 92 191
22 ALETHEA CORDELIA KGM 95 96 191
23 MASTURAH MUSTAPHA TAN KGM MALGA 96 96 192
24 MARILYN RAJA KGM 96 96 192
25 PATRICIA LIPANG KGM 97 96 193
26 SIM BOI SIANG LABUAN 96 97 193
27 SITI FARAHIN BINTI SEDEK KGM MALGA 92 103 195
28 ANNIE CHONG KGM 100 98 198
29 LIEW SHIEW LING KGM 103 102 205
30 RIGO KARIM KGM 101 107 208
31 JELLIN LAW KGM 109 104 213
32 MUREN WAN KGM 113 103 216
33 ENI PARAN KGM 112 104 216
34 NURFARIDZA ABDULLAH KGB 106 110 216
35 BIBIEN WILLIAM HUANG KGM MALGA 112 106 218
36 MARIAM ULUN KGM 114 107 221
37 DOROTHY BAYA EVGCC 110 112 222
38 TERESA JOHN DINES KGM MALGA 120 107 227
Sex : Male             
Rank Name Team R1 R2 Score
1 HASSAN RAHMAT KGM 78 76 154
2 LEDUIN JORDAN MOBIJOHN SGCC 83 72 155
3 AW YONG JHIE JGIN KGB 77 78 155
4 LEE KA TUNG (SGA) SIBU 77 78 155
5 WONG SIEW KING KGM 80 76 156
6 LEE KAH MING SIBU 82 75 157
7 FONG C K KGM 81 77 158
8 RAMZEE MANAI EVGCC 80 79 159
9 MALCOLM ADAM TAY KGM 84 77 161
10 JORDAN JUDE TAY KGM 75 86 161
11 LEE KAH CHING KGM 85 77 162
12 MOHAMMAD LOKMAN BIN MUSTAFFA KGS 82 80 162
13 JOHN LING CHENG ONG(SGA) KGB 79 84 163
14 LEE KA TIONG(SGA) KGB 84 80 164
15 LAU CHING LEONG (SGA) SIBU 82 82 164
16 ABDUL AZIM B MUHD JUNAIDI KGM 87 79 166
17 RICHARD LAU PAN 83 83 166
18 PETER CHIN CHEE TAT SCR 81 85 166
19 ALBERT GOH HAN SIANG KGB 87 80 167
20 DENNIS KOH KHENG SIANG PMGC 87 81 168
21 JORDON LIM MING JOON EVGCC 87 81 168
22 HJ MOHAMMAD METASSAN PMGC 84 84 168
23 JAMES WONG KEE TIING(SGA) KGB 84 84 168
24 AMIRUL AFIQ KGM 84 84 168
25 IRWAN HJ ISMAIL PMGC 84 85 169
26 SERUJI HAJI SETIA PMGC 83 86 169
27 ESAW MIKIR KGM 78 91 169
28 KUNJIN SANDHU KGM 89 81 170
29 ZAMANIMARAN KGM 89 82 171
30 ASA LABA KGM 88 84 172
31 DAVID CHIEW HWA SOON KGB 85 87 172
32 YONG FOH YEN KGM 84 88 172
33 LESTER SIMBAS KGS 83 89 172
34 TIMOTHY TANG KGM 89 84 173
35 YEH CHING CHUNG KGB 88 85 173
36 JOSEPH MAWAN IMAT KGM 87 86 173
37 CHIANG SWAN PENG KGM 87 86 173
38 LING CHU LEONG KGM 89 86 175
39 LIM BENG KEAT KGM 85 90 175
40 JOSEPH RADU KGM 91 85 176
41 ARVIN CHONG EVGCC 91 85 176
42 NGAU OYO KGM 89 87 176
43 MAT SIHAT MIRDI SEGAMAT 88 88 176
44 ABD KADIR ABD GHANI PMGC 86 90 176
45 SIA LANGAN KGM 94 83 177
46 AGAN MARAN KGM 90 87 177
47 AHMAD B ZAIN SJGFA 92 86 178
48 PANG KIN PIN KGM 89 89 178
49 HERMON PASANG KGM 89 89 178
50 RYAN DAWIL KGM 88 90 178
51 CHRIS TAY PMGC 88 90 178
52 SIM KHENG KWANG KGM 91 88 179
53 CHIENG HOCK HING KGM 91 88 179
54 LOH MING HUA KGM 89 90 179
55 ANDRIAS EWAT KGM 87 92 179
56 JOSEPH MADANG BALAN KGM 82 97 179
57 PERRY LIM HOCK SOON KGM 94 86 180
58 PHILIP SAGING KGM 88 92 180
59 WAN SEPUAN WAN HIL PAN 92 89 181
60 LIM POH MENG KGM 91 90 181
61 JANSEN WONG YACK CHONG KGM 93 89 182
62 AMAN JULAIHI KGB 90 92 182
63 TERENCE CHAI KIEN MIN SCR 89 93 182
64 LIEW YU SHAN KGM 88 94 182
65 CHAI MUI KUET KGM 95 88 183
66 HING SWEE FOH PMGC 90 93 183
67 RAYMOND THO KGM 84 99 183
68 FRANKIE CHOO KOTA PERMAI 94 90 184
69 BAK CHUN KEONG KGM 93 92 185
70 SIMON NEWN NIAN FOOK PMGC 89 96 185
71 F JOHANN KRONE KGM 96 90 186
72 IDRIS BERAUK KGM 93 93 186
73 SIM HONG KWAN KGM 93 93 186
74 TIONG ENG KIONG KGB 96 91 187
75 CHUA GEOK CHAI KGM 92 95 187
76 SUHAILI JAAPAR PAN 91 96 187
77 JORDAN H’NG CHIH CHIEH KGS 98 90 188
78 CALVIN KONG CHAK WAN KGM 97 91 188
79 AW APING KGB 96 92 188
80 JAMES NGUMBANG KGM 92 96 188
81 LEE KA SING KGB 97 92 189
82 JONG KHIM KIT KGM 96 93 189
83 OMAR HJ YUSOF PAN 96 93 189
84 AFFENDI TAHER KGM 94 95 189
85 CHARLES TING KGM 91 98 189
86 MICHAEL B H CHUA KGB 90 99 189
87 NILA IBRAHIM KGB 98 92 190
88 WILSON KUEH KGM 95 95 190
89 DICKSION BARAUK KGM 95 95 190
90 ABUSPIA BIN BAGAT KGB 89 101 190
91 WONG SOON PING KGB 102 89 191
92 DR CHEU KUOK TUH KGM 98 93 191
93 KONG CHIONG WONG KGB 91 100 191
94 SAM RANANG KGM 95 97 192
95 TING HUNG KGM 92 100 192
96 JERRY LING JENNIE KGM 99 94 193
97 CHIENG YEW KIONG KGM 98 95 193
98 ABDUL AZIM BIN KADIR PMGC 95 98 193
99 TIE SIONG HUI KGM 94 99 193
100 LIM TIONG HAI KGM 94 99 193
101 AARON ANDY KGB 92 101 193
102 LING TIEW TIING KGB 102 92 194
103 DR CHARLES JOLLY KGM 97 97 194
104 AME HJ JULAIHE PMGC 93 101 194
105 PG AKI SUFRIN PG HJ IBRAHIM PAN 100 95 195
106 ABDUL RAHMAN BIN MANSOR SJGFA 95 100 195
107 KUAN SHANG MI KGM 94 101 195
108 CHARLES HWONG SIEW ENG KGB 101 95 196
109 HJ MD SHAHREEN DATO HJ HAMZAH PMGC 98 98 196
110 WONG HIER KUNG KGM 98 98 196
111 JERRY KULAI KGB 95 101 196
112 JONG KA CHOON KGM 93 103 196
113 MOHD NORAZMIN KGM 100 97 197
114 YEO TECK CHIN KGM 99 98 197
115 ANDY MUSA PUNANG KGB 98 99 197
116 MAHARI HJ AHMAD PAN 103 95 198
117 JOSEPH LIEW KGM 101 97 198
118 WESLEY BALA KGM 93 105 198
119 JASNIE IBRAHIM KGB 108 91 199
120 LIN KIM PING KGB 102 97 199
121 PANGKAS BALA KGM 101 98 199
122 RAINI KASSIM PAN 100 99 199
123 JEREMY TING KGM 98 101 199
124 TANG SWEE HWA KGM 109 91 200
125 NELSON KEDIT KGM 99 101 200
126 PATRICK CHIENG BUONG YEW KGB 100 101 201
127 TOMMY RAYMOND JOK KGM 105 97 202
128 JARED PERU KGB 104 98 202
129 LEE CHUNG KUANG KGB 97 105 202
130 GISAR BALA KGM 93 109 202
131 YEE CHOO HOW KGB 101 102 203
132 MICHAEL GUO ZHI YONG KGB 104 101 205
133 SIVABALU KGM 103 102 205
134 DR LING KING CHUNG KGB 105 101 206
135 NGUI YONG PANG KGB 102 104 206
136 CHIA MEE FATT KGM 108 100 208
137 LAU HUI UNG KGB 103 106 209
138 ABD WAHID HJ ABDULLAH PAN 108 102 210
139 DR ROLAND MATTU KGM 102 110 212
140 TANG TUNG SENG KGM 88 125 213
141 LAWRENCE WONG HUNG YONG SIBU 98 117 215
142 AHMAD ZHARFAN AHMADIAH PMGC 116 100 216
This entry was posted in Tournament Result. Bookmark the permalink.