DRAW LIST FOR DAY 1 | ||||||||
Course Used : | KELAB GOLF MIRI | |||||||
This draw is subject to changes. Please refer to the club’s notice board before proceed to the | ||||||||
respective tee-box. | ||||||||
Date Of Play : | 06/06/2012 | |||||||
Mode Of Play : | Stroke | |||||||
Page No. | 1 | |||||||
Golfer # | Member No. | Name | Team | |||||
TEE BOX : | 1 | 7:00 AM | ||||||
049 | ENG WEI JIN | BOYS D | ||||||
031 | CAYDEN KONG | BOYS D | ||||||
056 | ELDEN SIM ZHEN | BOYS D | ||||||
030 | IMMANOEL ISAAC | BOYS D | ||||||
TEE BOX : | 1 | 7:07 AM | ||||||
023 | FEIRISH NOR BIN FEIZAL NOR | BOYS D | ||||||
057 | MATTHEW PEREGRIINE ONG | BOYS D | ||||||
055 | WARRENSIM HONG | BOYS D | ||||||
035 | MOHD NURFITRI | BOYS D | ||||||
TEE BOX : | 1 | 7:14 AM | ||||||
048 | ALBY PERU ANDREW | BOYS A | ||||||
037 | FABIAN MALRONEY | BOYS A | ||||||
044 | MOHD IHSAN HATIM BIN HASBI | BOYS A | ||||||
063 | NIGEL RACHA PARRY | BOYS B | ||||||
TEE BOX : | 1 | 7:21 AM | ||||||
050 | ARTHUR LOH CHUAN XING | BOYS B | ||||||
003 | MOHD. NAZEEM BIN JEFERY | BOYS B | ||||||
010 | JORDAN JUDE TAY AK KUNJIN | BOYS B | ||||||
059 | LING WEI BIN | BOYS A | ||||||
TEE BOX : | 1 | 7:28 AM | ||||||
024 | LUCAS GOH YI NING | BOYS B | ||||||
052 | BERNARD YEO SHUEN HUN | BOYS B | ||||||
025 | MUHAMMAD ADIB B. AZMI | BOYS B | ||||||
060 | ISAAC ILAN SIGAR | BOYS B | ||||||
TEE BOX : | 1 | 7:35 AM | ||||||
038 | AIZAT JUNAIDI | BOYS B | ||||||
001 | BERNARD WONG KEE ONG | BOYS B | ||||||
051 | AZIEL TEO KEN YI | BOYS B | ||||||
047 | JEFFREY ANAK SUNI | BOYS B | ||||||
TEE BOX : | 1 | 7:42 AM | ||||||
043 | NICHOLAS CHONG YU CHEE | BOYS B | ||||||
045 | MOHD BADRUL AMIN BIN AHMAD | BOYS B | ||||||
020 | SOLOMON JOSHUA EWEE | BOYS B | ||||||
TEE BOX : | 1 | 7:49 AM | ||||||
013 | RYAN DAWIL | BOYS B | ||||||
053 | SAMDRICK YEO SHUEN HUN | BOYS B | ||||||
046 | STEVEN HII TAI LEONG | BOYS B | ||||||
TEE BOX : | 1 | 7:56 AM | ||||||
065 | MARK MERIPA PARRY | BOYS B | ||||||
058 | PANG KAH VOON | BOYS B | ||||||
042 | SHAUN MENON | BOYS B | ||||||
TEE BOX : | 10 | 7:00 AM | ||||||
034 | AIDA AMIRAH MUHAMMAD JUNAIDI | GIRLS C | ||||||
040 | ELIZA MAE KHO | GIRLS C | ||||||
011 | MIRABEL TING ERN HUI | GIRLS C | ||||||
009 | HUONG SHEAU YUAN | GIRLS C | ||||||
TEE BOX : | 10 | 7:07 AM | ||||||
008 | LYDIA HUONG | GIRLS C | ||||||
036 | SYASYA BADRINA M.JEFFERY | GIRLS C | ||||||
005 | WENNY TONG MING FONG | GIRLS C | ||||||
TEE BOX : | 10 | 7:14 AM | ||||||
018 | RYAN CHEE HONG ZU | BOYS C | ||||||
004 | LOUIS GOH YI BIN | BOYS C | ||||||
016 | LIM BENG KEAT | BOYS C | ||||||
006 | VOON YII KIET | BOYS C | ||||||
TEE BOX : | 10 | 7:21 AM | ||||||
012 | MALCOLM TING SIONG HUNG | BOYS C | ||||||
054 | MOHD AIMAN AL HAKIM | BOYS C | ||||||
014 | LIEW YIH SENG | BOYS C | ||||||
062 | DWIGHT DAWAT SIGAR | BOYS C | ||||||
TEE BOX : | 10 | 7:28 AM | ||||||
021 | SITI KHADIJAH BINTI AMIR MAHMOOD | GIRLS A | ||||||
041 | VIVIAN CHIN | GIRLS A | ||||||
015 | ALETHEA ALPHONSUS TIGI | GIRLS B | ||||||
026 | DIANE HAROLD | GIRLS B | ||||||
TEE BOX : | 10 | 7:35 AM | ||||||
007 | PRISCILLA HUONG | GIRLS B | ||||||
017 | SITI FARAHIN | GIRLS B | ||||||
032 | EMELIA SIM ENG ZHI | GIRLS B | ||||||
027 | TERESA JOHN DINES | GIRLS B | ||||||
TEE BOX : | 10 | 7:42 AM | ||||||
039 | SARAH JANE KHO | GIRLS B | ||||||
022 | SITI SARAH BINTI FEIZAL NOR | GIRLS B | ||||||
028 | ALEXANDRA SIM | GIRLS B | ||||||
TEE BOX : | 10 | 7:49 AM | ||||||
002 | MOHD HAFIZZIE JAMAL | BOYS C | ||||||
029 | GEOVANNY AGAN LEO APOI | BOYS C | ||||||
061 | HELEN SUSANNA | GIRLS B | ||||||
TEE BOX : | 10 | 7:56 AM | ||||||
064 | NADANAYLI INANI BT. KASSIM | GIRLS B | ||||||
033 | SHERYL WESLEY | GIRLS B | ||||||
019 | MASTURAH MUSTAPHA TAN | GIRLS B | ||||||
Total Golfer : | 65 | |||||||
Page Printed On 31/05/2012 12:07:08PM |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Sep | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Categories
- 14th KGM Junior Amateur Open Golf Championship 2018 (6)
- 15th KGM Junior Open 2019 (8)
- 17th KGM Junior Open 2023 (3)
- 1st KGM Senior Open 2023 (9)
- 21st Borneo Ladies Golf Challenge Trophy 2023 (8)
- 27th KGM Open 2015 (4)
- 28th KGM Open 2016 (8)
- 28th Merdeka Cup 2014 (13)
- 28th Sarawak Inter-Club Golf Challenge Trophy 2015 (2)
- 29th KGM Open 2017 (17)
- 30th KGM Open 2018 (16)
- 31st KGM Open 2019 (18)
- 32nd KGM Open 2022 (8)
- 33rd KGM Open 2023 (4)
- 33rd Merdeka Cup 2019 (7)
- 34th KGM Open 2024 (2)
- 6th Leg Sportexcel (YB Dtk Sebastian Challenge Trophy) 2022 (4)
- AGM News (20)
- Announcement (213)
- BLGCT2020 (2)
- Champion of Champions (18)
- COVID-19 (10)
- Events (164)
- Golden Girls Golf (Visit Miri Year 2018) (6)
- Golf Fixture (9)
- Golf Insurance (14)
- Information (216)
- Junior Section (89)
- KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy) (45)
- Ladies Section (170)
- Meeting (8)
- Member Section (3)
- Projects (6)
- Promotion (4)
- Rules Committee / Notice on Rules (12)
- Sarawak Junior Open 2012 (5)
- Sarawak Junior Open 2016 (7)
- Sarawak Open 2012 (18)
- Senior Section (83)
- Sub-Committee (5)
- Tournament (217)
- TOURNAMENT BONUS REWARD (4)
- Tournament Result (729)
Archives
- September 2024
- August 2024
- July 2024
- April 2024
- March 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- June 2023
- May 2023
- March 2023
- October 2022
- September 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- May 2021
- April 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- March 2019
- February 2019
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010