PLAYER’S LIST UPDATED 18/4/2012- 43RD (MEN) & 24TH (LADIES) SARAWAK OPEN 27TH – 29TH APRIL 2012

43RD (MEN) SARAWAK AMATEUR OPEN GOLF CHAMPIONSHIP 2012
GOLFER LISTING
Date Of Play : 27/04/2012
Page No. 1
No. Golfer# Name Hcp
Club : DAMAI GOLF C C
1 001 MOHD FIKRI MOHAMAD MOKARAT 3
2 168 OTHMAN BIN JUNAIDI 14
Total : 2
Club : EASTWOOD GOLF & COUNTRY CLUB
1 167 ABU SPIA BAGAT 8
2 139 RAMZEE MANAI 4
3 138 TANG SING CHUNG 10
Total : 3
Club : HONG KONG GOLF CLUB
1 117 JEFFREY WANG 3
Total : 1
Club : J P C C
1 147 HJ OSMAR BIN DURAMAN 11
Total : 1
Club : K G BINTULU
1 119 AGAN SAKAI 10
2 047 ALBERT GOH 7
3 042 AMAN JULAIHI 6
4 073 ANDREW GIAK 10
5 052 ANDY MUSA PUNANG 8
6 033 ANTHONY CHIN 10
7 050 BONNY B MOHD LEONG(cxl 11/4/12) 7
8 048 DAVID CHIEW 6
9 142 DAVID TING ING CHAI 10
10 045 HWONG SIEW ENG CHARLES 9
11 166 JERRY SIGAR 8
12 075 JOHN LING(SGA) 2
13 053 KONG CHIONG WONG(cxl 2/4/12) 11
14 043 LEE KA TIONG(SGA) 5
15 076 MICHAEL BH CHUA 13
16 044 MICHAEL SIM B H 8
17 054 PATRICK CHIENG BUONG YEW 11
18 118 RAMULO BIN MOLOK 11
19 074 SIGAR TIDAN 5
20 049 TING SIE SIEN 7
21 056 TIONG ENG KIONG 14
22 051 WONG KEE TIING JAMES(SGA) 3
23 055 WONG TECK CHUNG 12
Total : 23
Club : K G MIRI
1 029 ABD AZIM JUNAIDI 11
2 016 AGAN MARAN 11
3 136 AIZAT JUNAIDI 14
4 017 ANDREW COLIN 13
5 153 ANDRIAS EWAT 13
6 122 ASA LABA 13
7 037 CALVIN KONG 10
8 172 CHAI MUI KUET 14
9 156 CHIANG SWAN PENG 12
10 157 CHIENG HOCK HING 11
11 022 DAVID KONG K L 12
12 024 ESAW MIKIR 11
13 038 FONG C K 8
14 013 FRANCIS CHIN 13
15 116 HADI ARIS 0
16 115 HASSAN RAHMAT 0
17 028 HJ ALIAS B. MAIL 14
18 069 ISMADY IBRAHIM 13
19 124 JAMES NGUMBANG 14
20 025 JEREMY TING S M 13
21 021 JERRY LANGAN 14
22 129 JONG KA CHOON 14
23 169 JOSEPH MAWAN IMAT 14
24 018 KUNJIN SANDHU 7
25 015 LEE KAH CHING 8
26 023 LIM TIONG HAI 13
27 159 LOH MING HUA 14
28 030 MICHAEL NANGKAI 11
29 027 MOHD AMIRUL AFIQ 7
30 148 OTHMAN MARAHABAN 14
31 121 PANG KIN PIN 13
32 039 PERRY LIM 11
33 014 PETER GON 13
34 111 PHILIP SAGING 12
35 165 RYAN DAWIL 14
36 036 S KUMARAESAN 0
37 123 SAM RANANG 14
38 158 SIM KHENG KWANG 12
39 171 TANG YIEN SENG 13
40 149 WILSON KUEH 14
41 031 WONG SIEW KING 5
42 154 YONG FOH YEN 6
43 155 ZAMANIMARAN 12
Total : 43
Club : K G SARAWAK
1 092 AARON LAU ZHUN MIN 12
2 094 ABANG IBRAHIM A S(cxl 5/4/12) 11
3 091 CHIN HAU SHIN(cxl 2/4/12) 12
4 087 DR TAN LEAN SIM 4
5 095 HJ ENGSAH HAN 14
6 098 HJ MOHAMAD IBRAHIM N 13
7 099 IBRAHIM MOKARAT 14
8 090 JOHN THEN YU BIN(cxl 2/4/12) 6
9 084 JORDAN HNG 13
10 086 JUSTIN LAI 12
11 088 KHO HUA SIN(SGA) 8
12 120 KIM GI DUK(cxl 9/4/12) 11
13 083 LESTER  LIMBAS 10
14 100 LINCOLN LEONG 7
15 089 MICHAEL LEE(cxl 2/4/12) 8
16 082 MOHAMAD LOKMAN MUSTAFFA 7
17 096 OTHMAN KASAN 14
18 176 ROSLAN AHMAD DARUS 14
19 085 TERENCE CHAI 9
20 101 WAILI HJ ABANG 7
21 097 WAN ASIFF ISMAIL 14
22 093 YOON MYUNG SUB(cxl 9/4/12) 13
Total : 22
Club : K G SIBU
1 110 DARREN LAU HUI LEE 9
2 109 FRANCIS NGUOI ING SIE 8
3 107 LAU CHING LEONG (SGA) 1
4 106 LEE KA TUNG (SGA) -1
5 108 LEE KAH MING (SGA) 4
6 140 TONY LAU KING SOON 14
Total : 6
Club : MALAYSIAN GOLF ASSOCIATION
1 163 ALBRIGHT CHONG MING SOON 2
2 164 LOY HEE YING 0
Total : 2
Club : PANAGA G C
1 145 KAMALUDIN ALI 8
2 152 PG AKI SUFRIN PG HJ IBRAHIM 14
3 151 RICHARD LAU KOK SENG 3
Total : 3
Club : PANTAI MENTIRI G C
1 173 AHMAD YANI HJ MOHD NOOR 3
2 008 CHRIS TAY 10
3 009 DALLEN FOO 10
4 080 HJ RAYA DOLLAH 13
5 128 HJ SHAHMINAN HJ DAMIT 2
6 057 JOHARI HJ AHMAD 5
7 079 MAJID AHMAD 5
8 007 PG ADAM B PG ATAN 0
9 144 PG ISMAIL PG ATAN 14
10 160 TUAN HJ IDRIS NOOR 9
Total : 10
Club : PENANG GOLF RESORT
1 174 BRYAN TEOH WIYANG 1
Total : 1
Club : R B G C C
1 162 TONY BIN HAJI KARIM 6
Total : 1
Club : S J G F A
1 072 ABD RAHMAN MANSOR 13
2 070 AHMAD B ZAIN 14
3 103 ASRI SIM KHALID 3
4 078 JOHARI B AMAN(SGA) 4
5 071 MOHD JAIS B DAUD 14
6 143 SARBINI BIN HAJI KADIR 14
7 146 SUKRI BIN MURSHIDI 4
Total : 7
Club : SABAH GOLF ASSOCIATION
1 179 ANDRE JINATA TOBIAN 0
2 182 FAZLY CHUA 3
3 177 JORDAN MOBI JOHN 2
4 183 SOLOMON EMILLIO 2
5 181 STEPHEN LEE 7
6 178 STEPHEN YAU 7
Total : 6
Club : SABAH GOLF C C
1 175 ALEXANDER LAU 3
2 150 MOHAMED FIRDAUS 7
3 077 SUZAIRI IQMAH RAHIM 8
Total : 3
Club : SAUJANA GOLF C C
1 102 DANIEL NG 0
Total : 1
Club : SEGAMAT C C
1 040 MAT SIHAT BIN MIRDI 11
Total : 1
Club : SHAN SHUI GCR
1 058 KAZLAN KALANA 0
Total : 1
Club : SWAK GOLF ASSOC
1 067 ABDUL RAHIM B A R 3
2 066 JORDAN LIM 0
3 065 JORDAN TAY(SGA) 0
4 064 MALCOLM TAY(SGA) 0
5 063 PAUL SAN -1
Total : 5

 

24TH (LADIES) SARAWAK AMATEUR OPEN GOLF CHAMPIONSHIP2012
GOLFER LISTING
Date Of Play : 27/04/2012
Page No. 1
No. Golfer# Name Hcp
Club : K G BINTULU
1 127 ALICE REPET 13
2 161 NURFARIDZA ABDULLAH 24
3 046 SALOMA NGAU WAN(cxl 12/4/12) 19
Total : 3
Club : K G LABUAN
1 006 LATIPAH HAMDAN 14
Total : 1
Club : K G MIRI
1 035 ALETHEA CORDELLIA 17
2 068 ANNIE CHONG 20
3 034 CANDY SIM 15
4 010 CINDY LIAW 22
5 141 HELENE AYU 13
6 126 LIEW SHIEW LING 22
7 134 LYNDA BALA 11
8 105 MARILYN RAJA 15
9 125 MARY LIM 14
10 104 MUREN WAN 24
11 011 PATRICIA LIPANG 18
12 137 PATRICIA YONG 24
13 133 PRISCILLA HUONG 22
14 113 THERESA WONG 16
15 012 VIVIAN CHIN 22
16 135 WINNI SABA 24
17 114 YUSNI KHALID 0
Total : 17
Club : MALAYSIAN GOLF ASSOCIATION
1 170 NUR DURRIYAH DAIMAN 0
Total : 1
Club : PANAGA G C
1 112 PRISCILLA WONG(cxl 9/4/12) 0
Total : 1
Club : PANTAI MENTIRI G C
1 032 AGNES HIU CHU JIN 12
Total : 1
Club : SABAH GOLF ASSOCIATION
1 180 DIANA THAM SOOT YIAT 0
Total : 1
Club : SABAH GOLF C C
1 003 ABIGAIL CHONG 11
Total : 1
Club : STAFFIELD COUNTRY RESORT
1 041 ISZA FARIZA ISMAIL -1
Total : 1
Club : SWAK GOLF ASSOC
1 059 ASHLEY LAU 10
2 062 GERTRUDE LEE 5
3 061 JACYLN CHEN 0
4 060 KIMBERLY NELSON 9
Total : 4
This entry was posted in Sarawak Open 2012. Bookmark the permalink.