Result of the 36Holes Nett – Sarawak Amateur Open Golf Championship (27th to 28th April, 2012)

43RD SWAK (MEN) & 24TH SWAK (LADIES) OPEN 2012
Accumulative Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play : 28/04/2012
Sex : Female
Rank ID Name Hcp Sex Team R1 R2 Score
1 059 ASHLEY LAU 10 F SGA 68 68 136
2 012 VIVIAN CHIN 22 F KGM 80 68 148
3 170 NUR DURRIYAH DAIMAN 0 F MGA 76 73 149
4 035 ALETHEA CORDELLIA 19 F KGM 76 73 149
5 034 CANDY SIM 17 F KGM 76 73 149
6 164 LOY HEE YING 0 F MGA 74 77 151
7 011 PATRICIA LIPANG 18 F KGM 74 78 152
8 062 GERTRUDE LEE 5 F SGA 81 72 153
9 113 THERESA WONG 16 F KGM 78 75 153
10 060 KIMBERLY NELSON 9 F SGA 80 74 154
11 141 HELENE AYU 13 F KGM 77 78 155
12 133 PRISCILLA HUONG 24 F KGM 85 71 156
13 010 CINDY LIAW 23 F KGM 82 74 156
14 104 MUREN WAN 24 F KGM 78 78 156
15 135 WINNI SABA 23 F KGM 83 74 157
16 003 ABIGAIL CHONG 11 F SGCC 83 75 158
17 180 DIANA THAM SHEN YEN 2 F SABAH 81 77 158
18 105 MARILYN RAJA 16 F KGM 83 76 159
19 125 MARY LIM 15 F KGM 82 77 159
20 127 ALICE REPET 13 F KGB 77 84 161
21 068 ANNIE CHONG 21 F KGM 82 80 162
22 006 LATIPAH HAMDAN 14 F LGC 81 81 162
23 134 LYNDA BALA 11 F KGM 80 83 163
24 161 NURFARIDZA ABDULLAH 23 F KGB 78 85 163
25 191 DELIMA IBRAHIM 13 F EVGCC 85 79 164
26 126 LIEW SHIEW LING 22 F KGM 81 84 165
27 032 AGNES HIU CHU JIN 12 F PANTAI 90 89 179
Sex : Male
Rank ID Name Hcp Team R1 R2 Score
1 186 HJ MOHD ROGER ABDULLAH 12 PMGC 68 66 134
2 148 OTHMAN MARAHABAN 14 KGM 72 69 141
3 039 PERRY LIM 11 KGM 73 70 143
4 083 LESTER  SIMBAS 10 KGS 75 69 144
5 123 SAM RANANG 14 KGM 73 71 144
6 183 SOLOMON EMILLIO 3 SABAH 71 73 144
7 121 PANG KIN PIN 13 KGS 76 70 146
8 027 MOHD AMIRUL AFIQ 8 KGM 74 72 146
9 181 STEVEN LEE 8 SABAH 73 73 146
10 165 RYAN DAWIL 14 KGM 72 74 146
11 016 AGAN MARAN 9 KGM 68 78 146
12 065 JORDAN TAY(SGA) 4 SGA 76 71 147
13 018 KUNJIN SANDHU 6 KGM 76 71 147
14 111 PHILIP SAGING 13 KGM 78 70 148
15 143 SARBINI BIN HAJI KADIR 14 SJGFA 76 72 148
16 122 ASA LABA 13 KGM 75 73 148
17 139 RAMZEE MANAI 4 EVGCC 77 72 149
18 037 CALVIN KONG 10 KGM 75 74 149
19 040 MAT SIHAT BIN MIRDI 11 SEGAMAT 73 76 149
20 085 TERENCE CHAI 9 SCGR 75 75 150
21 014 PETER GON 11 KGM 73 77 150
22 067 ABDUL RAHIM B A R 3 SGA 76 75 151
23 103 ASRI SIM KHALID 3 SJGFA 72 79 151
24 172 CHAI MUI KUET 14 KGM 79 73 152
25 142 DAVID TING ING CHAI 10 KGB 79 73 152
26 147 HJ OSMAR BIN DURAMAN 11 JPCC 77 75 152
27 174 BRYAN TEOH WIYANG 1 PENANG 76 76 152
28 152 PG AKI SUFRIN PG HJ IBRAHIM 14 PANAGA 78 75 153
29 030 MICHAEL NANGKAI 12 KGM 81 73 154
30 119 AGAN SAKAI 10 KGB 80 74 154
31 043 LEE KA TIONG(SGA) 5 KGB(SGA) 78 76 154
32 106 LEE KA TUNG(SGA) +1 SIBU(SGA) 78 76 154
33 163 ALBRIGHT CHONG MING SOON 2 MGA 77 77 154
34 092 AARON LAU ZHUN MIN 12 KGS 82 73 155
35 108 LEE KAH MING (SGA) 4 SIBU(SGA) 81 74 155
36 028 HJ ALIAS B. MAIL 13 KGM 80 75 155
37 154 YONG FOH YEN 6 KGM 78 77 155
38 107 LAU CHING LEONG(SGA) 1 SIBU(SGA) 77 78 155
39 188 BRIAN CHIEN 8 SGRC 84 72 156
40 162 TONY BIN HAJI KARIM 8 RBGCC 80 76 156
41 074 SIGAR TIDAN 5 KGB 76 80 156
42 149 WILSON KUEH 14 KGM 81 76 157
43 038 FONG C K 8 KGM 78 79 157
44 063 PAUL SAN 0 SGA 78 79 157
45 167 ABU SPIA BAGAT 8 EVGCC 87 71 158
46 097 WAN ASIFF ISMAIL 14 KGS 79 79 158
47 078 JOHARI B AMAN(SGA) 4 SJGFA(SGA) 78 80 158
48 101 WAILI HJ ABANG 7 KGS 78 80 158
49 156 CHIANG SWAN PENG 12 KGM 76 82 158
50 055 WONG TECK CHUNG 12 KGB 76 82 158
51 076 MICHAEL BH CHUA 13 KGB 85 74 159
52 049 TING SIE SIEN 7 KGB 82 77 159
53 008 CHRIS TAY 10 PANTAI 81 78 159
54 029 ABD AZIM JUNAIDI 8 KGM 80 79 159
55 171 TANG YIEN SENG 13 KGM 86 74 160
56 082 MOHAMAD LOKMAN MUSTAFFA 7 KGS 82 78 160
57 129 JONG KA CHOON 14 KGM 82 78 160
58 045 HWONG SIEW ENG CHARLES 9 KGB 80 80 160
59 118 RAMULO BIN MOLOK 11 KGB 79 81 160
60 066 JORDAN LIM 1 SGA 78 82 160
61 155 ZAMANIMARAN 12 KGM 77 83 160
62 128 HJ SHAHMINAN HJ DAMIT 2 PANTAI 75 85 160
63 088 KHO HUA SIN(SGA) 7 KGS(SGA) 75 85 160
64 157 CHIENG HOCK HING 11 KGM 84 77 161
65 185 ABDUL AZIZ B HJ SAHARI 6 KGS 83 78 161
66 182 FAZLY CHUA 3 SABAH 78 83 161
67 095 HJ ENGSAH HAN 14 KGS 77 84 161
68 036 S KUMARAESAN 0 KGM 84 78 162
69 022 DAVID KONG K L 14 KGM 83 79 162
70 124 JAMES NGUMBANG 14 KGM 81 81 162
71 023 LIM TIONG HAI 13 KGM 76 86 162
72 153 ANDRIAS EWAT 13 KGM 87 76 163
73 015 LEE KAH CHING 6 KGM 87 76 163
74 192 HERMON PASANG 13 KGM 86 77 163
75 100 LINCOLN LEONG 7 KGS 86 77 163
76 031 WONG SIEW KING 5 KGM 80 83 163
77 150 MOHAMED FIRDAUS 7 SGCC 77 86 163
78 151 RICHARD LAU KOK SENG 3 PANAGA 86 78 164
79 001 MOHD FIKRI MOHAMAD MOKARAT 3 DAMAI 85 79 164
80 187 HJ HUSSAIN HJ IBRAHIM 10 PANAGA 81 83 164
81 044 MICHAEL SIM B H 6 KGB 79 85 164
82 048 DAVID CHIEW 6 KGB 77 87 164
83 069 ISMADY IBRAHIM 13 KGM 85 80 165
84 077 SUZAIRI IQMAH RAHIM 8 SGCC 84 81 165
85 117 JEFFREY WANG 3 HONG KONG 83 82 165
86 098 HJ MOHAMAD IBRAHIM N 13 KGS 79 86 165
87 051 WONG KEE TIING JAMES(SGA) 3 KGB(SGA) 88 78 166
88 175 ALEXANDER LAU 2 SGCC 83 83 166
89 159 LOH MING HUA 14 KGM 83 83 166
90 007 PG ADAM B PG ATAN 0 PANTAI 80 86 166
91 009 DALLEN FOO 7 PANTAI 79 87 166
92 145 KAMALUDIN ALI 8 PANAGA 86 81 167
93 146 SUKRI BIN MURSHIDI 4 SJGFA 80 87 167
94 056 TIONG ENG KIONG 13 KGB 84 84 168
95 072 ABD RAHMAN MANSOR 13 SJGFA 82 86 168
96 168 OTHMAN BIN JUNAIDI 14 DAMAI 82 86 168
97 140 TONY LAU KING SOON 14 SIBU 90 79 169
98 110 DARREN LAU HUI LEE 9 SIBU 88 81 169
99 109 FRANCIS NGUOI ING SIE 8 SIBU 86 83 169
100 079 MAJID AHMAD 4 PANTAI 82 87 169
101 052 ANDY MUSA PUNANG 7 KGB 88 82 170
102 047 ALBERT GOH 7 KGB 84 86 170
103 158 SIM KHENG KWANG 12 KGM 80 90 170
104 102 DANIEL NG 0 SAUJANA 88 83 171
105 070 AHMAD B ZAIN 3 SJGFA 86 85 171
106 058 KAZLAN KALANA 0 SHAN SHUI 82 89 171
107 136 AIZAT JUNAIDI 14 KGM 93 79 172
108 086 JUSTIN LAI 12 KGS 91 82 173
109 176 ROSLAN AHMAD DARUS 14 KGS 87 86 173
110 144 PG ISMAIL PG ATAN 14 PANTAI 93 81 174
111 071 MOHD JAIS B DAUD 14 SJGFA 98 78 176
112 024 ESAW MIKIR 11 KGM 98 79 177
113 096 OTHMAN KASAN 13 KGS 95 83 178
114 054 PATRICK CHIENG BUONG YEW 9 KGB 87 91 178
115 025 JEREMY TING S M 13 KGM 92 87 179
116 073 ANDREW GIAK 10 KGB 95 87 182
117 189 LEE KA SING 12 KGB 91 105 196

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.