Result of the 2nd Day(28/4/2012) Nett – Sarawak Amateur Open Golf Championship *edited 29/4/2012

43RD SWAK (MEN) & 24TH SWAK (LADIES) OPEN 2012
Daily Score Summary Day 2 – NET SCORE  [OCB]
Date Of Play : 28/04/2012
Sex : Female
Rank ID Name Hcp Team Out In Score
1 059 ASHLEY LAU 10 SGA 34 34 68
2 012 VIVIAN CHIN 22 KGM 34 34 68
3 133 PRISCILLA HUONG 24 KGM 35 36 71
4 062 GERTRUDE LEE 5 SGA 35 37 72
5 170 NUR DURRIYAH DAIMAN 0 MGA 35 38 73
6 035 ALETHEA CORDELLIA 19 KGM 33 40 73
7 034 CANDY SIM 17 KGM 33 40 73
8 010 CINDY LIAW 23 KGM 38 36 74
9 060 KIMBERLY NELSON 9 SGA 37 37 74
10 135 WINNI SABA 23 KGM 36 38 74
11 003 ABIGAIL CHONG 11 SGCC 40 35 75
12 113 THERESA WONG 16 KGM 38 37 75
13 105 MARILYN RAJA 16 KGM 35 41 76
14 164 LOY HEE YING 0 MGA 40 37 77
15 125 MARY LIM 15 KGM 40 37 77
16 180 DIANA THAM SHEN YEN 2 SABAH 36 41 77
17 011 PATRICIA LIPANG 18 KGM 39 39 78
18 104 MUREN WAN 24 KGM 37 41 78
19 141 HELENE AYU 13 KGM 36 42 78
20 191 DELIMA IBRAHIM 13 EVGCC 38 41 79
21 068 ANNIE CHONG 21 KGM 40 40 80
22 006 LATIPAH HAMDAN 14 LGC 39 42 81
23 134 LYNDA BALA 11 KGM 42 41 83
24 126 LIEW SHIEW LING 22 KGM 43 41 84
25 127 ALICE REPET 13 KGB 41 43 84
26 161 NURFARIDZA ABDULLAH 23 KGB 42 43 85
27 032 AGNES HIU CHU JIN 12 PANTAI 48 41 89
Sex : Male
Rank ID Name Hcp Team Out In Score
1 186 HJ MOHD ROGER ABDULLAH 12 PMGC 33 33 66
2 083 LESTER  SIMBAS 10 KGS 36 33 69
3 148 OTHMAN MARAHABAN 14 KGM 33 36 69
4 121 PANG KIN PIN 13 KGS 36 34 70
5 111 PHILIP SAGING 13 KGM 34 36 70
6 039 PERRY LIM 11 KGM 33 37 70
7 065 JORDAN TAY(SGA) 4 SGA 37 34 71
8 167 ABU SPIA BAGAT 8 EVGCC 37 34 71
9 123 SAM RANANG 14 KGM 35 36 71
10 018 KUNJIN SANDHU 6 KGM 35 36 71
11 027 MOHD AMIRUL AFIQ 8 KGM 36 36 72
12 143 SARBINI BIN HAJI KADIR 14 SJGFA 36 36 72
13 188 BRIAN CHIEN 8 SGRC 35 37 72
14 139 RAMZEE MANAI 4 EVGCC 34 38 72
15 030 MICHAEL NANGKAI 12 KGM 37 36 73
16 092 AARON LAU ZHUN MIN 12 KGS 37 36 73
17 122 ASA LABA 13 KGM 36 37 73
18 181 STEVEN LEE 8 SABAH 36 37 73
19 172 CHAI MUI KUET 14 KGM 35 38 73
20 142 DAVID TING ING CHAI 10 KGB 35 38 73
21 183 SOLOMON EMILLIO 3 SABAH 33 40 73
22 037 CALVIN KONG 10 KGM 38 36 74
23 119 AGAN SAKAI 10 KGB 36 38 74
24 108 LEE KAH MING (SGA) 4 SIBU(SGA) 35 39 74
25 076 MICHAEL BH CHUA 13 KGB 35 39 74
26 165 RYAN DAWIL 14 KGM 35 39 74
27 171 TANG YIEN SENG 13 KGM 35 39 74
28 085 TERENCE CHAI 9 SCGR 39 36 75
29 067 ABDUL RAHIM B A R 3 SGA 38 37 75
30 028 HJ ALIAS B. MAIL 13 KGM 37 38 75
31 152 PG AKI SUFRIN PG HJ IBRAHIM 14 PANAGA 36 39 75
32 147 HJ OSMAR BIN DURAMAN 11 JPCC 34 41 75
33 149 WILSON KUEH 14 KGM 39 37 76
34 043 LEE KA TIONG(SGA) 5 KGB(SGA) 39 37 76
35 174 BRYAN TEOH WIYANG 1 PENANG 38 38 76
36 106 LEE KA TUNG(SGA) +1 SIBU(SGA) 38 38 76
37 162 TONY BIN HAJI KARIM 8 RBGCC 38 38 76
38 153 ANDRIAS EWAT 13 KGM 38 38 76
39 040 MAT SIHAT BIN MIRDI 11 SEGAMAT 37 39 76
40 015 LEE KAH CHING 6 KGM 36 40 76
41 192 HERMON PASANG 13 KGM 39 38 77
42 014 PETER GON 11 KGM 39 38 77
43 163 ALBRIGHT CHONG MING SOON 2 MGA 38 39 77
44 154 YONG FOH YEN 6 KGM 38 39 77
45 157 CHIENG HOCK HING 11 KGM 37 40 77
46 100 LINCOLN LEONG 7 KGS 37 40 77
47 049 TING SIE SIEN 7 KGB 36 41 77
48 016 AGAN MARAN 9 KGM 43 35 78
49 185 ABDUL AZIZ B HJ SAHARI 6 KGS 42 36 78
50 036 S KUMARAESAN 0 KGM 41 37 78
51 071 MOHD JAIS B DAUD 14 SJGFA 39 39 78
52 051 WONG KEE TIING JAMES(SGA) 3 KGB(SGA) 39 39 78
53 082 MOHAMAD LOKMAN MUSTAFFA 7 KGS 39 39 78
54 008 CHRIS TAY 10 PANTAI 38 40 78
55 107 LAU CHING LEONG(SGA) 1 SIBU(SGA) 38 40 78
56 151 RICHARD LAU KOK SENG 3 PANAGA 38 40 78
57 129 JONG KA CHOON 14 KGM 36 42 78
58 001 MOHD FIKRI MOHAMAD MOKARAT 3 DAMAI 42 37 79
59 103 ASRI SIM KHALID 3 SJGFA 41 38 79
60 029 ABD AZIM JUNAIDI 8 KGM 40 39 79
61 022 DAVID KONG K L 14 KGM 40 39 79
62 024 ESAW MIKIR 11 KGM 40 39 79
63 038 FONG C K 8 KGM 40 39 79
64 097 WAN ASIFF ISMAIL 14 KGS 39 40 79
65 136 AIZAT JUNAIDI 14 KGM 39 40 79
66 140 TONY LAU KING SOON 14 SIBU 38 41 79
67 063 PAUL SAN 0 SGA 37 42 79
68 075 JOHN LING(SGA) 2 KGB(SGA) 42 38 80
69 078 JOHARI B AMAN(SGA) 4 SJGFA(SGA) 39 41 80
70 069 ISMADY IBRAHIM 13 KGM 39 41 80
71 074 SIGAR TIDAN 5 KGB 39 41 80
72 101 WAILI HJ ABANG 7 KGS 38 42 80
73 045 HWONG SIEW ENG CHARLES 9 KGB 38 42 80
74 124 JAMES NGUMBANG 14 KGM 47 34 81
75 145 KAMALUDIN ALI 8 PANAGA 44 37 81
76 144 PG ISMAIL PG ATAN 14 PANTAI 44 37 81
77 118 RAMULO BIN MOLOK 11 KGB 43 38 81
78 077 SUZAIRI IQMAH RAHIM 8 SGCC 39 42 81
79 110 DARREN LAU HUI LEE 9 SIBU 38 43 81
80 117 JEFFREY WANG 3 HONG KONG 43 39 82
81 156 CHIANG SWAN PENG 12 KGM 43 39 82
82 086 JUSTIN LAI 12 KGS 42 40 82
83 055 WONG TECK CHUNG 12 KGB 40 42 82
84 066 JORDAN LIM 1 SGA 39 43 82
85 052 ANDY MUSA PUNANG 7 KGB 38 44 82
86 182 FAZLY CHUA 3 SABAH 45 38 83
87 187 HJ HUSSAIN HJ IBRAHIM 10 PANAGA 43 40 83
88 155 ZAMANIMARAN 12 KGM 42 41 83
89 096 OTHMAN KASAN 13 KGS 41 42 83
90 175 ALEXANDER LAU 2 SGCC 41 42 83
91 102 DANIEL NG 0 SAUJANA 40 43 83
92 159 LOH MING HUA 14 KGM 40 43 83
93 031 WONG SIEW KING 5 KGM 40 43 83
94 109 FRANCIS NGUOI ING SIE 8 SIBU 40 43 83
95 056 TIONG ENG KIONG 13 KGB 46 38 84
96 095 HJ ENGSAH HAN 14 KGS 44 40 84
97 070 AHMAD B ZAIN 3 SJGFA 45 40 85
98 044 MICHAEL SIM B H 6 KGB 44 41 85
99 128 HJ SHAHMINAN HJ DAMIT 2 PANTAI 41 44 85
100 088 KHO HUA SIN(SGA) 7 KGS(SGA) 41 44 85
101 098 HJ MOHAMAD IBRAHIM N 13 KGS 44 42 86
102 072 ABD RAHMAN MANSOR 13 SJGFA 44 42 86
103 176 ROSLAN AHMAD DARUS 14 KGS 44 42 86
104 150 MOHAMED FIRDAUS 7 SGCC 43 43 86
105 168 OTHMAN BIN JUNAIDI 14 DAMAI 43 43 86
106 047 ALBERT GOH 7 KGB 43 43 86
107 023 LIM TIONG HAI 13 KGM 42 44 86
108 007 PG ADAM B PG ATAN 0 PANTAI 42 44 86
109 146 SUKRI BIN MURSHIDI 4 SJGFA 48 39 87
110 025 JEREMY TING S M 13 KGM 45 42 87
111 073 ANDREW GIAK 10 KGB 44 43 87
112 079 MAJID AHMAD 4 PANTAI 42 45 87
113 048 DAVID CHIEW 6 KGB 42 45 87
114 009 DALLEN FOO 7 PANTAI 40 47 87
115 058 KAZLAN KALANA o SHAN SHUI 44 45 89
116 158 SIM KHENG KWANG 12 KGM 46 44 90
117 054 PATRICK CHIENG BUONG YEW 9 KGB 47 44 91
118 189 LEE KA SING 12 KGB 56 49 105

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.