Result of the 2nd Day(28/4/2012) Gross – Sarawak Amateur Open Golf Championship

43RD SWAK (MEN) & 24TH SWAK (LADIES) OPEN 2012
Daily Score Summary Day 2 – GROSS SCORE  [OCB]
Date Of Play : 28/04/2012
Sex : Female
Rank ID Name Team Out In Score
1 170 NUR DURRIYAH DAIMAN MGA 35 38 73
2 164 LOY HEE YING MGA 40 37 77
3 061 JACYLN CHEN SGA 38 39 77
4 062 GERTRUDE LEE SGA 38 39 77
5 059 ASHLEY LAU SGA 39 39 78
6 180 DIANA THAM SHEN YEN SABAH 37 42 79
7 060 KIMBERLY NELSON SGA 42 41 83
8 003 ABIGAIL CHONG SGCC 46 40 86
9 012 VIVIAN CHIN KGM 45 45 90
10 034 CANDY SIM KGM 42 48 90
11 113 THERESA WONG KGM 46 45 91
12 141 HELENE AYU KGM 43 48 91
13 125 MARY LIM KGM 48 44 92
14 191 DELIMA IBRAHIM EVGCC 45 47 92
15 105 MARILYN RAJA KGM 43 49 92
16 035 ALETHEA CORDELLIA KGM 43 49 92
17 114 YUSNI KHALID KGM 44 49 93
18 134 LYNDA BALA KGM 48 46 94
19 133 PRISCILLA HUONG KGM 47 48 95
20 006 LATIPAH HAMDAN LGC 46 49 95
21 011 PATRICIA LIPANG KGM 48 48 96
22 010 CINDY LIAW KGM 50 47 97
23 127 ALICE REPET KGB 48 49 97
24 135 WINNI SABA KGM 48 49 97
25 032 AGNES HIU CHU JIN PANTAI 54 47 101
26 068 ANNIE CHONG KGM 51 50 101
27 104 MUREN WAN KGM 49 53 102
28 126 LIEW SHIEW LING KGM 54 52 106
29 161 NURFARIDZA ABDULLAH KGB 54 54 108
Sex : Male
Rank ID Name Team Out In Score
1 065 JORDAN TAY(SGA) SGA 39 36 75
2 106 LEE KA TUNG(SGA) SIBU(SGA) 38 37 75
3 177 JORDAN MOBI JOHN SABAH 39 37 76
4 115 HASSAN RAHMAT KGM 38 38 76
5 139 RAMZEE MANAI EVGCC 36 40 76
6 183 SOLOMON EMILLIO SABAH 35 41 76
7 174 BRYAN TEOH WIYANG PENANG 39 38 77
8 018 KUNJIN SANDHU KGM 38 39 77
9 036 S KUMARAESAN KGM 41 37 78
10 067 ABDUL RAHIM B A R SGA 40 38 78
11 186 HJ MOHD ROGER ABDULLAH PMGC 39 39 78
12 108 LEE KAH MING (SGA) SIBU(SGA) 37 41 78
13 083 LESTER  SIMBAS KGS 41 38 79
14 167 ABU SPIA BAGAT EVGCC 41 38 79
15 107 LAU CHING LEONG(SGA) SIBU(SGA) 39 40 79
16 163 ALBRIGHT CHONG MING SOON MGA 39 40 79
17 063 PAUL SAN SGA 37 42 79
18 027 MOHD AMIRUL AFIQ KGM 40 40 80
19 188 BRIAN CHIEN SGRC 39 41 80
20 043 LEE KA TIONG(SGA) KGB(SGA) 42 39 81
21 051 WONG KEE TIING JAMES(SGA) KGB(SGA) 41 40 81
22 181 STEVEN LEE SABAH 40 41 81
23 151 RICHARD LAU KOK SENG PANAGA 40 41 81
24 039 PERRY LIM KGM 39 42 81
25 001 MOHD FIKRI MOHAMAD MOKARAT DAMAI 44 38 82
26 103 ASRI SIM KHALID SJGFA 43 39 82
27 075 JOHN LING(SGA) KGB(SGA) 43 39 82
28 015 LEE KAH CHING KGM 39 43 82
29 121 PANG KIN PIN KGS 43 40 83
30 111 PHILIP SAGING KGM 41 42 83
31 154 YONG FOH YEN KGM 41 42 83
32 102 DANIEL NG SAUJANA 40 43 83
33 066 JORDAN LIM SGA 40 43 83
34 142 DAVID TING ING CHAI KGB 40 43 83
35 148 OTHMAN MARAHABAN KGM 40 43 83
36 185 ABDUL AZIZ B HJ SAHARI KGS 45 39 84
37 085 TERENCE CHAI SCGR 44 40 84
38 037 CALVIN KONG KGM 43 41 84
39 162 TONY BIN HAJI KARIM RBGCC 42 42 84
40 078 JOHARI B AMAN(SGA) SJGFA(SGA) 41 43 84
41 100 LINCOLN LEONG KGS 41 43 84
42 119 AGAN SAKAI KGB 41 43 84
43 049 TING SIE SIEN KGB 40 44 84
44 117 JEFFREY WANG HONG KONG 45 40 85
45 030 MICHAEL NANGKAI KGM 43 42 85
46 092 AARON LAU ZHUN MIN KGS 43 42 85
47 082 MOHAMAD LOKMAN MUSTAFFA KGS 43 42 85
48 123 SAM RANANG KGM 42 43 85
49 074 SIGAR TIDAN KGB 42 43 85
50 175 ALEXANDER LAU SGCC 42 43 85
51 182 FAZLY CHUA SABAH 47 39 86
52 143 SARBINI BIN HAJI KADIR SJGFA 43 43 86
53 122 ASA LABA KGM 43 43 86
54 007 PG ADAM B PG ATAN PANTAI 42 44 86
55 147 HJ OSMAR BIN DURAMAN JPCC 40 46 86
56 016 AGAN MARAN KGM 48 39 87
57 029 ABD AZIM JUNAIDI KGM 44 43 87
58 038 FONG C K KGM 44 43 87
59 040 MAT SIHAT BIN MIRDI SEGAMAT 43 44 87
60 101 WAILI HJ ABANG KGS 42 45 87
61 128 HJ SHAHMINAN HJ DAMIT PANTAI 42 45 87
62 076 MICHAEL BH CHUA KGB 42 45 87
63 172 CHAI MUI KUET KGM 42 45 87
64 171 TANG YIEN SENG KGM 42 45 87
65 070 AHMAD B ZAIN SJGFA 47 41 88
173 AHMAD YANI HJ MOHD NOOR PANTAI 47 41 88
67 116 HADI ARIS KGM 46 42 88
68 014 PETER GON KGM 45 43 88
69 028 HJ ALIAS B. MAIL KGM 44 44 88
70 008 CHRIS TAY PANTAI 43 45 88
71 157 CHIENG HOCK HING KGM 43 45 88
72 031 WONG SIEW KING KGM 43 45 88
73 165 RYAN DAWIL KGM 42 46 88
74 145 KAMALUDIN ALI PANAGA 48 41 89
75 153 ANDRIAS EWAT KGM 45 44 89
76 058 KAZLAN KALANA SHAN SHUI 44 45 89
77 152 PG AKI SUFRIN PG HJ IBRAHIM PANAGA 43 46 89
78 077 SUZAIRI IQMAH RAHIM SGCC 43 46 89
79 045 HWONG SIEW ENG CHARLES KGB 43 46 89
80 052 ANDY MUSA PUNANG KGB 42 47 89
81 192 HERMON PASANG KGM 46 44 90
82 149 WILSON KUEH KGM 46 44 90
83 024 ESAW MIKIR KGM 46 44 90
84 110 DARREN LAU HUI LEE SIBU 43 47 90
85 146 SUKRI BIN MURSHIDI SJGFA 50 41 91
86 044 MICHAEL SIM B H KGB 47 44 91
87 079 MAJID AHMAD PANTAI 44 47 91
88 109 FRANCIS NGUOI ING SIE SIBU 44 47 91
89 118 RAMULO BIN MOLOK KGB 49 43 92
90 071 MOHD JAIS B DAUD SJGFA 46 46 92
91 088 KHO HUA SIN(SGA) KGS(SGA) 45 47 92
92 129 JONG KA CHOON KGM 43 49 92
93 187 HJ HUSSAIN HJ IBRAHIM PANAGA 48 45 93
94 150 MOHAMED FIRDAUS SGCC 47 46 93
95 022 DAVID KONG K L KGM 47 46 93
96 047 ALBERT GOH KGB 47 46 93
97 097 WAN ASIFF ISMAIL KGS 46 47 93
98 136 AIZAT JUNAIDI KGM 46 47 93
99 069 ISMADY IBRAHIM KGM 46 47 93
100 048 DAVID CHIEW KGB 45 48 93
101 140 TONY LAU KING SOON SIBU 45 48 93
102 184 NOORAZMIN KGM 44 49 93
103 156 CHIANG SWAN PENG KGM 49 45 94
104 086 JUSTIN LAI KGS 48 46 94
105 055 WONG TECK CHUNG KGB 46 48 94
106 009 DALLEN FOO PANTAI 44 50 94
107 124 JAMES NGUMBANG KGM 54 41 95
108 144 PG ISMAIL PG ATAN PANTAI 51 44 95
109 155 ZAMANIMARAN KGM 48 47 95
110 096 OTHMAN KASAN KGS 48 48 96
111 056 TIONG ENG KIONG KGB 53 44 97
112 073 ANDREW GIAK KGB 49 48 97
113 159 LOH MING HUA KGM 47 50 97
114 095 HJ ENGSAH HAN KGS 51 47 98
115 098 HJ MOHAMAD IBRAHIM N KGS 51 48 99
116 072 ABD RAHMAN MANSOR SJGFA 51 48 99
117 023 LIM TIONG HAI KGM 49 50 99
118 054 PATRICK CHIENG BUONG YEW KGB 52 48 100
119 025 JEREMY TING S M KGM 52 48 100
120 176 ROSLAN AHMAD DARUS KGS 51 49 100
121 168 OTHMAN BIN JUNAIDI DAMAI 50 50 100
122 158 SIM KHENG KWANG KGM 52 50 102
123 138 TANG SING CHUNG EVGCC 51 52 103
124 189 LEE KA SING KGB 62 55 117

 

This entry was posted in Sarawak Open 2012, Tournament Result. Bookmark the permalink.