26TH KGM OPEN 2014 – RESULT OF ROUND 2 (2ND DAY NETT) – 20/9/2014

Daily Score Summary Round 2 – NET SCORE  [OCB] 
Date Of Play : 20/9/2014
Sex : Male   
Rank Name Hcp Club Out In Score
1 PETER GON 12 KGM 34 34 68
2 MALCOLM TING SIONG HUNG 13 KGM 34 35 69
3 ESAW MIKIR 8 KGM 33 36 69
4 LIEW YIH SENG 10 KGM 34 36 70
5 RIJI RIBU @ RICKY RIJI RIBUH 17 KGM 35 36 71
6 SHANGARA SIVABALU 20 KGM 34 37 71
7 ALPHONSUS TIGI 18 KGM 38 34 72
8 YEO TECK CHIN 15 KGM 37 35 72
9 RYAN CHEE 11 PAN 37 35 72
10 LIM TIONG HAI 12 KGM 36 36 72
11 CHIENG HOCK HING 11 KGM 35 37 72
12 ROBERT CHUA 22 KGM 38 35 73
13 WONG C M JAMES 21 KGM 37 36 73
14 RICHARD PIONG 13 KGM 37 36 73
15 EDWARD BUL 21 KGM 35 38 73
16 DAVID BALA @ DAUD 19 KGM 33 40 73
17 MALCOLM ADAM TAY KUNJIN 2 KGM 37 37 74
18 THOMAS TANG 11 KGM 36 38 74
19 SHAHRUL ALIMI 22 KGM 35 39 74
20 WONG TIONG HEE 24 KGM 32 42 74
21 SHAUN MENON 16 KGM 41 34 75
22 LIM BENG KEAT 5 KGM 39 36 75
23 ABUSPIA BIN BAGAT 9 KGB 38 37 75
24 LING YII CHERN 6 KGM 37 38 75
25 LEO SAGA 13 KGB 37 38 75
26 MOHAMMAD AMIRUL AFIQ 9 KGM 36 39 75
27 YEH CHING CHUNG 5 KGB 36 39 75
28 ABD. WAHID HJ. ABDULLAH 18 PAN 42 34 76
29 ZAMANIMARAN 10 KGM 41 35 76
30 TING HUNG 15 KGM 39 37 76
31 SIA LANGAN 12 KGM 38 38 76
32 JOSEPH MAWAN IMAT 11 KGM 37 39 76
33 RICHARD ANYI 21 KGM 36 40 76
34 CHUA GEOK CHAI 19 KGM 36 40 76
35 PHILIP LEJAU SAGING 13 KGM 34 42 76
36 QAZZRI ASLIMON -0 PMGC 41 36 77
37 LIAN K. BALLANG 19 KGM 39 38 77
38 TOMMY RAYMOND JOK 18 KGM 39 38 77
39 PERRY LIM HOCK SOON 9 KGM 39 38 77
40 TONY HAM PHENG KAI 22 KGM 38 39 77
41 JACKY JONG SOON KIET 15 KGM 36 41 77
42 RAYMOND THO SZE MIN 12 KGM 41 37 78
43 DR. CHARLES JOLLY 19 KGM 40 38 78
44 LING WEI BIN 18 KGM 40 38 78
45 LEE KAH CHING 2 KGM 39 39 78
46 DAVID KONG KIM LUNG 11 KGM 39 39 78
47 NILA IBRAHIM 9 KGB 38 40 78
48 MAHARI HJ. AHMAD 11 PAN 38 40 78
49 LIEW YU SHAN 9 KGM 38 40 78
50 YONG YEE KHENG 22 KGM 37 41 78
51 KUEH CHUNG HO WILSON 13 KGM 36 42 78
52 MICHAEL CHUA BENG HUA 9 KGB 35 43 78
53 LOH MING HUA 16 KGM 43 36 79
54 IVAN PUI 12 KGM 42 37 79
55 AGAN MARAN 8 KGM 41 38 79
56 HJ. ALIAS MAIL 14 KGM 40 39 79
57 NELSON KEDIT 16 KGM 40 39 79
58 ANTHONY YONG 12 KGM 40 39 79
59 FRANCIS CHIN 10 KGM 40 39 79
60 EDWIN CABARDO 24 KGM 40 39 79
61 TANG TUNG SENG 10 KGM 39 40 79
62 LING CHU LEONG 14 KGM 39 40 79
63 NGAU OYO 17 KGM 39 40 79
64 GISAR BALA 24 KGM 39 40 79
65 SIM HONG KWAN 16 KGM 38 41 79
66 VOON YII KIET 22 KGM 37 42 79
67 ETHAN LING GUANGDE 19 KGM 37 42 79
68 CHAU HONG CHANG 19 KGM 36 43 79
69 DICKSION BARAUK 13 KGM 36 43 79
70 LING KUI TIING 10 SIBU 43 37 80
71 SERUJI HAJI SETIA -0 PMGC 42 38 80
72 PANG KIN SIONG 9 KGM 41 39 80
73 PAUL CHO MING KANG 18 KGB 41 39 80
74 SIM KHENG KWANG 10 KGM 41 39 80
75 MOSES TING 22 KGM 39 41 80
76 DANIEL ANAK SAGOH 20 MGA 39 41 80
77 CAPT. FONG C K 7 KGM 39 41 80
78 WONG TECK CHEW 15 KGM 39 41 80
79 JORDAN LIM MING JOON 5 EVGCC 38 42 80
80 CHIENG YEW KIONG 18 KGM 37 43 80
81 QAWIM ASLIMON -0 PMGC 42 39 81
82 RIDGE TANG WEI CHEONG 9 KGM 41 40 81
83 LEE KA TIONG 1 KGB 40 41 81
84 RADZI SAAD 21 KGM 40 41 81
85 REGINALD KEVIN 23 KGM 39 42 81
86 TIONG ENG KIONG 13 KGB 39 42 81
87 SIMON NEWN 12 RJGCC 39 42 81
88 PG. ISMAIL PG. ATAN 12 PMGC 38 43 81
89 TANG YIEN SENG 11 KGM 38 43 81
90 OTHMAN MARAHABAN 14 KGM 37 44 81
91 CHIANG SWAN PENG 11 KGM 37 44 81
92 LAKAI LINUH 23 KGM 36 45 81
93 YONG FOO LIAN 13 KGM 35 46 81
94 HADI BIN ARIS -0 EVGCC 43 39 82
95 JASNIE IBRAHIM 15 KGB 43 39 82
96 LEE YAU MING, VICTOR 16 KGM 42 40 82
97 JONG KA CHOON 13 KGM 42 40 82
98 MENON AYU 12 KGM 41 41 82
99 WESLEY BALA 9 KGM 40 42 82
100 WONG SIEW KING 3 KGM 39 43 82
101 MICHAEL NANGKAI 10 KGM 39 43 82
102 ISMADY IBRAHIM 14 KGM 38 44 82
103 ALVIN LING XUN JIE 17 KGM 35 47 82
104 WILFRED BARAT 17 KGM 44 39 83
105 RUSLI SULAIMAN 14 PAN 43 40 83
106 AW YONG JHE JGIN 4 KGB 39 44 83
107 MAJID AHMAD 6 PMGC 39 44 83
108 CHONG HUP CHING 19 KGM 35 48 83
109 TIMOTHY TANG 4 KGM 41 43 84
110 CHONG KEN KHEE 14 KGM 40 44 84
111 RIMOS LANGENG 23 KGM 37 47 84
112 TANG SWEE HWA 21 KGM 37 47 84
113 RAMZEE BIN MANAI 2 EVGCC 45 40 85
114 COLIN YEO 23 KGM 42 43 85
115 ALBERT GOH HAN SIANG 6 KGB 41 44 85
116 NGUI YONG PHANG 11 KGB 40 45 85
117 TIE SIONG HUI 14 KGM 39 46 85
118 PATRICK LEE PECK HUNG 10 KGM 38 47 85
119 CHO SANG IM 21 KGM 45 41 86
120 HAJI MOHAMMAD HJ DAWOK 17 PAN 41 45 86
121 LAU KIING NGIENG 21 KGM 41 45 86
122 ABDUL AZIM B. MUHAMMAD JUNAIDI 6 KGM 36 50 86
123 SIVABALU SUBRAMANIAM 22 KGM 52 35 87
124 LIM POH MENG 11 KGM 49 38 87
125 WILSON JONG KHIM KIT 16 KGM 44 43 87
126 LIEW YING TZE 19 KGM 42 45 87
127 HAJI MUSTAPA BIN HAJI AHMAT 16 PAN 41 46 87
128 NAWI HJ HIDOP 14 PAN 45 44 89
129 PUI NAM THOO 19 KGM 43 46 89
130 HJ. AZMAN HJ. MOKTI 17 PAN 45 45 90
131 LING KIE ING 24 KGM 44 46 90
132 PETER THAM 24 KGM 44 46 90
133 LAWRENCE WONG HUNG YONG 15 SIBU 43 48 91
134 KUAN SHANG MI 23 KGM 40 51 91
135 SUHAILI JAAPAR 11 PAN 45 47 92
136 KAZLAN KALANA -0 SSGCR 44 48 92
137 JEREMY TING 13 KGM 43 50 93
138 WONG SOON PING 12 KGB 51 46 97
139 VOON PIN KUAN 14 KGM 47 51 98
Sex : Female   
Rank Name Hcp Club Out In Score
1 DIANNE LUKE 1 KGM 35 33 68
2 MASTURAH MUSTAPHA TAN 19 KGM MALGA 32 38 70
3 ELIZA MAE KHO 12 KGM 36 35 71
4 SUSAN YEE 11 KGM 34 37 71
5 IREEN TENG KIM GEOK 6 TROPICANA 38 35 73
6 MUREN WAN 23 KGM 37 36 73
7 ALETHEA CORDELIA 7 KGM 36 37 73
8 PN. SRI DATIN TIONG PICK LING 28 KGM 38 36 74
9 MIRABEL TING ERN HUI 20 KGM 37 38 75
10 FIONA LIUNG PADAN 28 KGM 34 41 75
11 PRISCILLA HUONG YUNN 12 KGM 40 36 76
12 HELENE AYU 14 KGM 37 39 76
13 CHRISTIANE RICHARD 15 KGB 35 41 76
14 AGNES HIU 11 PMGC 38 39 77
15 LYNDA BALA 12 KGM 38 39 77
16 TAN CHLO-WEE 3 KGS 38 39 77
17 NANCY BRODIE 22 KGM 37 40 77
18 SITI FARAHIN SEDEK 18 KGM MALGA 39 39 78
19 PATRICIA LIPANG 18 KGM 38 40 78
20 MARGERET SOON YOKE LIN 13 TROPICANA 38 40 78
21 FATIRAH BINTI SABIL 23 KGM 36 42 78
22 ALICE REPET 10 KGB 39 40 79
23 THERESA WONG LEH HEE 15 KGM 37 42 79
24 SARAH JANE KHO 13 KGM 36 43 79
25 CANDY SIM 15 KGM 39 41 80
26 RIGO KARIM 24 KGM 36 44 80
27 DOROTHY BAYA MALANG 24 EVGCC 40 42 82
28 NORSHIMA BT. MOHD TAHA 20 KGM 38 44 82
29 PAULINE MARAN 23 KGM 43 40 83
30 SUSIE LEE SOOK JA 14 TROPICANA 41 42 83
31 JACLYN CHEN 2 KGM 39 44 83
32 IDA FAHANY BT. OSMAN 9 SAUJANA 45 41 86
33 MARY LIM 12 KGM 43 43 86
34 CINDY LIAW 22 KGM 38 48 86
35 MARILYN RAJA 15 KGM 42 45 87
36 FLORA RABAR 24 KGM 44 47 91

 

 

 

 

 

 

 

 

 

 

 

This entry was posted in Tournament Result. Bookmark the permalink.