Result of Round 1 10th KGM Junior Amateur Open Golf Championship – 9/6/14

DATO’ SEBASTIAN TING CHALLENGE TROPHY

Team : BOYS A   
Rank ID Name Club Out In Score
1 074 AZIEL TEO KEN YI K G SARAWAK 40 39 79
2 103 SUZAIRI IQMAH RAHIM SABAH GOLF C C 39 40 79
3 105 AARON LAU K G SARAWAK 38 43 81
4 091 JORDAN LIM MING JOON K G MIRI 43 39 82
5 107 MOHD. ZARIQ ENCHO K G LABUAN 47 38 85
6 087 MOHD. NAZEEM JEFERY K G BINTULU 40 47 87
7 081 BERNARD WONG KEE ONG K G BINTULU 42 46 88
8 073 SAMDRICK YEO SHAEN HUN K G SARAWAK 47 45 92
9 089 NIGEL RACHA PARRY K G BINTULU 51 43 94
10 025 ALVIN LING XUN JIE K G MIRI 43 51 94
11 024 PANG KAH VOON K G MIRI 50 46 96
12 072 BERNARD YEO CHUN HOW K G SARAWAK 46 50 96
13 054 VENGADEH A/L RAMASAMY EDU TRAINING CENTRE 51 46 97
14 095 ARIFF AZRIL BIN FARIDZUAN TEO K G LABUAN 50 47 97
15 096 MOHD ASLIF AFIQ BIN BOHARI K G LABUAN 51 49 100
16 018 SHAUN MENON AYU K G MIRI 55 51 106
17 053 SOLOMON JOSHUA EWEE K G BINTULU 51 58 109
18 050 MOHD KHAIRI ISMAIL BIN ROSLAN K G MIRI 64 53 117
Team : BOYS B   
Rank ID Name Club Out In Score
1 013 RIDGE TANG K G MIRI 40 41 81
2 014 LIEW YIH SENG K G MIRI 44 40 84
3 042 LIM BENG KEAT K G MIRI 44 42 86
4 094 CASPER LOH WK SABAH GOLF C C 40 47 87
5 080 BRENDON CHIEW FU-JING K G BINTULU 47 41 88
6 097 JARED PERU K G BINTULU 48 41 89
7 016 SHANGARA A/L SIVABALU K G MIRI 42 47 89
8 001 CHRISTOPHER DANIEL JAMES KINABALU G C 44 48 92
9 069 DARREN KONG KE HAN SABAH GOLF C C 43 53 96
10 102 HENRIE LIM ZHU YUUNG SABAH GOLF C C 50 47 97
11 090 MOHD. AMIRUL FADLAN K G SARAWAK 45 52 97
12 055 KABILAN RAJ A/L KANAPATHY EDU TRAINING CENTRE 48 51 99
13 010 ETHAN LING GUANGDE K G MIRI 47 53 100
14 100 AARON ANDY K G BINTULU 55 47 102
15 056 MUHAMMAD ALIF HAZMI BIN MUHAMMAD NOR EDU TRAINING CENTRE 51 51 102
16 008 CLAVERON RONAN HO K G SIBU 50 52 102
17 004 ADAM MUZAFFAR BIN ABDUL RAHMAN S J G F A 49 54 103
18 085 ALVIN TAN K G MIRI 55 64 119
19 098 SABESTANCE RIMONG K G MIRI 63 60 123
20 084 EUGENE JONG K G MIRI 59 65 124
21 061 TRISTAN FONG TZE WEI S J G F A 92 71 163
22 057 MANIKANDAN A/L ALAGASAMY EDU TRAINING CENTRE 92 83 175
Team : BOYS C   
Rank ID Name Club Out In Score
1 070 RYAN CHEE HONG ZU PANAGA G C 45 45 90
2 026 MALCOLM TING SIONG HUNG K G MIRI 49 47 96
3 015 VOON YII KIET K G MIRI 49 49 98
4 092 WARREN SIM K G SARAWAK 49 51 100
5 005 DONALD HO GUAN HUI S J G F A 52 53 105
6 048 MC BARAPOOI DICKSION K G MIRI 56 59 115
7 106 ESWARAN A/L SURESH KUMAR EDU TRAINING CENTRE 58 61 119
8 049 AHMAD SYAHDAN K G MIRI 70 63 133
9 063 HOSEA PENGIRAN ROBERT K G MIRI 71 70 141
10 067 HENNUY BAPTISTE JERUDONG INTL SCHOOL 71 80 151
11 045 AGAN M. BENNET K G MIRI 86 79 165
Team : BOYS D   
Rank ID Name Club Out In Score
1 007 SAXEN HII SHANG YAO K G SARAWAK 40 38 78
2 093 ELDEN SIM K G SARAWAK 42 42 84
3 019 ELS LING GUANGQI K G MIRI 41 44 85
4 040 KHO ZHE WEI K G MIRI 42 54 96
5 041 CAYDEN KONG K G MIRI 51 52 103
6 052 HARROLD TOK KWAN HANG K G SARAWAK 51 61 112
7 003 KULLEH TAJANG S J G F A 57 65 122
8 108 DENNIS QUEK ZHUN JIE KINABALU G C 64 62 126
9 034 AJIT SINGH K G MIRI 71 68 139
10 037 ABEL MARAN BENNET K G MIRI 74 66 140
11 035 ABNER ACHANG SIGAR K G MIRI 73 68 141
Team : GIRLS A   
Rank ID Name Club Out In Score
1 062 JACLYN CHEN K G MIRI 37 41 78
2 017 SARAH JANE KHO K G MIRI 47 46 93
3 031 PRISCILLA HUONG YUNN K G MIRI 48 47 95
4 079 NATASYA AZEERA AZHAR DALIT BAY GCC 51 45 96
5 104 HELEN SUSANNA K G MIRI MALGA 51 51 102
6 011 DIANE HAROLD K G MIRI MALGA 55 52 107
7 076 NABILA AMANI BT. SHAHRIN SHAH K G MIRI 71 56 127
8 020 KHADIJAH ZAHIRAH BINTI SUFRI K G BINTULU 64 70 134
Team : GIRLS B   
Rank ID Name Club Out In Score
1 029 ALETHEA CORDELIA K G MIRI 43 44 87
2 065 BIBIEN WILLIAM HUANG K G MIRI MALGA 42 46 88
3 022 SITI FARAHIN BINTI SEDEK K G MIRI MALGA 47 46 93
4 030 ELIZA MAE KHO K G MIRI 46 50 96
5 021 MASTURAH MUSTAPHA TAN K G MIRI MALGA 43 53 96
6 058 HASTHALETCHUMI A/P S.RAJENDRAN EDU TRAINING CENTRE 49 53 102
7 046 ANGEL TIONG WEI XIN K G MIRI 47 57 104
8 068 AIDA AMIRAH BT. MUHAMMAD JUNAIDI K G MIRI 47 57 104
9 051 MARTIANA CHIA YUN YING S J G F A 52 57 109
10 012 TERESA JOHN DINES K G MIRI MALGA 54 65 119
Team : GIRLS C   
Rank ID Name Club Out In Score
1 077 CHEW I-YOUN MALAYSIAN LADIES GOLF ASSOCIATION 46 42 88
2 028 SHARIFAH AIYSYAH TIJAN BIN YAHYA K G MIRI 49 50 99
3 032 LYDIA HUONG SHEAU ING K G MIRI 51 57 108
4 023 CORNELIA CHEREMY K G MIRI MALGA 58 60 118
5 009 NICOLE WONG YEN PING S J G F A 61 58 119
6 060 CAITLYN JANE AMBROSE EDU TRAINING CENTRE 68 59 127
7 044 CHRISTINE LITAD K G MIRI MALGA 70 60 130
8 099 ANOUSHKA JOY AMBROSE EDU TRAINING CENTRE 61 71 132
9 064 WINNIE KONG K G MIRI MALGA 92 93 185
Team : GIRLS D   
Rank ID Name Club Out In Score
1 006 ANGEL HII K G SARAWAK 44 45 89
2 027 MIRABEL TING ERN HU K G MIRI 46 48 94
3 033 HUONG SHEAU YUAN K G MIRI 45 49 94
4 083 TARANYA A/P SUBRAMANIAM EDU TRAINING CENTRE 51 65 116
5 047 SHANTINI A/P SIVABALU K G MIRI 59 83 142
6 101 KAREN JANE KONG K G MIRI MALGA 81 87 168
7 039 ANGEL LIM WAN YONG K G MIRI 122 114 236
This entry was posted in Junior Section, KGM Junior Golf Championship (YB Datuk Sebastian Ting Trophy), Tournament Result. Bookmark the permalink.