Result 27th KGM Open – 18-20/9/2015

 

Date Of Play : 19/09/2015
Sex : Female     36 HOLES GROSS
Rank ID Name Team R1 R2 Score
1 112 ALETHEA CORDELIA KGM 85 72 157
2 177 ELIZA MAE KHO KGM 82 79 161
3 110 HELENE AYU KGM 84 92 176
4 059 AGNES HIU PMGC 91 88 179
5 111 MIRABEL TING ERN HUI KGM 89 92 181
6 116 SHIRLEY POH LABUAN 90 95 185
7 109 THERESA WONG LEH HEE KGM 96 90 186
8 007 ALICE REPET KGB 94 93 187
9 115 MUREN WAN KGM 94 95 189
10 196 LYDIA HUONG KGM 96 102 198
11 189 SIM BOI SIANG LABUAN 98 103 201
12 113 PATRICIA LIPANG KGM 103 105 208
13 096 CHEN YU CHEE PANAGA 102 107 209
14 121 FIONA LIUNG PADAN KGM 103 107 210
15 190 PATRICIA YONG KGM 103 108 211
16 149 PUAN SRI DATIN TIONG PICK LING KGM 107 105 212
17 170 ANGELLA GUDANG KGM 106 109 215
18 150 PAULINE MARAN KGM 111 107 218
19 176 HELEN SUSANNA MGA 100 118 218
20 095 CHEN YIN DJI ANGIE PMGC 104 115 219
21 151 MARIAM ULUN KGM 115 105 220
22 084 FLORA RABAR KGM 105 115 220
23 114 ENI PARAN KGM 108 113 221
24 184 TEO AI HUNG KGM 110 116 226
Rank ID Name Team R1 R2 Score
1 080 LEE KA TUNG (SGA) SIBU 73 70 143
2 089 LAI SUAN LOONG PANAGA 79 75 154
3 043 LIM BENG KEAT (SGA) KGM 80 75 155
4 104 NORAZLE IDRIS KGS 78 77 155
5 079 LAU CHING LEONG (SGA) SIBU 77 78 155
6 030 MALCOLM TING SIONG HUNG KGM 76 79 155
7 038 LING YII CHERN KGM 81 77 158
8 133 TIMOTHY TANG KGM 78 80 158
9 166 HASSAN RAHMAT KGM 83 76 159
10 152 RAMZEE BIN MANAI EVGCC 81 78 159
11 143 LEE KAH CHING (SGA) KGM 78 81 159
12 019 LEE KA TIONG (SGA) KGB 77 82 159
13 103 ABDUL RAHIM ABG ABDUL RAHMAN KGS 78 82 160
14 049 AIZAT BIN MUHAMMAD JUNAIDI KGM 84 77 161
15 102 LEE KAH MING(SGA) KGS 79 83 162
16 101 MOHAMAD LOKMAN MUSTAFFA (SGA) KGS 86 77 163
17 191 PG ADAM PG ATAN PMGC 82 81 163
18 027 SIM KHENG KWANG KGM 84 80 164
19 171 BERNARD YEO CHUN HOW KGS 82 82 164
20 051 RIDGE TANG WEI CHEONG KGM 81 83 164
21 142 THOMAS TANG KGM 87 78 165
22 001 NILA IBRAHIM KGB 83 82 165
23 054 PANG KIN SIONG KGM 81 84 165
24 033 LIEW YIH SENG KGM 86 80 166
25 026 MOHD. AMIRUL AFIQ KGM 80 86 166
26 164 SIA LANGAN KGM 86 82 168
27 062 YANI HJ MD NOOR PMGC 85 83 168
28 004 PHILIP SAGING KGM 89 80 169
29 169 HERMON PASANG KGM 86 83 169
30 134 CALVIN KONG KGM 80 89 169
31 105 WAILI HAJI ABANG KGS 91 79 170
32 013 ABUSPIA BAGAT KGB 85 85 170
33 071 TAY CHRISTOPHER GEOK SIONG PMGC 87 84 171
34 083 ANCHUM MELINA KGM 85 86 171
35 025 CHIENG HOCK HING KGM 84 87 171
36 028 CHIANG SWAN PENG KGM 88 84 172
37 099 HJ. MOHAMMAD METASSAN PMGC 85 87 172
38 056 MICHAEL TANG KGM 89 84 173
39 065 HJ MAJID AHMAD PMGC 86 87 173
40 136 PETER GON KGM 82 91 173
41 068 ALBERT GOH KGB 93 81 174
42 060 ABDUL AZIM ABD KADIR 90 84 174
43 034 DICKSION BARAUK KGM 88 86 174
44 141 VOON YII KIET KGM 88 86 174
45 016 WAN MAN BIN HJ WAN HIL PMGC 80 94 174
46 048 ABDUL AZIM B. MUHD. JUNAIDI KGM 91 84 175
47 036 LIEW YU SHAN KGM 87 88 175
48 078 STEVEN HII TAI LEONG SIBU 87 88 175
49 039 LIM POH MENG KGM 87 89 176
50 023 BAK CHUN KEONG KGM 87 89 176
51 077 MEJ. BASERI BIN NANYAN SIBU 85 91 176
52 118 DENNIS KOH KHENG SIANG PMGC 86 91 177
53 010 HWONG SIEW ENG KGB 91 87 178
54 167 TIE SIONG HUI KGM 89 89 178
55 108 GIANNINO FOO CHEE MING KGS 94 85 179
56 031 LIM TIONG HAI KGM 92 87 179
57 125 ESAW MIKIR KGM 91 88 179
58 035 JONG KA CHOON KGM 90 89 179
59 172 SAMDRICK YEO KGS 95 85 180
60 005 PIONG CHAUNG BUN KGM 91 89 180
61 053 AGAN MARAN KGM 84 96 180
62 168 TANG SING CHONG EVGCC 89 92 181
63 044 PERRY LIM HOCK SOON KGM 88 93 181
64 107 AZIZUL ANNUAR BIN ADENAN KGS 86 95 181
65 161 KAWAT UGI KGM 94 88 182
66 187 TING SIE LOH KGM 91 91 182
67 117 RUSLI SULAIMAN PANAGA 95 88 183
68 120 OMAR HJ YUSOF PANAGA 93 90 183
69 183 ALIAS ALIYUDDIN PMGC 91 92 183
70 129 DR. TANG LEONG LEE KGM 96 88 184
71 006 RICHARD ANYI KGM 87 97 184
72 024 KUEH CHUNG HO KGM 97 88 185
73 135 CHAI MUI KUET KGM 95 90 185
74 086 NAWI HJ HIDOP PANAGA 91 94 185
75 130 ANDRIAS EWAT KGM 97 89 186
76 128 VOON PIN KUAN KGM 93 93 186
77 122 LOH MING HUA KGM 93 93 186
78 041 LIEW YING TZE KGM 91 95 186
79 050 ABANG MAHMUDDIN KGM 91 95 186
80 021 NGAU OYO KGM 95 92 187
81 046 ABDUL RAHMAN B. DAMAIRAH KGM 91 96 187
82 020 JACKY JONG SOON KIET KGM 90 97 187
83 076 AHMAD ZHARFAN AHMADIAH PMGC 90 97 187
84 146 AZHARI BIN OSMAN KGM 92 97 189
85 140 WONG HIER KUNG KGM 91 98 189
86 195 ALEX ANG KGM 90 99 189
87 042 SIM HONG KWAN KGM 98 92 190
88 182 WONG TECK CHEW KGM 96 94 190
89 131 JAMES RAYMOND JOK KGM 94 96 190
90 137 MAHMUD ABD HAKIM KGM 94 96 190
91 066 HJ ALIAS MAIL KGM 89 101 190
92 173 TING HUNG KGM 99 92 191
93 045 NELSON KEDIT KGM 93 98 191
94 009 BAHRI AL MUSLIM BOHARI KGB 93 98 191
95 072 MICHAEL LING KGB 91 100 191
96 119 HING SWEE FOH PMGC 99 93 192
97 003 JASNIE IBRAHIM KGB 97 95 192
98 123 YONG FOO LIAN KGM 105 88 193
99 175 LING KUI TIING SIBU 99 94 193
100 040 ALPHONSUS TIGI MADEH KGM 94 100 194
101 070 SALLEH HJ. ABDULLAH PMGC 93 101 194
102 162 KUAN SHANG MI KGM 102 93 195
103 094 METALY BIN IBRAHIM PMGC 100 95 195
104 180 HJ OSMAN BIN SALLEH PMGC 98 97 195
105 091 HJ MOHD RAZALI HJ AMAT PANAGA 95 100 195
106 088 MAHARI HJ AHMAD PANAGA 90 106 196
107 153 PUI NAM THOO KGM 100 97 197
108 093 MUSLIM MOSLAM PANAGA 100 97 197
109 063 HJ BAHRIN HJ JUMAT PMGC 98 99 197
110 075 IBRAHIM ABD RAHMAN PMGC 97 100 197
111 139 CHAU HONG CHANG KGM 96 101 197
112 148 JOEL THOMAS KGM 92 105 197
113 069 PG ISMAIL BIN PG ATAN PMGC 99 99 198
114 163 DAVID BALA KGM 98 100 198
115 160 CELESTINE ATUM KGM 103 97 200
116 098 ADAM MUZAFFAR B. ABD. RAHMAN SJGFA 102 98 200
117 037 CHIENG YEW KIONG KGM 93 108 201
118 174 NGUE HOW SIN KGM 103 99 202
119 022 WILSON JONG KHIM KIT KGM 112 91 203
120 186 WAN SEPUAN WAN HIL PANAGA 102 101 203
121 029 MATTHEW BUNYAU UNTOL KGM 100 103 203
122 147 DAVID CHAN KGM 98 105 203
123 092 ABD. WAHID HJ ABDULLAH PANAGA 105 99 204
124 127 LIAN K. BALLANG KGM 106 99 205
125 064 PG MOHD DAHLAN BIN PG MOHD SAAD PMGC 103 102 205
126 145 FABIAN LAU KGM 101 104 205
127 156 WILFRED BARAT KGM 99 106 205
128 179 TANG ING MUI KGM 96 109 205
129 090 SUHAILI JAAPAR PANAGA 112 95 207
130 165 MICHAEL COLLIN KGM 103 104 207
131 159 GISAR BALA KGM 103 104 207
132 085 HJ MOHAMMAD HJ DAWOK PANAGA 102 106 208
133 193 ZAINAL ABIDIN HJ BESAR PMGC 104 105 209
134 154 CHONG YIET YIENG KGM 102 107 209
135 047 JOLLY TAGONG KGM 107 103 210
136 144 DANIEL ANAK SAGOH MGA 100 111 211
137 194 TANG SWEE HWA KGM 110 106 216
138 155 CHONG HUP CHING KGM 106 110 216
139 192 HAMDANI MOHD SALLEH PMGC 113 106 219
140 055 JEREMY TING KGM 122 102 224
141 100 HJ. MOHD RADUAN BIN HJ LAMUDIN PMGC 112 113 225
142 185 NICHOLAS BOEY JIN YONG PANAGA 134 96 230
Sex : Female     36HOLES NETT
Rank ID Name Hcp Team R1 R2 Score
1 115 MUREN WAN 21 KGM 73 74 147
2 112 ALETHEA CORDELIA 4 KGM 81 68 149
3 196 LYDIA HUONG 24 KGM 72 78 150
4 177 ELIZA MAE KHO 4 KGM 78 75 153
5 149 PUAN SRI DATIN TIONG PICK LING 28 KGM 79 77 156
6 110 HELENE AYU 10 KGM 74 82 156
7 109 THERESA WONG LEH HEE 14 KGM 82 76 158
8 059 AGNES HIU 9 PMGC 82 79 161
9 111 MIRABEL TING ERN HUI 10 KGM 79 82 161
10 116 SHIRLEY POH 12 LABUAN 78 83 161
11 121 FIONA LIUNG PADAN 24 KGM 79 83 162
12 007 ALICE REPET 12 KGB 82 81 163
13 170 ANGELLA GUDANG 26 KGM 80 83 163
14 190 PATRICIA YONG 23 KGM 80 85 165
15 150 PAULINE MARAN 26 KGM 85 81 166
16 189 SIM BOI SIANG 17 LABUAN 81 86 167
17 151 MARIAM ULUN 25 KGM 90 80 170
18 096 CHEN YU CHEE 17 PANAGA 82 90 172
19 184 TEO AI HUNG 26 KGM 84 90 174
20 113 PATRICIA LIPANG 16 KGM 87 89 176
21 084 FLORA RABAR 22 KGM 83 93 176
22 114 ENI PARAN 22 KGM 86 91 177
23 176 HELEN SUSANNA 19 MGA 81 99 180
24 095 CHEN YIN DJI ANGIE 19 PMGC 85 96 181
Sex : Male   
Rank ID Name Hcp Team R1 R2 Score
1 049 AIZAT BIN MUHAMMAD JUNAIDI 12 KGM 72 65 137
2 080 LEE KA TUNG (SGA) 0 SIBU 73 70 143
3 030 MALCOLM TING SIONG HUNG 6 KGM 70 73 143
4 038 LING YII CHERN 7 KGM 74 70 144
5 027 SIM KHENG KWANG 10 KGM 74 70 144
6 164 SIA LANGAN 12 KGM 74 70 144
7 054 PANG KIN SIONG 10 KGM 71 74 145
8 146 AZHARI BIN OSMAN 22 KGM 70 75 145
9 134 CALVIN KONG 12 KGM 68 77 145
10 161 KAWAT UGI 18 KGM 76 70 146
11 187 TING SIE LOH 18 KGM 73 73 146
12 006 RICHARD ANYI 19 KGM 68 78 146
13 056 MICHAEL TANG 13 KGM 76 71 147
14 104 NORAZLE IDRIS 4 KGS 74 73 147
15 001 NILA IBRAHIM 9 KGB 74 73 147
16 034 DICKSION BARAUK 13 KGM 75 73 148
17 141 VOON YII KIET 13 KGM 75 73 148
18 167 TIE SIONG HUI 15 KGM 74 74 148
19 004 PHILIP SAGING 10 KGM 79 70 149
20 169 HERMON PASANG 10 KGM 76 73 149
21 035 JONG KA CHOON 15 KGM 75 74 149
22 133 TIMOTHY TANG 4 KGM 74 76 150
23 039 LIM POH MENG 13 KGM 74 76 150
24 023 BAK CHUN KEONG 13 KGM 74 76 150
25 026 MOHD. AMIRUL AFIQ 8 KGM 72 78 150
26 142 THOMAS TANG 7 KGM 80 71 151
27 043 LIM BENG KEAT (SGA) 2 KGM 78 73 151
28 153 PUI NAM THOO 23 KGM 77 74 151
29 083 ANCHUM MELINA 10 KGM 75 76 151
30 025 CHIENG HOCK HING 10 KGM 74 77 151
31 028 CHIANG SWAN PENG 10 KGM 78 74 152
32 051 RIDGE TANG WEI CHEONG 6 KGM 75 77 152
33 041 LIEW YING TZE 17 KGM 74 78 152
34 162 KUAN SHANG MI 21 KGM 81 72 153
35 031 LIM TIONG HAI 13 KGM 79 74 153
36 152 RAMZEE BIN MANAI 3 EVGCC 78 75 153
37 079 LAU CHING LEONG (SGA) 1 SIBU 76 77 153
38 046 ABDUL RAHMAN B. DAMAIRAH 17 KGM 74 79 153
39 033 LIEW YIH SENG 6 KGM 80 74 154
40 089 LAI SUAN LOONG 0 PANAGA 79 75 154
41 128 VOON PIN KUAN 16 KGM 77 77 154
42 050 ABANG MAHMUDDIN 16 KGM 75 79 154
43 135 CHAI MUI KUET 15 KGM 80 75 155
44 143 LEE KAH CHING (SGA) 2 KGM 76 79 155
45 019 LEE KA TIONG (SGA) 2 KGB 75 80 155
46 020 JACKY JONG SOON KIET 16 KGM 74 81 155
47 042 SIM HONG KWAN 17 KGM 81 75 156
48 160 CELESTINE ATUM 22 KGM 81 75 156
49 171 BERNARD YEO CHUN HOW 4 KGS 78 78 156
50 122 LOH MING HUA 15 KGM 78 78 156
51 013 ABUSPIA BAGAT 7 KGB 78 78 156
52 103 ABDUL RAHIM ABG ABDUL RAHMAN 2 KGS 76 80 156
53 191 PG ADAM PG ATAN 3 PMGC 79 78 157
54 036 LIEW YU SHAN 9 KGM 78 79 157
55 140 WONG HIER KUNG 16 KGM 75 82 157
56 136 PETER GON 8 KGM 74 83 157
57 129 DR. TANG LEONG LEE 13 KGM 83 75 158
58 010 HWONG SIEW ENG 10 KGB 81 77 158
59 005 PIONG CHAUNG BUN 11 KGM 80 78 158
60 108 GIANNINO FOO CHEE MING 10 KGS 84 75 159
61 024 KUEH CHUNG HO 13 KGM 84 75 159
62 101 MOHAMAD LOKMAN MUSTAFFA (SGA) 2 KGS 84 75 159
63 117 RUSLI SULAIMAN 12 PANAGA 83 76 159
64 173 TING HUNG 16 KGM 83 76 159
65 086 NAWI HJ HIDOP 13 PANAGA 78 81 159
66 045 NELSON KEDIT 16 KGM 77 82 159
67 147 DAVID CHAN 22 KGM 76 83 159
68 195 ALEX ANG 15 KGM 75 84 159
69 148 JOEL THOMAS 19 KGM 73 86 159
70 105 WAILI HAJI ABANG 5 KGS 86 74 160
71 060 ABDUL AZIM ABD KADIR 7 83 77 160
72 182 WONG TECK CHEW 15 KGM 81 79 160
73 163 DAVID BALA 19 KGM 79 81 160
74 137 MAHMUD ABD HAKIM 15 KGM 79 81 160
75 123 YONG FOO LIAN 16 KGM 89 72 161
76 021 NGAU OYO 13 KGM 82 79 161
77 071 TAY CHRISTOPHER GEOK SIONG 5 PMGC 82 79 161
78 093 MUSLIM MOSLAM 18 PANAGA 82 79 161
79 065 HJ MAJID AHMAD 6 PMGC 80 81 161
80 168 TANG SING CHONG 10 EVGCC 79 82 161
81 009 BAHRI AL MUSLIM BOHARI 15 KGB 78 83 161
82 091 HJ MOHD RAZALI HJ AMAT 17 PANAGA 78 83 161
83 068 ALBERT GOH 6 KGB 87 75 162
84 102 LEE KAH MING(SGA) 0 KGS 79 83 162
85 053 AGAN MARAN 9 KGM 75 87 162
86 048 ABDUL AZIM B. MUHD. JUNAIDI 6 KGM 85 78 163
87 125 ESAW MIKIR 8 KGM 83 80 163
88 180 HJ OSMAN BIN SALLEH 16 PMGC 82 81 163
89 159 GISAR BALA 22 KGM 81 82 163
90 078 STEVEN HII TAI LEONG 6 SIBU 81 82 163
91 118 DENNIS KOH KHENG SIANG 7 PMGC 79 84 163
92 044 PERRY LIM HOCK SOON 9 KGM 79 84 163
93 130 ANDRIAS EWAT 11 KGM 86 78 164
94 174 NGUE HOW SIN 19 KGM 84 80 164
95 098 ADAM MUZAFFAR B. ABD. RAHMAN 18 SJGFA 84 80 164
96 062 YANI HJ MD NOOR 2 PMGC 83 81 164
97 099 HJ. MOHAMMAD METASSAN 4 PMGC 81 83 164
98 066 HJ ALIAS MAIL 13 KGM 76 88 164
99 165 MICHAEL COLLIN 21 KGM 82 83 165
100 183 ALIAS ALIYUDDIN 9 PMGC 82 83 165
101 139 CHAU HONG CHANG 16 KGM 80 85 165
102 172 SAMDRICK YEO 7 KGS 88 78 166
103 003 JASNIE IBRAHIM 13 KGB 84 82 166
104 040 ALPHONSUS TIGI MADEH 14 KGM 80 86 166
105 016 WAN MAN BIN HJ WAN HIL 4 PMGC 76 90 166
106 120 OMAR HJ YUSOF 8 PANAGA 85 82 167
107 029 MATTHEW BUNYAU UNTOL 18 KGM 82 85 167
108 145 FABIAN LAU 19 KGM 82 85 167
109 156 WILFRED BARAT 19 KGM 80 87 167
110 076 AHMAD ZHARFAN AHMADIAH 10 PMGC 80 87 167
111 107 AZIZUL ANNUAR BIN ADENAN 7 KGS 79 88 167
112 072 MICHAEL LING 12 KGB 79 88 167
113 144 DANIEL ANAK SAGOH 22 MGA 78 89 167
114 022 WILSON JONG KHIM KIT 17 KGM 95 74 169
115 094 METALY BIN IBRAHIM 13 PMGC 87 82 169
116 063 HJ BAHRIN HJ JUMAT 14 PMGC 84 85 169
117 075 IBRAHIM ABD RAHMAN 14 PMGC 83 86 169
118 037 CHIENG YEW KIONG 16 KGM 77 92 169
119 131 JAMES RAYMOND JOK 10 KGM 84 86 170
120 175 LING KUI TIING 11 SIBU 88 83 171
121 154 CHONG YIET YIENG 19 KGM 83 88 171
122 092 ABD. WAHID HJ ABDULLAH 16 PANAGA 89 83 172
123 194 TANG SWEE HWA 22 KGM 88 84 172
124 085 HJ MOHAMMAD HJ DAWOK 18 PANAGA 84 88 172
125 088 MAHARI HJ AHMAD 12 PANAGA 78 94 172
126 127 LIAN K. BALLANG 16 KGM 90 83 173
127 070 SALLEH HJ. ABDULLAH 10 PMGC 83 91 174
128 064 PG MOHD DAHLAN BIN PG MOHD SAAD 14 PMGC 89 88 177
129 179 TANG ING MUI 14 KGM 82 95 177
130 119 HING SWEE FOH 7 PMGC 92 86 178
131 155 CHONG HUP CHING 18 KGM 88 92 180
132 193 ZAINAL ABIDIN HJ BESAR 14 PMGC 90 91 181
133 047 JOLLY TAGONG 14 KGM 93 89 182
134 069 PG ISMAIL BIN PG ATAN 8 PMGC 91 91 182
135 090 SUHAILI JAAPAR 11 PANAGA 101 84 185
136 192 HAMDANI MOHD SALLEH 16 PMGC 97 90 187
137 186 WAN SEPUAN WAN HIL 7 PANAGA 95 94 189
138 100 HJ. MOHD RADUAN BIN HJ LAMUDIN 18 PMGC 94 95 189
139 055 JEREMY TING 17 KGM 105 85 190
140 185 NICHOLAS BOEY JIN YONG 7 PANAGA 127 89 216
Sex : Female     2ND DAY NETT
Rank ID Name Hcp Team Out In Score
1 112 ALETHEA CORDELIA 4 KGM 37 31 68
2 115 MUREN WAN 21 KGM 34 40 74
3 177 ELIZA MAE KHO 4 KGM 37 38 75
4 109 THERESA WONG LEH HEE 14 KGM 40 36 76
5 149 PUAN SRI DATIN TIONG PICK LING 28 KGM 36 41 77
6 196 LYDIA HUONG 24 KGM 40 38 78
7 059 AGNES HIU 9 PMGC 38 41 79
8 151 MARIAM ULUN 25 KGM 37 43 80
9 150 PAULINE MARAN 26 KGM 40 41 81
10 007 ALICE REPET 12 KGB 35 46 81
11 110 HELENE AYU 10 KGM 45 37 82
12 111 MIRABEL TING ERN HUI 10 KGM 42 40 82
13 170 ANGELLA GUDANG 26 KGM 42 41 83
14 116 SHIRLEY POH 12 LABUAN 38 45 83
15 121 FIONA LIUNG PADAN 24 KGM 38 45 83
16 190 PATRICIA YONG 23 KGM 39 46 85
17 189 SIM BOI SIANG 17 LABUAN 42 44 86
18 113 PATRICIA LIPANG 16 KGM 45 44 89
19 184 TEO AI HUNG 26 KGM 47 43 90
20 096 CHEN YU CHEE 17 PANAGA 45 45 90
21 114 ENI PARAN 22 KGM 44 47 91
22 084 FLORA RABAR 22 KGM 43 50 93
23 095 CHEN YIN DJI ANGIE 19 PMGC 50 46 96
24 176 HELEN SUSANNA 19 MGA 47 52 99
Sex : Male   
Rank ID Name Hcp Team Out In Score
1 049 AIZAT BIN MUHAMMAD JUNAIDI 12 KGM 30 35 65
2 038 LING YII CHERN 7 KGM 37 33 70
3 004 PHILIP SAGING 10 KGM 37 33 70
4 080 LEE KA TUNG (SGA) 0 SIBU 37 33 70
5 027 SIM KHENG KWANG 10 KGM 34 36 70
6 161 KAWAT UGI 18 KGM 34 36 70
7 164 SIA LANGAN 12 KGM 33 37 70
8 056 MICHAEL TANG 13 KGM 36 35 71
9 142 THOMAS TANG 7 KGM 36 35 71
10 123 YONG FOO LIAN 16 KGM 36 36 72
11 162 KUAN SHANG MI 21 KGM 35 37 72
12 187 TING SIE LOH 18 KGM 38 35 73
13 034 DICKSION BARAUK 13 KGM 38 35 73
14 104 NORAZLE IDRIS 4 KGS 38 35 73
15 169 HERMON PASANG 10 KGM 37 36 73
16 043 LIM BENG KEAT (SGA) 2 KGM 37 36 73
17 141 VOON YII KIET 13 KGM 37 36 73
18 001 NILA IBRAHIM 9 KGB 36 37 73
19 030 MALCOLM TING SIONG HUNG 6 KGM 35 38 73
20 028 CHIANG SWAN PENG 10 KGM 40 34 74
21 153 PUI NAM THOO 23 KGM 38 36 74
22 105 WAILI HAJI ABANG 5 KGS 37 37 74
23 035 JONG KA CHOON 15 KGM 37 37 74
24 054 PANG KIN SIONG 10 KGM 37 37 74
25 033 LIEW YIH SENG 6 KGM 36 38 74
26 022 WILSON JONG KHIM KIT 17 KGM 36 38 74
27 031 LIM TIONG HAI 13 KGM 36 38 74
28 167 TIE SIONG HUI 15 KGM 34 40 74
29 108 GIANNINO FOO CHEE MING 10 KGS 40 35 75
30 146 AZHARI BIN OSMAN 22 KGM 40 35 75
31 042 SIM HONG KWAN 17 KGM 39 36 75
32 068 ALBERT GOH 6 KGB 39 36 75
33 089 LAI SUAN LOONG 0 PANAGA 38 37 75
34 024 KUEH CHUNG HO 13 KGM 38 37 75
35 160 CELESTINE ATUM 22 KGM 38 37 75
36 135 CHAI MUI KUET 15 KGM 37 38 75
37 101 MOHAMAD LOKMAN MUSTAFFA (SGA) 2 KGS 37 38 75
38 129 DR. TANG LEONG LEE 13 KGM 37 38 75
39 138 WONG SIEW KING 5 KGM 37 38 75
40 152 RAMZEE BIN MANAI 3 EVGCC 35 40 75
41 117 RUSLI SULAIMAN 12 PANAGA 39 37 76
42 133 TIMOTHY TANG 4 KGM 39 37 76
43 083 ANCHUM MELINA 10 KGM 39 37 76
44 166 HASSAN RAHMAT 0 KGM 37 39 76
45 039 LIM POH MENG 13 KGM 37 39 76
46 173 TING HUNG 16 KGM 35 41 76
47 023 BAK CHUN KEONG 13 KGM 34 42 76
48 077 MEJ. BASERI BIN NANYAN 14 SIBU 41 36 77
49 128 VOON PIN KUAN 16 KGM 40 37 77
50 051 RIDGE TANG WEI CHEONG 6 KGM 40 37 77
51 079 LAU CHING LEONG (SGA) 1 SIBU 39 38 77
52 060 ABDUL AZIM ABD KADIR 7 39 38 77
53 025 CHIENG HOCK HING 10 KGM 37 40 77
54 134 CALVIN KONG 12 KGM 37 40 77
55 010 HWONG SIEW ENG 10 KGB 37 40 77
56 026 MOHD. AMIRUL AFIQ 8 KGM 42 36 78
57 041 LIEW YING TZE 17 KGM 41 37 78
58 171 BERNARD YEO CHUN HOW 4 KGS 41 37 78
59 122 LOH MING HUA 15 KGM 40 38 78
60 048 ABDUL AZIM B. MUHD. JUNAIDI 6 KGM 40 38 78
61 013 ABUSPIA BAGAT 7 KGB 40 38 78
62 191 PG ADAM PG ATAN 3 PMGC 39 39 78
63 006 RICHARD ANYI 19 KGM 38 40 78
64 172 SAMDRICK YEO 7 KGS 38 40 78
65 130 ANDRIAS EWAT 11 KGM 38 40 78
66 005 PIONG CHAUNG BUN 11 KGM 37 41 78
67 182 WONG TECK CHEW 15 KGM 41 38 79
68 021 NGAU OYO 13 KGM 41 38 79
69 046 ABDUL RAHMAN B. DAMAIRAH 17 KGM 40 39 79
70 071 TAY CHRISTOPHER GEOK SIONG 5 PMGC 40 39 79
71 093 MUSLIM MOSLAM 18 PANAGA 40 39 79
72 143 LEE KAH CHING (SGA) 2 KGM 39 40 79
73 036 LIEW YU SHAN 9 KGM 39 40 79
74 050 ABANG MAHMUDDIN 16 KGM 35 44 79
75 103 ABDUL RAHIM ABG ABDUL RAHMAN 2 KGS 42 38 80
76 174 NGUE HOW SIN 19 KGM 41 39 80
77 098 ADAM MUZAFFAR B. ABD. RAHMAN 18 SJGFA 40 40 80
78 125 ESAW MIKIR 8 KGM 39 41 80
79 019 LEE KA TIONG (SGA) 2 KGB 38 42 80
80 065 HJ MAJID AHMAD 6 PMGC 44 37 81
81 163 DAVID BALA 19 KGM 43 38 81
82 062 YANI HJ MD NOOR 2 PMGC 41 40 81
83 020 JACKY JONG SOON KIET 16 KGM 40 41 81
84 158 JOSEPH MAWAN 10 KGM 40 41 81
85 086 NAWI HJ HIDOP 13 PANAGA 38 43 81
86 137 MAHMUD ABD HAKIM 15 KGM 37 44 81
87 180 HJ OSMAN BIN SALLEH 16 PMGC 36 45 81
88 094 METALY BIN IBRAHIM 13 PMGC 48 34 82
89 045 NELSON KEDIT 16 KGM 44 38 82
90 120 OMAR HJ YUSOF 8 PANAGA 43 39 82
91 159 GISAR BALA 22 KGM 41 41 82
92 168 TANG SING CHONG 10 EVGCC 40 42 82
93 003 JASNIE IBRAHIM 13 KGB 39 43 82
94 078 STEVEN HII TAI LEONG 6 SIBU 38 44 82
95 140 WONG HIER KUNG 16 KGM 38 44 82
96 082 LAWRENCE WONG H Y 14 SIBU 48 35 83
97 147 DAVID CHAN 22 KGM 43 40 83
98 127 LIAN K. BALLANG 16 KGM 41 42 83
99 165 MICHAEL COLLIN 21 KGM 41 42 83
100 092 ABD. WAHID HJ ABDULLAH 16 PANAGA 40 43 83
101 009 BAHRI AL MUSLIM BOHARI 15 KGB 40 43 83
102 175 LING KUI TIING 11 SIBU 39 44 83
103 183 ALIAS ALIYUDDIN 9 PMGC 38 45 83
104 102 LEE KAH MING(SGA) 0 KGS 38 45 83
105 099 HJ. MOHAMMAD METASSAN 4 PMGC 37 46 83
106 136 PETER GON 8 KGM 36 47 83
107 091 HJ MOHD RAZALI HJ AMAT 17 PANAGA 35 48 83
108 195 ALEX ANG 15 KGM 47 37 84
109 118 DENNIS KOH KHENG SIANG 7 PMGC 42 42 84
110 090 SUHAILI JAAPAR 11 PANAGA 42 42 84
111 044 PERRY LIM HOCK SOON 9 KGM 42 42 84
112 194 TANG SWEE HWA 22 KGM 42 42 84
113 029 MATTHEW BUNYAU UNTOL 18 KGM 46 39 85
114 063 HJ BAHRIN HJ JUMAT 14 PMGC 44 41 85
115 055 JEREMY TING 17 KGM 42 43 85
116 139 CHAU HONG CHANG 16 KGM 41 44 85
117 145 FABIAN LAU 19 KGM 40 45 85
118 075 IBRAHIM ABD RAHMAN 14 PMGC 46 40 86
119 131 JAMES RAYMOND JOK 10 KGM 44 42 86
120 148 JOEL THOMAS 19 KGM 42 44 86
121 119 HING SWEE FOH 7 PMGC 41 45 86
122 040 ALPHONSUS TIGI MADEH 14 KGM 40 46 86
123 156 WILFRED BARAT 19 KGM 44 43 87
124 053 AGAN MARAN 9 KGM 43 44 87
125 076 AHMAD ZHARFAN AHMADIAH 10 PMGC 42 45 87
126 064 PG MOHD DAHLAN BIN PG MOHD SAAD 14 PMGC 46 42 88
127 107 AZIZUL ANNUAR BIN ADENAN 7 KGS 44 44 88
128 085 HJ MOHAMMAD HJ DAWOK 18 PANAGA 43 45 88
129 072 MICHAEL LING 12 KGB 43 45 88
130 066 HJ ALIAS MAIL 13 KGM 43 45 88
