Qualifiers of the 2012 Strokeplay Club Championship

QUALIFIERS OF THE 2012 STROKEPLAY GOLF CLUB CHAMPIONSHIP
                 
Daily Score Summary Day 1 – GROSS SCORE  [OCB]         
Date Of Play : 03/03/2012              
Sex : Male                 
Page No. 1              
Rank ID Name       Out In Score
1 003 8956/2 LIM MING JOON JORDAN   37 39 76
2 002 8513 MOHAMMAD AMIRUL AFIQ BIN ALIAS 43 40 83
3 111 8449 MICHAEL NANGKAI AK AJANG   39 44 83
4 150 6167 CHEU KUOK TUH @ CHOU KUOK TUH* ** 44 40 84
5 112 6052 ANDREW COLIN AK JOHN   43 41 84
6 104 6567 DICKSION BARAUK     43 41 84
7 084 8719 KUNJIN SANDHU @ TAY KUN JIN   43 41 84
8 089 8610 SIM KHENG KWANG     45 40 85
9 106 6380 AGAN MARAN     44 42 86
10 146 840C KONG CHAK WAN CALVIN*   38 48 86
11 083 8950 BAK CHUN KEONG     44 43 87
12 028 9202 SHARUDIN BIN RAHIM   44 43 87
13 014 8554 LIM HOCK SOON PERRY   43 44 87
14 069 8960 LEE KAH CHING     42 45 87
15 110 6668 PETER GON AK GASING   46 42 88
16 108 6445 JOSEPH MAWAN IMAT   42 46 88
17 142 8817 TANG ING MUI     41 47 88
18 048 8495 LIM TIONG HAI     48 41 89
19 026 9183 YUSOP BIN SAHARI     44 45 89
20 059 8690 IBRAHIM BIN DAWOK     47 43 90
21 090 9162/2 ABDUL AZIM MUHAMMAD JUNAIDI 46 44 90
22 009 844J AWANG BAKAR BIN AWANG RADWAN 45 45 90
23 011 880C/2 RYAN DAWIL     45 45 90
24 153 8470 PANG KIN PIN*     44 46 90
25 144 8111 CHAI MIN KIAN     44 46 90
26 049 8393 JONG KA CHOON     43 47 90
27 081 6965 YEO TECK CHIN, STEVEN   42 48 90
28 093 6444-01 ZAMANIMARAN BIN ABDULLAH   41 49 90
29 147 844C PIONG CHAUNG BUN     49 42 91
30 101 6570-01 MARK WINSTON KISSOL   48 43 91
31 054 8426 KONG KIM LUNG DAVID   47 44 91
32 063 845D LEE YAU MING VICTOR   47 44 91
33 123 845Y LING CHIN CHING RONNY**   46 45 91
34 066 8274 PHILIP LEJAU SAGING     45 46 91
35 100 9271 ESAW MIKIR     50 42 92
36 134 8462 JERRY LING JENNIE     49 43 92
37 088 8742 SIM HONG KWAN     49 43 92
38 113 895Y-01 SAM ANAK RANANG   44 48 92
39 006 9298 ABDUL GHAFAR BIN MUSA   43 49 92
40 115 9028 JONG KHIM KIT WILSON   48 45 93
41 077 8141 SIA LANGAN     48 45 93
42 086 9083 JAMES LEONG YENG HOH   44 49 93
43 091 9162/3 AIZAT MUHAMMAD JUNAIDI   49 45 94
44 013 8077 YEE YUT SENG     45 49 94
45 046 8715-01 LIEW YU SHAN     44 50 94
46 132 8503 LAI HORNG JYE (JAYSON)   50 45 95
47 051 8211 CHAI MUI KUET     49 46 95
48 056 9085 LAW WAI MIN     48 47 95
This entry was posted in Announcement, Events, Information, Tournament Result. Bookmark the permalink.