Nett Result – 1st Day 23rd KGM Open 16/09/2011

23RD KGM OPEN 2011          
               
Daily Score Summary Day 1 – NET SCORE  [OCB]       
Date Of Play : 16/09/2011            
Sex : Female               
               
Rank Name   Hcp Club Out In Score
1 THERESA WONG L H 16 K G MIRI 38 30 68
2 VIVIAN CHIN   25 K G MIRI 33 36 69
3 ROKIA Y DAUD 9 SABAH GOLF C C 35 35 70
4 DIANA THAM SHEN YEN 3 MALAYSIAN LADIES GOLF ASSOCIATION 36 35 71
5 MARY LIM   15 K G MIRI 36 35 71
6 ARETHA PAN HERNG 2 MALAYSIAN LADIES GOLF ASSOCIATION 34 37 71
7 THAM SOOT YUET 10 MALAYSIAN LADIES GOLF ASSOCIATION 33 38 71
8 KIMBERLY NELSON 12 K G MIRI 38 34 72
9 ABIGAIL CHONG 16 SABAH GOLF C C 33 39 72
10 JACLYN CHEN 7 K G MIRI 34 39 73
11 ASHLEY LAU JEN WEN 11 K G BINTULU 34 39 73
12 ALICE REPET   12 K G BINTULU 40 35 75
13 HELENE AYU   14 K G MIRI 38 37 75
14 JANE TEO   16 K G MIRI 40 36 76
15 NANCY BRODIE 21 K G MIRI 37 39 76
16 PATRICIA LIPANG 20 K G MIRI 40 37 77
17 CANDY SIM   15 K G MIRI 39 38 77
18 ANNIE CHONG 21 K G MIRI 39 38 77
19 WINNI SABA   24 K G MIRI 38 39 77
20 LYNDA BALA   14 K G MIRI 40 38 78
21 PATRICIA YONG 23 K G MIRI 40 38 78
22 BERNADETTE CHANG 25 K G MIRI 40 38 78
23 LAU TINE LEE 19 K G PENJARA 39 39 78
24 CHOOI LI YOKE 20 K G MIRI 40 41 81
25 HASIMAH SEMULI 21 K G MIRI 46 36 82
26 SALOMA NGAU 17 K G BINTULU 45 38 83
27 LIEW SHIEW LING 23 K G MIRI 42 42 84
28 DELIMA IBRAHIM 12 EASTWOOD GOLF & COUNTRY CLUB 41 43 84
29 MARILYN RAJA 12 K G MIRI 40 44 84
30 LABIA AK AMPAH 24 K G PENJARA 45 44 89
31 AGNES HIU   11 PANTAI MENTIRI G C 42 47 89

 

23RD KGM OPEN 2011          
               
Daily Score Summary Day 1 – NET SCORE  [OCB]       
Date Of Play : 16/09/2011            
Sex : Male               
               
Rank Name   Hcp Club Out In Score
1 JANSEN WONG YACK CHONG 18 K G MIRI 35 33 68
2 HJ RAYA DOLLAH 13 PANTAI MENTIRI G C 36 33 69
3 NORMADI AHMAD 15 EASTWOOD GOLF & COUNTRY CLUB 36 33 69
4 JORDAN LIM M J 7 K G MIRI 36 33 69
5 ANDREW COLIN 11 K G MIRI 33 36 69
6 CALVIN KONG 10 K G MIRI 35 35 70
7 KUNJIN SANDHU 6 K G MIRI 35 35 70
8 CAPT. FONG C K 7 K G MIRI 35 36 71
9 HII SING WO   24 K G MIRI 35 36 71
10 WONG SIEW KING 5 K G MIRI 35 36 71
11 VOON PIN KUAN 15 K G MIRI 32 39 71
12 JOSEPH LIEW 17 K G MIRI 35 37 72
13 RAMZEE B. MANAI 4 EASTWOOD GOLF & COUNTRY CLUB 35 37 72
14 CHIANG SWAN PENG 12 K G MIRI 41 32 73
15 DRAHMAN MATZIN 24 K G MIRI 38 35 73
16 HJ MOHD ROGER ABDULLAH 14 PANTAI MENTIRI G C 37 36 73
17 PUI NAM THOO 17 K G MIRI 35 38 73
18 MALCOLM TAY 4 K G MIRI 35 38 73
19 LING YII CHERN 6 K G MIRI 40 34 74
20 ASRI SIM KHALID 3 S J G F A 38 36 74
21 MUDIN EPUI   18 K G MIRI 38 36 74
22 ANDREW CARROLL 23 K G MIRI 38 36 74
23 CHIA HON THIN 18 K G MIRI 37 37 74
24 YUSOP SAHARI 14 K G MIRI 37 37 74
25 MOHD AMIRUL AFIQ 7 K G MIRI 36 38 74
26 WEE YAM KHOON 18 K G MIRI 35 39 74
27 TIMOTHY TANG I W 4 K G MIRI 35 39 74
28 ASA LABA   15 K G MIRI 34 40 74
29 WILSON KUEH CHUNG HO 15 K G MIRI 40 35 75
30 YONG FOO LIAN 15 K G MIRI 39 36 75
31 JERRY LING JENNIE 17 K G MIRI 38 37 75
32 CHIA MEE FATT 20 K G MIRI 37 38 75
33 CHONG HUP CHING 15 K G MIRI 37 38 75
34 BANGGA TINGUM 20 K G MIRI 37 38 75
35 KALANA IBRAHIM 1 K G MIRI 35 40 75
36 JUMAT MUHI   12 K G BINTULU 33 42 75
37 LEE KAH CHING 7 EASTWOOD GOLF & COUNTRY CLUB 41 35 76
38 DANNY TAN   7 PANAGA G C 41 35 76
39 TIGI MADEH   20 K G MIRI 41 35 76
40 CHIENG YEW KIONG 15 K G MIRI 39 37 76
41 AWANG BAKAR 17 K G MIRI 39 37 76
42 S.KUMARAESAN 3 K G MIRI 38 38 76
43 THOMAS TANG 6 K G MIRI 38 38 76
44 CHRIS TAY   11 PANTAI MENTIRI G C 38 38 76
45 ALEXANDER LAU 1 SABAH GOLF C C 37 39 76
46 WONG HIER KUNG 17 K G MIRI 37 39 76
47 JOSEPH MAWAN 11 K G MIRI 36 40 76
48 DICKSION BARAUK 14 K G MIRI 42 35 77
49 FOO YU HWA 17 K G MIRI 40 37 77
50 JERRY LANGAN 15 K G MIRI 38 39 77
51 LIEW YING TZE 18 K G MIRI 38 39 77
52 TIE SIONG HUI 15 K G MIRI 36 41 77
53 YONG FOH YEN 9 EASTWOOD GOLF & COUNTRY CLUB 36 41 77
54 LEE KAH MING (SGA) 4 K G SIBU 35 42 77
55 PETER GON   11 K G MIRI 35 42 77
56 JORDAN TAY   6 K G MIRI 44 34 78
57 CHIENG HOCK HING 11 EASTWOOD GOLF & COUNTRY CLUB 42 36 78
58 JOSEPH BALAN 17 K G MIRI 40 38 78
59 ARVIN CHONG 3 EASTWOOD GOLF & COUNTRY CLUB 40 38 78
60 JOSEPH RADU 15 K G MIRI 40 38 78
61 MOSES TING   22 K G MIRI 40 38 78
62 HADI ARIS   0 EASTWOOD GOLF & COUNTRY CLUB 37 41 78
63 LING CHU LEONG 14 K G MIRI 37 41 78
64 ABD KADIR GHANI 6 PANTAI MENTIRI G C 36 42 78
65 OTHMAN MARAHABAN 16 K G MIRI 42 37 79
66 ROGER CHEW P K 7 K G MIRI 41 38 79
67 LAU CHING LEONG (SGA) 0 K G SIBU 40 39 79
68 ISMADY IBRAHIM 15 K G MIRI 40 39 79
69 LAM YU SHUEN 1 SABAH GOLF C C 39 40 79
70 CHAI MUI KUET 13 K G MIRI 39 40 79
71 JONG KA CHOON 13 K G MIRI 39 40 79
72 LEE KA TUNG (SGA) -1 K G SIBU 38 41 79
73 EDWARD BUL 19 K G MIRI 38 41 79
74 CHUA GEOK CHAI 18 K G MIRI 38 41 79
75 ALBERT GOH   6 K G BINTULU 38 41 79
76 ROBERT CHUA(ntu 2nd day) 20 K G MIRI 37 42 79
77 ANDY MUSA   13 K G BINTULU 37 42 79
78 AW HUI LEONG 24 K G MIRI 42 38 80
79 SIA LANGAN   14 K G MIRI 41 39 80
80 AGAN MARAN 9 K G MIRI 41 39 80
81 HJ ALIAS MAIL 14 K G MIRI 41 39 80
82 FABIAN LAU KIING NGIENG 17 K G MIRI 41 39 80
83 SUHAILI JAAPAR 14 PANAGA G C 40 40 80
84 ZAMANIMARAN 11 K G MIRI 40 40 80
85 AMAN JULAIHI 5 K G BINTULU 38 42 80
86 AHMAD KENDONG 24 K G MIRI 38 42 80
87 WILLIAM CHAW 11 K G BINTULU 38 42 80
88 LAI MAW   16 K G MIRI 37 43 80
89 YONG YEE KHENG 22 K G MIRI 37 43 80
90 OTHMAN MAT 20 K G BINTULU 43 38 81
91 MICHAEL BH CHUA 10 K G BINTULU 42 39 81
92 LOH MING HUA 16 K G MIRI 41 40 81
93 HJ WAHAP HJ GANI 21 K G MIRI 41 40 81
94 FAM KIM HAI   23 K G MIRI 40 41 81
95 HJ UMAR SAILI 18 K G BINTULU 40 41 81
96 LIM TIONG HAI 12 K G MIRI 39 42 81
97 TEO CHENG KHIANG 24 K G MIRI 38 43 81
98 KIDDNEY ENAU 12 K G MIRI 38 43 81
99 KUAN SHANG MI 20 K G MIRI 37 44 81
100 PARRY MARAH 10 K G BINTULU 43 39 82
101 PHILIP SAGING 11 K G MIRI 41 41 82
102 RUSLI SULAIMAN 9 PANAGA G C 39 43 82
103 PANG KIN SIONG 19 K G MIRI 38 44 82
104 LEE KA TIONG 1 K G BINTULU 37 45 82
105 JASNIE IBRAHIM 14 K G BINTULU 37 45 82
106 TAN MIN SENG 9 K G BINTULU 37 45 82
107 SIVABALU   21 K G MIRI 48 35 83
108 JOHN LING   2 K G BINTULU 45 38 83
109 PANG KIN PIN 10 K G MIRI 44 39 83
110 DR NUING JELUING 19 K G MIRI 43 40 83
111 ANTHONY YONG 14 K G MIRI 43 40 83
112 SIGAR TIDAN 5 K G BINTULU 41 42 83
113 DAVID TING I C 5 K G BINTULU 41 42 83
114 CHONG KEN KHEE 16 K G MIRI 40 43 83
115 SIM KHENG KWANG 12 K G MIRI 38 45 83
116 LING KUI TIING 9 K G SIBU 46 38 84
117 DALLEN FOO   6 PANTAI MENTIRI G C 43 41 84
118 JOHARI HJ AHMAD 5 PANTAI MENTIRI G C 41 43 84
119 CHIENG BUONG YEW 8 K G BINTULU 41 43 84
120 WONG KOO CHING 7 K G SIBU 35 49 84
121 MICHAEL TANG 10 K G MIRI 46 39 85
122 HING SWEE FOH 8 PANTAI MENTIRI G C 43 42 85
123 LEE FUI NAM   20 K G MIRI 42 43 85
124 TANG YIEN SENG 12 K G MIRI 41 44 85
125 WINSTON L RABONG 15 K G MIRI 47 39 86
126 LING LEH KEE 14 K G MIRI 45 41 86
127 MOHD YAACOB ABDULLAH 20 K G MIRI 42 44 86
128 KONG K L DAVID 11 K G MIRI 39 47 86
129 NELSON KEDIT 15 K G MIRI 38 48 86
130 FABIAN MALRONEY BARAT 21 K G MIRI 49 38 87
131 WAN SEPUAN WAN HIL 9 PANAGA G C 45 42 87
132 GAPOR @ ROSLAN 23 K G MIRI 44 43 87
133 AZAHARI BIN OSMAN 23 K G MIRI 42 45 87
134 AMADI KANDIL 13 K G KUDAT 42 45 87
135 C P LAU   13 K G MIRI 40 47 87
136 SAM RANANG 14 K G MIRI 36 51 87
137 KENNETH TAM WING LOK 15 K G MIRI 45 43 88
138 RICKY RIJI RIBUH 14 K G MIRI 47 42 89
139 PATRICK LEE   14 K G MIRI 42 47 89
140 MICHAEL SIM B H 5 K G BINTULU 42 47 89
141 ABD GHAFAR B MUSA 16 K G MIRI 48 42 90
142 YEO TECK CHIN STEVEN 12 K G MIRI 43 47 90
143 ESAW MIKIR   11 K G MIRI 41 49 90
144 JOSEPH RICHARD RUDA 12 K G SARAWAK 40 50 90
145 WAGNER LISA 16 K G MIRI 47 44 91
146 HJ HAMIDOON JAAFAR 11 PANAGA G C 44 47 91
147 JEREMY TING 11 K G MIRI 44 47 91
148 HJ HUSSAIN HJ IBRAHIM 12 PANAGA G C 43 49 92
149 ABDUL RAHMAN DAMAIRAH 17 K G MIRI 48 45 93
150 THOMAS THIAN 9 K G BINTULU 44 49 93
151 LAWRENE WONG H Y 14 K G SIBU 50 44 94
152 MAJID AHMAD 4 PANTAI MENTIRI G C 41 53 94
153 HJ ABDULLAH HJ ABU BAKAR 14 PANAGA G C 46 49 95
154 LAU SHIEH YUAN 11 K G SARAWAK 45 50 95
155 RICHARD LAU 1 PANAGA G C 50 46 96
156 HJ RAMBLI HJ CHUCHU 14 PANTAI MENTIRI G C 50 46 96
157 HJ AMIR HJ OSMAN 14 PANAGA G C 49 47 96
158 ANUAR KHAN SHAFIEE 7 K G BINTULU 49 49 98
159 ABD. AZIM JUNAIDI 9 K G MIRI 43 55 98
160 ABDUL AZIZ HJ ALI 12 K G PENJARA 58 51 109
This entry was posted in Tournament Result. Bookmark the permalink.