MONTHLY MEDAL REWARD POINT JUNE TO DECEMBER 2014

 

MEN   ACC  
NO. NAME MMEDAL POINT RANK
28 MOHD AMIRUL AFIQ SEPT/DEC 7 1
13 PATRICK LEE JUL/AUG 7 1
2 HERMON PASANG JUN/NOV 6 2
6 RAYMOND THO JUN-JUL/DEC 6 2
7 ALVIN LING JUNE 5 3
22 ANCHUM MELINA AUGUST 5 3
55 BAK CHUN KEONG DEC 5 3
49 CHAU HONG CHANG NOV 5 3
37 CHIENG HOCK HING OCTOBER 5 3
16 CHO SANG IM JULY 5 3
40 CR ROBERT INGING OCTOBER 5 3
43 EDWIN CABARDO OCTOBER 5 3
25 IBRAHIM DAWOK AUGUST 5 3
31 LEE FUI NAM SEPTEMBER 5 3
4 LIM TIONG HAI JUNE 5 3
58 OTHMAN AHMAT DEC 5 3
19 PERRY LIM AUGUST 5 3
34 PETER HII SEPTEMBER 5 3
61 TONY HAM DEC 5 3
1 WONG SIEW KING JUNE 5 3
17 ROBERT CHUA JUL/SEPT 4 4
41 ANDREW VICTOR NUB OCTOBER 3 5
11 CHIANG SWAN PENG JULY 3 5
52 HJ DRAHMAN MATZIN NOV 3 5
62 HJ WAHAP GANI DEC 3 5
14 JONG KA CHOON JULY 3 5
23 MENON AYU AUGUST 3 5
5 MICHAEL FAM JUNE 3 5
29 MICHAEL NANGKAI SEPTEMBER 3 5
47 PANG KIN SIONG NOV 3 5
26 PUI CHIN SOON AUGUST 3 5
44 REGINALD KEVIN JUN/JUL/OCT 3 5
50 SHAHRUL ALIMI NOV 3 5
48 ABD AZIM J NOV 2 6
54 ALVIN BONG NOV 2 6
15 CHIA MEE FATT JULY 2 6
42 CHIENG YEW KIONG OCTOBER 2 6
63 CHOO CHUAN HENG DEC 2 6
24 DAVID KONG AUGUST 2 6
39 DIEWO ANYIE OCTOBER 2 6
30 FONG CHAN KWEE SEPTEMBER 2 6
27 FOO YU HWA AUGUST 2 6
36 GISAR BALA SEPTEMBER 2 6
3 LEE KAH CHING JUNE 2 6
45 PETER THAM OCTOBER 2 6
33 ROGER KOO SEPTEMBER 2 6
51 WILSON KUEH NOV 2 6
53 CHRISTOPHER BUNDAN NOV 1 7
59 JOHN LORINCE DEC 1 7
8 JONATHAN CHIA JUNE 1 7
LADIES   ACC  
NO. NAME MMEDAL POINTS RANK
21 WONG LEH TING SEPT/OCT/DEC 15 1
4 PATRICIA LIPANG JUN-AUG/DEC 11 2
6 TEO AI HUNG JUNE/NOV 8 3
12 GEMMA THOMAS JULY/AUG/DEC 7 4
2 THERESA WONG JUN/AUG 6 5
32 CANDY SIM DECEMBER 5 6
11 ELIZABETH SU JULY 5 6
20 HJH HASIMAH SEMULI SEPTEMBER 5 6
5 PAULINE MARAN JUNE 5 6
15 TZARINA ABUN AUGUST 5 6
24 NANCY BRODIE OCT/NOV 4 7
30 AN YONG SOOK NOVEMBER 3 8
3 CINDY LIAW JUNE 3 8
35 G N CHIA DECEMBER 3 8
23 HELENE AYU OCTOBER 3 8
17 PSD TIONG PICK LING AUGUST 3 8
29 RUSNAH AB R NOVEMBER 3 8
10 ANNIE CHONG JULY/OCT 2 9
27 ANGELINA R B OCTOBER 1 10
33 JANE TEO DECEMBER 1 10
8 SUSAN YEE JULY 1 10

 

 

This entry was posted in Announcement, Information, Tournament Result. Bookmark the permalink.