Gross Result – 1st Day 23rd KGM Open 2011 16/9/2011

23RD KGM OPEN 2011          
               
Daily Score Summary Day 1 – GROSS SCORE  [OCB]       
Date Of Play : 16/09/2011            
Sex : Female               
               
Rank Name   Hcp Club Out In Score
1 ARETHA PAN HERNG 2 MALAYSIAN LADIES GOLF ASSOCIATION 35 38 73
2 DIANA THAM SHEN YEN 3 MALAYSIAN LADIES GOLF ASSOCIATION 38 36 74
3 ROKIA Y DAUD 9 SABAH GOLF C C 40 39 79
4 JACLYN CHEN 7 K G MIRI 38 42 80
5 THAM SOOT YUET 10 MALAYSIAN LADIES GOLF ASSOCIATION 38 43 81
6 THERESA WONG L H 16 K G MIRI 46 38 84
7 KIMBERLY NELSON 12 K G MIRI 44 40 84
8 ASHLEY LAU JEN WEN 11 K G BINTULU 40 44 84
9 MARY LIM   15 K G MIRI 44 42 86
10 ALICE REPET   12 K G BINTULU 46 41 87
11 ABIGAIL CHONG 16 SABAH GOLF C C 41 47 88
12 GERITA AK SAWING 0 K G SIBU 46 43 89
13 HELENE AYU   14 K G MIRI 45 44 89
14 JANE TEO   16 K G MIRI 48 44 92
15 CANDY SIM   15 K G MIRI 47 45 92
16 LYNDA BALA   14 K G MIRI 47 45 92
17 VIVIAN CHIN   25 K G MIRI 46 48 94
18 DELIMA IBRAHIM 12 EASTWOOD GOLF & COUNTRY CLUB 47 49 96
19 MARILYN RAJA 12 K G MIRI 46 50 96
20 PATRICIA LIPANG 20 K G MIRI 50 47 97
21 LAU TINE LEE 19 K G PENJARA 49 48 97
22 NANCY BRODIE 21 K G MIRI 48 49 97
23 ANNIE CHONG 21 K G MIRI 50 48 98
24 SALOMA NGAU 17 K G BINTULU 54 46 100
25 AGNES HIU   11 PANTAI MENTIRI G C 48 52 100
26 PATRICIA YONG 23 K G MIRI 52 49 101
27 CHOOI LI YOKE 20 K G MIRI 50 51 101
28 WINNI SABA   24 K G MIRI 50 51 101
29 HASIMAH SEMULI 21 K G MIRI 57 46 103
30 BERNADETTE CHANG 25 K G MIRI 53 50 103
31 SITI NUR AIFAH 0 K G SIBU 55 50 105
32 LIEW SHIEW LING 23 K G MIRI 54 53 107
33 LABIA AK AMPAH 24 K G PENJARA 57 56 113

 

23RD KGM OPEN 2011          
               
Daily Score Summary Day 1 – GROSS SCORE  [OCB]       
Date Of Play : 16/09/2011            
Sex : Male               
               
Rank Name   Hcp Club Out In Score
1 JORDAN LIM M J 7 K G MIRI 40 36 76
2 KUNJIN SANDHU 6 K G MIRI 38 38 76
3 WONG SIEW KING 5 K G MIRI 38 38 76
4 RAMZEE B. MANAI 4 EASTWOOD GOLF & COUNTRY CLUB 37 39 76
5 KALANA IBRAHIM 1 K G MIRI 36 40 76
6 ASRI SIM KHALID 3 S J G F A 40 37 77
7 ALEXANDER LAU 1 SABAH GOLF C C 38 39 77
8 MALCOLM TAY 4 K G MIRI 37 40 77
9 CAPT. FONG C K 7 K G MIRI 39 39 78
10 LEE KA TUNG (SGA) -1 K G SIBU 38 40 78
11 HADI ARIS   0 EASTWOOD GOLF & COUNTRY CLUB 37 41 78
12 TIMOTHY TANG I W 4 K G MIRI 37 41 78
13 S.KUMARAESAN 3 K G MIRI 40 39 79
14 LAU CHING LEONG (SGA) 0 K G SIBU 40 39 79
15 LING YII CHERN 6 K G MIRI 43 37 80
16 LAM YU SHUEN 1 SABAH GOLF C C 40 40 80
17 CALVIN KONG 10 K G MIRI 40 40 80
18 ANDREW COLIN 11 K G MIRI 39 41 80
19 ARVIN CHONG 3 EASTWOOD GOLF & COUNTRY CLUB 42 39 81
20 MOHD AMIRUL AFIQ 7 K G MIRI 40 41 81
21 LEE KAH MING (SGA) 4 K G SIBU 37 44 81
22 HJ RAYA DOLLAH 13 PANTAI MENTIRI G C 43 39 82
23 THOMAS TANG 6 K G MIRI 41 41 82
24 LEE KAH CHING 7 EASTWOOD GOLF & COUNTRY CLUB 45 38 83
25 DANNY TAN   7 PANAGA G C 45 38 83
26 LEE KA TIONG 1 K G BINTULU 38 45 83
27 JORDAN TAY   6 K G MIRI 47 37 84
28 NORMADI AHMAD 15 EASTWOOD GOLF & COUNTRY CLUB 44 40 84
29 ABD KADIR GHANI 6 PANTAI MENTIRI G C 39 45 84
30 CHIANG SWAN PENG 12 K G MIRI 47 38 85
31 JOHN LING   2 K G BINTULU 46 39 85
32 AMAN JULAIHI 5 K G BINTULU 41 44 85
33 ALBERT GOH   6 K G BINTULU 41 44 85
34 ROGER CHEW P K 7 K G MIRI 45 41 86
35 JANSEN WONG YACK CHONG 18 K G MIRI 44 42 86
36 NORMALA BIN ALI 0 K G SIBU 42 44 86
37 YONG FOH YEN 9 EASTWOOD GOLF & COUNTRY CLUB 41 45 86
38 VOON PIN KUAN 15 K G MIRI 40 46 86
39 HJ MOHD ROGER ABDULLAH 14 PANTAI MENTIRI G C 44 43 87
40 CHRIS TAY   11 PANTAI MENTIRI G C 44 43 87
41 JOSEPH MAWAN 11 K G MIRI 42 45 87
42 JUMAT MUHI   12 K G BINTULU 39 48 87
43 YUSOP SAHARI 14 K G MIRI 44 44 88
44 SIGAR TIDAN 5 K G BINTULU 44 44 88
45 DAVID TING I C 5 K G BINTULU 44 44 88
46 PETER GON   11 K G MIRI 41 47 88
47 CHIENG HOCK HING 11 EASTWOOD GOLF & COUNTRY CLUB 48 41 89
48 AGAN MARAN 9 K G MIRI 46 43 89
49 JOHARI HJ AHMAD 5 PANTAI MENTIRI G C 44 45 89
50 JOSEPH LIEW 17 K G MIRI 44 45 89
51 ASA LABA   15 K G MIRI 42 47 89
52 WILSON KUEH CHUNG HO 15 K G MIRI 48 42 90
53 YONG FOO LIAN 15 K G MIRI 47 43 90
54 DALLEN FOO   6 PANTAI MENTIRI G C 46 44 90
55 CHONG HUP CHING 15 K G MIRI 45 45 90
56 PUI NAM THOO 17 K G MIRI 44 46 90
57 DICKSION BARAUK 14 K G MIRI 49 42 91
58 CHIENG YEW KIONG 15 K G MIRI 47 44 91
59 MICHAEL BH CHUA 10 K G BINTULU 47 44 91
60 ZAMANIMARAN 11 K G MIRI 46 45 91
61 RUSLI SULAIMAN 9 PANAGA G C 44 47 91
62 WILLIAM CHAW 11 K G BINTULU 44 47 91
63 TAN MIN SENG 9 K G BINTULU 42 49 91
64 WONG KOO CHING 7 K G SIBU 39 52 91
65 PARRY MARAH 10 K G BINTULU 48 44 92
66 MUDIN EPUI   18 K G MIRI 47 45 92
67 JERRY LING JENNIE 17 K G MIRI 47 45 92
68 CHAI MUI KUET 13 K G MIRI 46 46 92
69 JERRY LANGAN 15 K G MIRI 46 46 92
70 JONG KA CHOON 13 K G MIRI 46 46 92
71 CHIA HON THIN 18 K G MIRI 46 46 92
72 CHIENG BUONG YEW 8 K G BINTULU 45 47 92
73 WEE YAM KHOON 18 K G MIRI 44 48 92
74 TIE SIONG HUI 15 K G MIRI 44 48 92
75 LING CHU LEONG 14 K G MIRI 44 48 92
76 ANDY MUSA   13 K G BINTULU 44 48 92
77 LING KUI TIING 9 K G SIBU 51 42 93
78 PANG KIN PIN 10 K G MIRI 49 44 93
79 AWANG BAKAR 17 K G MIRI 48 45 93
80 JOSEPH RADU 15 K G MIRI 48 45 93
81 HING SWEE FOH 8 PANTAI MENTIRI G C 47 46 93
82 PHILIP SAGING 11 K G MIRI 47 46 93
83 WONG HIER KUNG 17 K G MIRI 46 47 93
84 LIM TIONG HAI 12 K G MIRI 45 48 93
85 KIDDNEY ENAU 12 K G MIRI 44 49 93
86 FOO YU HWA 17 K G MIRI 49 45 94
87 SIA LANGAN   14 K G MIRI 48 46 94
88 HJ ALIAS MAIL 14 K G MIRI 48 46 94
89 ISMADY IBRAHIM 15 K G MIRI 48 46 94
90 SUHAILI JAAPAR 14 PANAGA G C 47 47 94
91 MICHAEL SIM B H 5 K G BINTULU 45 49 94
92 MICHAEL TANG 10 K G MIRI 51 44 95
93 OTHMAN MARAHABAN 16 K G MIRI 50 45 95
94 JOSEPH BALAN 17 K G MIRI 49 46 95
95 CHIA MEE FATT 20 K G MIRI 47 48 95
96 HII SING WO   24 K G MIRI 47 48 95
97 LIEW YING TZE 18 K G MIRI 47 48 95
98 BANGGA TINGUM 20 K G MIRI 47 48 95
99 SIM KHENG KWANG 12 K G MIRI 44 51 95
100 TIGI MADEH   20 K G MIRI 51 45 96
101 WAN SEPUAN WAN HIL 9 PANAGA G C 50 46 96
102 LAI MAW   16 K G MIRI 45 51 96
103 JASNIE IBRAHIM 14 K G BINTULU 44 52 96
104 RICHARD LAU 1 PANAGA G C 51 46 97
105 DRAHMAN MATZIN 24 K G MIRI 50 47 97
106 ANDREW CARROLL 23 K G MIRI 50 47 97
107 FABIAN LAU KIING NGIENG 17 K G MIRI 50 47 97
108 ANTHONY YONG 14 K G MIRI 50 47 97
109 LOH MING HUA 16 K G MIRI 49 48 97
110 TANG YIEN SENG 12 K G MIRI 47 50 97
111 CHUA GEOK CHAI 18 K G MIRI 47 50 97
112 KONG K L DAVID 11 K G MIRI 45 52 97
113 EDWARD BUL 19 K G MIRI 48 50 98
114 MAJID AHMAD 4 PANTAI MENTIRI G C 43 55 98
115 HJ UMAR SAILI 18 K G BINTULU 49 50 99
116 CHONG KEN KHEE 16 K G MIRI 48 51 99
117 ROBERT CHUA(ntu 2nd day) 20 K G MIRI 47 52 99
118 LING LEH KEE 14 K G MIRI 52 48 100
119 MOSES TING   22 K G MIRI 51 49 100
120 AMADI KANDIL 13 K G KUDAT 49 51 100
121 C P LAU   13 K G MIRI 47 53 100
122 WINSTON L RABONG 15 K G MIRI 55 46 101
123 OTHMAN MAT 20 K G BINTULU 53 48 101
124 PANG KIN SIONG 19 K G MIRI 48 53 101
125 ESAW MIKIR   11 K G MIRI 47 54 101
126 KUAN SHANG MI 20 K G MIRI 47 54 101
127 NELSON KEDIT 15 K G MIRI 46 55 101
128 SAM RANANG 14 K G MIRI 43 58 101
129 DR NUING JELUING 19 K G MIRI 53 49 102
130 HJ WAHAP HJ GANI 21 K G MIRI 52 50 102
131 HJ HAMIDOON JAAFAR 11 PANAGA G C 50 52 102
132 JEREMY TING 11 K G MIRI 50 52 102
133 YEO TECK CHIN STEVEN 12 K G MIRI 49 53 102
134 THOMAS THIAN 9 K G BINTULU 49 53 102
135 YONG YEE KHENG 22 K G MIRI 48 54 102
136 JOSEPH RICHARD RUDA 12 K G SARAWAK 46 56 102
137 RICKY RIJI RIBUH 14 K G MIRI 54 49 103
138 KENNETH TAM WING LOK 15 K G MIRI 53 50 103
139 PATRICK LEE   14 K G MIRI 49 54 103
140 SIVABALU   21 K G MIRI 59 45 104
141 AW HUI LEONG 24 K G MIRI 54 50 104
142 FAM KIM HAI   23 K G MIRI 52 52 104
143 AHMAD KENDONG 24 K G MIRI 50 54 104
144 HJ HUSSAIN HJ IBRAHIM 12 PANAGA G C 49 55 104
145 ANUAR KHAN SHAFIEE 7 K G BINTULU 53 52 105
146 LEE FUI NAM   20 K G MIRI 52 53 105
147 TEO CHENG KHIANG 24 K G MIRI 50 55 105
148 ABD GHAFAR B MUSA 16 K G MIRI 56 50 106
149 MOHD YAACOB ABDULLAH 20 K G MIRI 52 54 106
150 LAU SHIEH YUAN 11 K G SARAWAK 51 55 106
151 WAGNER LISA 16 K G MIRI 55 52 107
152 ABD. AZIM JUNAIDI 9 K G MIRI 48 59 107
153 FABIAN MALRONEY BARAT 21 K G MIRI 60 48 108
154 LAWRENE WONG H Y 14 K G SIBU 57 51 108
155 HJ ABDULLAH HJ ABU BAKAR 14 PANAGA G C 53 56 109
156 ABDUL RAHMAN DAMAIRAH 17 K G MIRI 57 53 110
157 HJ RAMBLI HJ CHUCHU 14 PANTAI MENTIRI G C 57 53 110
158 GAPOR @ ROSLAN 23 K G MIRI 56 54 110
159 HJ AMIR HJ OSMAN 14 PANAGA G C 56 54 110
160 AZAHARI BIN OSMAN 23 K G MIRI 54 56 110
161 ABDUL AZIZ HJ ALI 12 K G PENJARA 64 57 121
This entry was posted in Tournament Result. Bookmark the permalink.