Detailed Result of the 24th KGM Open 2012 – 36Holes Gross 22/9/2012

 

Accumulative Score Summary Day 2 – GROSS SCORE  [OCB]       
Date Of Play : 22/09/2012            
               
Sex : Female               
Page No. 1            
Rank ID Name   Team R1 R2 Score
1 199 DIANA THAM SHEN YEN SGCC 76 73 149
2 56 JACLYN CHEN KGM 79 74 153
3 132 TAN CHLO-WEE KGS 83 83 166
4 48 IREEN TENG   TGCC 84 84 168
5 66 KIMBERLY NELSON KGM 78 91 169
6 197 YUSNI SIM   KGM 81 89 170
7 61 LIEW SHIEW LING KGM 84 92 176
8 179 MARILYN RAJA KGM 86 92 178
9 203 MARY LIM   KGM 87 93 180
10 53 HELENE AYU   KGM 92 91 183
11 54 CANDY SIM   KGM 96 88 184
12 07 ALICE REPET   KGB 94 92 186
13 47 LYNDA BALA   KGM 98 89 187
14 50 ANNIE CHIN   KLGCC 99 89 188
15 55 ALETHEA   KGM 92 97 189
16 134 LAURA GOH   KGS 90 99 189
17 60 DORIS FRANCIS KGM 97 95 192
18 133 SARAH WILLIAM JUAH KGS 96 96 192
19 67 NANCY BRODIE KGM 96 97 193
20 52 PATRICIA LIPANG KGM 96 97 193
21 140 DELIMA IBRAHIM KGM 96 98 194
22 64 CHOOI LI YOKE KGM 97 98 195
23 62 MUREN WAN   KGM 102 95 197
24 217 SUSAN YEE   KGM 96 101 197
25 57 PRISCILLA HUONG KGM 96 101 197
26 36 AGNES HIU   PMGC 105 93 198
27 204 BERNADETTE CHANG KGM 104 95 199
28 141 THERESA WONG KGM 100 99 199
29 58 SARAH JANE KHO KGM 99 101 200
30 207 KAPT PATRICIA YONG KGM 101 101 202
31 200 NURFARIDZA ABDULLAH KGB 107 97 204
32 216 SALOMA NGAU KGB 107 98 205
33 65 ANNIE CHONG KGM 104 102 206
34 139 WINNIE SABA KGM 104 103 207
35 49 MARGARET SOON MALGA 128 95 223
Sex : Male                 
Page No. 1              
Rank ID Name     Team R1 R2 Score
1 196 HASSAN RAHMAT   KGM 76 73 149
2 14 LEE KA TIONG   KGB 74 79 153
3 138 SERUJI HJ SETIA   PMGC 78 77 155
4 118 LEE KA TUNG (SGA)   SIBU 80 76 156
5 154 SUNNY TING     KGM 79 78 157
6 02 RAMZEE MANAI   EVGCC 77 80 157
7 119 LAU CHING LEONG (SGA)   SIBU 86 73 159
8 11 JOHN LING CHENG ONG   KGB 79 80 159
9 156 LING YII CHERN   KGM 78 83 161
10 120 LEE KAH MING (SGA)   SIBU 85 78 163
11 114 RICHARD LAU KOK SENG   PAN 85 79 164
12 81 AMIRUL AFIQ     KGM 84 80 164
13 68 LEE KAH CHING   KGM 83 81 164
14 39 HJ MAJID AHMAD   PMGC 79 85 164
15 19 AMAN JULAIHI   KGB 83 82 165
16 211 THOMAS TANG L Y   KGM 79 86 165
17 186 JAMES WONG KEE TIING   KGB 92 74 166
18 26 SIGAR TIDAN     KGB 86 80 166
19 71 ESAW MIKIR     KGM 85 81 166
20 77 AGAN MARAN   KGM 84 82 166
21 90 WONG SIEW KING   KGM 89 78 167
22 128 ABDUL AZIZ HJ SAHARI(SGA) KGS 87 80 167
23 12 ANDY MUSA PUNANG   KGB 83 84 167
24 83 CAPT FONG C K   KGM 84 84 168
25 202 YONG FOH YEN   KGM 82 86 168
26 31 PHILIP SAGING   KGM 88 81 169
27 32 CHIENG HOCK HING   KGM 87 82 169
28 191 ZAMANIMARAN   KGM 86 83 169
29 222 DENNIS KOH     PMGC 83 86 169
30 223 JAMIL ZAKI     KDRSM 78 91 169
31 105 WAN SEPUAN WAN HIL   PAN 87 83 170
32 190 LIM POH MENG   KGM 86 84 170
33 160 AZIM JUNAIDI   KGM 84 86 170
34 72 CALVIN KONG   KGM 83 87 170
35 27 AW APING     KGB 91 80 171
36 24 BONNY MOHD LEONG   KGB 83 89 172
37 84 WILSON KUEH   KGM 91 82 173
38 30 FRANKIE CHOO   KPGCC 88 85 173
39 37 HING SWEE FOO   PMGC 86 87 173
40 44 MAT SIHAT BIN MIRDI   SCC 82 91 173
41 98 PERRY LIM     KGM 86 88 174
42 94 MICHAEL TANG   KGM 85 89 174
43 125 TERENCE CHAI   KGS 83 91 174
44 89 RYAN DAWIL     KGM 94 81 175
45 76 SIM KHENG KWANG   KGM 91 84 175
46 157 JOSEPH MAWAN   KGM 89 86 175
47 220 HADI BIN ARIS   EVGCC 87 88 175
48 22 DAVID TING ING CHAI   KGB 83 92 175
49 124 LESTER SIMBAS   KGS 88 88 176
50 101 DICKSION BARAUK   KGM 88 88 176
51 127 JOSEPH NGO KIK MING   KGS 87 89 176
52 117 YEH CHING CHUNG   KGB 87 89 176
53 116 ABU SPIA BAGAT   EVGCC 93 84 177
54 70 LIM TIONG HAI   KGM 93 84 177
55 21 ALBERT GOH HAN SIANG   KGB 91 86 177
56 112 DANNY TAN     PAN 91 87 178
57 40 CHRIS TAY     PMGC 91 87 178
58 102 STEVEN YEO     KGM 90 88 178
59 82 HJ ALIAS MAIL   KGM 87 92 179
60 159 LAI MAW     KGM 86 93 179
61 176 PANGKAS BALA   KGM 97 83 180
62 74 PANG KIN PIN   KGM 94 86 180
63 03 AZIMAN ABU BAKAR   SCR 92 88 180
64 51 SALLEH HJ ABDULLAH   PMGC 91 89 180
65 92 CHAI MUI KUET   KGM 91 89 180
66 69 CHIANG SWAN PENG   KGM 89 91 180
67 146 JAMES NGUMBANG   KGM 88 92 180
68 177 TIMOTHY TANG   KGM 98 83 181
69 153 WILSON JONG KHIM KIT   KGM 91 90 181
70 152 LEE FUI NAM     KGM 98 84 182
71 180 MOHD HAFIZ HASHIM   KDRSM 93 89 182
72 93 TANG YIEN SENG   KGM 92 90 182
73 85 ANDRIAS EWAT   KGM 92 90 182
74 148 LING CHU LEONG   KGM 91 91 182
75 73 RAYMOND THO   KGM 87 95 182
76 91 LOH MING HUA   KGM 98 86 184
77 210 WINSTON RABONG   KGM 96 88 184
78 79 ROLAND DOM MATTU   KGM 91 93 184
79 86 SAM RANANG     KGM 101 84 185
80 187 KAMALUDIN ALI   PAN 98 87 185
81 163 TING HUNG     KGM 94 91 185
82 122 LING KUI TIING   SIBU 92 93 185
83 29 STANEY SUNG HUA LIANG   KGB 97 89 186
84 205 HADI WONG HIER KUNG   KGM 96 90 186
85 23 MOHD NAZEEM JEFERY   KGB 96 90 186
86 16 HWONG SIEW ENG   KGB 92 94 186
87 17 PATRICK CHIENG BUONG YEW KGB 87 99 186
88 34 HJ MOHD ROGER ABDULLAH PMGC 103 84 187
89 150 PANG KIN SIONG   KGM 96 91 187
90 97 ASA LABA     KGM 92 95 187
91 143 LIM BENG KEAT   KGM 91 96 187
92 15 WONG SEE TECK   KGB 89 98 187
93 218 ISMADY IBRAHIM   KGM 102 86 188
94 08 LIN KIM PING     KGB 98 90 188
95 121 FRANCIS NGUOI ING SIE   SIBU 90 98 188
96 96 TIE SIONG HUI   KGM 102 87 189
97 158 YONG FOO LIAN   KGM 101 88 189
98 113 PG AKI SUFRIN PH HJ IBRAHIM PAN 103 87 190
99 214 EDWARD LIM     KGB 98 92 190
100 80 JOSEPH LIEW   KGM 97 93 190
101 01 KAMARUL ZAM ZAM IDRIS   SCR 96 94 190
102 170 ROSLAN SEBLI   KGM 95 95 190
103 10 DAVID CHIEW HWA SOON   KGB 92 98 190
104 167 CHONG HUP CHING   KGM 91 99 190
105 175 MENON AYU     KGM 100 91 191
106 43 LOH PENG LIANG   SCC 98 93 191
107 161 MD RAFALI RASIT   PAN 98 93 191
108 99 ALPHONSUS TIGI   KGM 98 93 191
109 136 JASNIE IBRAHIM   KGB 97 94 191
110 149 CHIENG YEW KIONG   KGM 104 88 192
111 206 CHUA GEOK CHAI   KGM 99 93 192
112 212 TOMMY RAYMOND JOK   KGM 99 93 192
113 05 ALLY ZULKERNAIN   EVGCC 97 95 192
114 111 SUHAILI JAAFAR   PAN 97 95 192
115 04 NORMADI AHMAD   EVGCC 95 97 192
116 78 MICHAEL NANGKAI   KGM 98 95 193
117 103 HJ MOHAMMAD HJ DAWOK   PAN 98 96 194
118 213 WEE BENG HUI   KGB 94 100 194
119 09 ANDREW GIAK   KGB 98 97 195
120 201 MUHAMAD REDZA   KGB 98 97 195
121 189 PETER THAM     KGM 97 98 195
122 13 MICHAEL CHUA   KGB 94 101 195
123 18 LEE KA SING     KGB 91 104 195
124 171 ANTHONY PAUL   KGM 97 99 196
125 06 KONG CHIONG WONG   KGB 102 95 197
126 123 BIT JELUING     KGB 100 97 197
127 209 WILFRED BARAT   KGM 98 99 197
128 195 GEORGE GARAU   KGM 98 99 197
129 183 PAUL CHO MING KANG   KGB 97 100 197
130 107 SALLEH HJ ABD GHANI   PAN 97 100 197
131 164 FABIAN LAU K N   KGM 95 102 197
132 104 MAHARI HJ AHMAD   PAN 90 107 197
133 20 TIONG ENG KIONG   KGB 105 93 198
134 221 TAN CHOON PENG   KGM 108 91 199
135 192 WESLEY BALA   KGM 100 99 199
136 166 PUI CHIN SHOON   KGM 99 100 199
137 88 JEREMY TING     KGM 107 94 201
138 193 HJ IBRAHIM HJ DAWOK   KGM 105 96 201
139 215 CHRIS LING     KGB 105 96 201
140 194 ALAND MATU     KGM 103 98 201
141 147 VOON PIN KUAN   KGM 97 106 203
142 87 JANSEN WONG   KGM 97 106 203
143 75 AWANG BAKAR   KGM 102 102 204
144 100 NGAU OYO     KGM 101 104 205
145 219 MOHD RUSHDI M. ROSLI   KGB 100 105 205
146 185 IDRUS HJ ABDULLAH   PMGC 111 95 206
147 173 REGINALD KEVIN   KGM 105 101 206
148 182 WONG SOON PING   KGB 104 102 206
149 208 DANA EMPADING   KGM 102 104 206
150 115 HJ HUSSAIN HJ IBRAHIM   PAN 106 101 207
151 165 KUAN SHANG MI   KGM 105 102 207
152 155 TING SIE LOH   KGM 101 106 207
153 169 AW HUI LEONG   KGM 100 107 207
154 172 ZAINUDDIN SALLEH   KGM 105 106 211
155 174 CHIA MEE FATT   KGM 100 112 212
156 109 HJ MUSTAPA HJ AHMAT   PAN 107 106 213
157 110 HJ ABDULLAH HJ ABU BAKAR PAN 112 103 215
158 135 RUSLI SULAIMAN   PAN 111 104 215
159 198 CHO SANG IM   KGM 113 105 218
160 106 HJ AZMAN HJ MOKTI   PAN 124 102 226

 

This entry was posted in Announcement, Information, Tournament. Bookmark the permalink.