Detailed result of the 1st Day Gross – 24th KGM Open 2012

 

24TH KGM AMATEUR OPEN GOLF CHAMPIONSHIP 2012    
                 
Daily Score Summary Day 1 – GROSS SCORE  [OCB]           
Date Of Play : 21/09/2012              
Sex : Female                 
Page No. 1              
Rank ID Name   Club   Out In Score
1 199 DIANA THAM SHEN YEN SABAH GOLF C C 38 38 76
2 66 KIMBERLY NELSON K G MIRI   36 42 78
3 56 JACLYN CHEN K G MIRI   42 37 79
4 197 YUSNI SIM   K G MIRI   40 41 81
5 132 TAN CHLO-WEE K G SARAWAK 44 39 83
6 61 LIEW SHIEW LING K G MIRI   43 41 84
7 48 IREEN TENG   TROPICANA GOLF C C 39 45 84
8 179 MARILYN RAJA K G MIRI   41 45 86
9 203 MARY LIM   K G MIRI   44 43 87
10 134 LAURA GOH   K G SARAWAK 49 41 90
11 55 ALETHEA   K G MIRI   49 43 92
12 53 HELENE AYU   K G MIRI   47 45 92
13 07 ALICE REPET   K G BINTULU   52 42 94
14 54 CANDY SIM   K G MIRI   49 47 96
15 217 SUSAN YEE   K G MIRI   49 47 96
16 52 PATRICIA LIPANG K G MIRI   48 48 96
17 57 PRISCILLA HUONG K G MIRI   47 49 96
18 67 NANCY BRODIE K G MIRI   47 49 96
19 140 DELIMA IBRAHIM K G MIRI   45 51 96
20 133 SARAH WILLIAM JUAH K G SARAWAK 44 52 96
21 64 CHOOI LI YOKE K G MIRI   51 46 97
22 60 DORIS FRANCIS K G MIRI   49 48 97
23 47 LYNDA BALA   K G MIRI   47 51 98
24 58 SARAH JANE KHO K G MIRI   48 51 99
25 50 ANNIE CHIN   KUALA LUMPUR GOLF C C 47 52 99
26 141 THERESA WONG K G MIRI   47 53 100
27 207 KAPT PATRICIA YONG K G MIRI   50 51 101
28 62 MUREN WAN   K G MIRI   51 51 102
29 139 WINNIE SABA K G MIRI   53 51 104
30 65 ANNIE CHONG K G MIRI   51 53 104
31 204 BERNADETTE CHANG K G MIRI   51 53 104
32 36 AGNES HIU   PANTAI MENTIRI G C 50 55 105
33 200 NURFARIDZA ABDULLAH K G BINTULU   52 55 107
34 216 SALOMA NGAU K G BINTULU   52 55 107
35 49 MARGARET SOON MALAYSIAN LADIES GOLF ASSOCIATION 45 83 128
Sex : Male                 
Page No. 1              
Rank ID Name   Club   Out In Score
1 14 LEE KA TIONG K G BINTULU   39 35 74
2 196 HASSAN RAHMAT K G MIRI   40 36 76
3 02 RAMZEE MANAI EASTWOOD GOLF & COUNTRY CLUB 38 39 77
4 156 LING YII CHERN K G MIRI   42 36 78
5 223 JAMIL ZAKI   K DIRAJA SRI MENANTI 40 38 78
6 138 SERUJI HJ SETIA PANTAI MENTIRI G C 39 39 78
7 154 SUNNY TING   K G MIRI   42 37 79
8 39 HJ MAJID AHMAD PANTAI MENTIRI G C 40 39 79
9 11 JOHN LING CHENG ONG K G BINTULU   40 39 79
10 211 THOMAS TANG L Y K G MIRI   40 39 79
11 118 LEE KA TUNG (SGA) K G SIBU   41 39 80
12 44 MAT SIHAT BIN MIRDI SEGAMAT C C 42 40 82
13 202 YONG FOH YEN K G MIRI   38 44 82
14 125 TERENCE CHAI K G SARAWAK 44 39 83
15 72 CALVIN KONG K G MIRI   43 40 83
16 68 LEE KAH CHING K G MIRI   43 40 83
17 22 DAVID TING ING CHAI K G BINTULU   43 40 83
18 222 DENNIS KOH   PANTAI MENTIRI G C 42 41 83
19 24 BONNY MOHD LEONG K G BINTULU   40 43 83
20 12 ANDY MUSA PUNANG K G BINTULU   40 43 83
21 19 AMAN JULAIHI K G BINTULU   38 45 83
22 83 CAPT FONG C K K G MIRI   43 41 84
23 77 AGAN MARAN K G MIRI   42 42 84
24 81 AMIRUL AFIQ K G MIRI   42 42 84
25 160 AZIM JUNAIDI K G MIRI   41 43 84
26 114 RICHARD LAU KOK SENG PANAGA G C   44 41 85
27 94 MICHAEL TANG K G MIRI   43 42 85
28 71 ESAW MIKIR   K G MIRI   42 43 85
29 120 LEE KAH MING (SGA) K G SIBU   40 45 85
30 191 ZAMANIMARAN K G MIRI   46 40 86
31 190 LIM POH MENG K G MIRI   45 41 86
32 26 SIGAR TIDAN K G BINTULU   45 41 86
33 37 HING SWEE FOO PANTAI MENTIRI G C 43 43 86
34 159 LAI MAW   K G MIRI   42 44 86
35 119 LAU CHING LEONG (SGA) K G SIBU   40 46 86
36 98 PERRY LIM   K G MIRI   39 47 86
37 17 PATRICK CHIENG BUONG YEW K G BINTULU   48 39 87
38 82 HJ ALIAS MAIL K G MIRI   47 40 87
39 117 YEH CHING CHUNG K G BINTULU   47 40 87
40 128 ABDUL AZIZ HJ SAHARI(SGA) K G SARAWAK 46 41 87
41 220 HADI BIN ARIS EASTWOOD GOLF & COUNTRY CLUB 45 42 87
42 73 RAYMOND THO K G MIRI   44 43 87
43 127 JOSEPH NGO KIK MING K G SARAWAK 44 43 87
44 105 WAN SEPUAN WAN HIL PANAGA G C   43 44 87
45 32 CHIENG HOCK HING K G MIRI   43 44 87
46 30 FRANKIE CHOO KOTA PERMAI GOLF CC 47 41 88
47 101 DICKSION BARAUK K G MIRI   46 42 88
48 124 LESTER SIMBAS K G SARAWAK 45 43 88
49 146 JAMES NGUMBANG K G MIRI   43 45 88
50 31 PHILIP SAGING K G MIRI   43 45 88
51 69 CHIANG SWAN PENG K G MIRI   48 41 89
52 15 WONG SEE TECK K G BINTULU   47 42 89
53 90 WONG SIEW KING K G MIRI   43 46 89
54 157 JOSEPH MAWAN K G MIRI   43 46 89
55 121 FRANCIS NGUOI ING SIE K G SIBU   50 40 90
56 102 STEVEN YEO   K G MIRI   44 46 90
57 104 MAHARI HJ AHMAD PANAGA G C   43 47 90
58 27 AW APING   K G BINTULU   50 41 91
59 18 LEE KA SING   K G BINTULU   49 42 91
60 153 WILSON JONG KHIM KIT K G MIRI   49 42 91
61 51 SALLEH HJ ABDULLAH PANTAI MENTIRI G C 48 43 91
62 167 CHONG HUP CHING K G MIRI   46 45 91
63 40 CHRIS TAY   PANTAI MENTIRI G C 46 45 91
64 76 SIM KHENG KWANG K G MIRI   46 45 91
65 143 LIM BENG KEAT K G MIRI   45 46 91
66 79 ROLAND DOM MATTU K G MIRI   45 46 91
67 112 DANNY TAN   PANAGA G C   45 46 91
68 84 WILSON KUEH K G MIRI   43 48 91
69 21 ALBERT GOH HAN SIANG K G BINTULU   43 48 91
70 92 CHAI MUI KUET K G MIRI   43 48 91
71 148 LING CHU LEONG K G MIRI   41 50 91
72 186 JAMES WONG KEE TIING K G BINTULU   50 42 92
73 97 ASA LABA   K G MIRI   48 44 92
74 122 LING KUI TIING K G SIBU   47 45 92
75 03 AZIMAN ABU BAKAR STAFFIELD COUNTRY RESORT 46 46 92
76 85 ANDRIAS EWAT K G MIRI   46 46 92
77 93 TANG YIEN SENG K G MIRI   45 47 92
78 16 HWONG SIEW ENG K G BINTULU   44 48 92
79 10 DAVID CHIEW HWA SOON K G BINTULU   43 49 92
80 116 ABU SPIA BAGAT EASTWOOD GOLF & COUNTRY CLUB 48 45 93
81 70 LIM TIONG HAI K G MIRI   47 46 93
82 180 MOHD HAFIZ HASHIM K DIRAJA SRI MENANTI 47 46 93
83 213 WEE BENG HUI K G BINTULU   49 45 94
84 163 TING HUNG   K G MIRI   47 47 94
85 89 RYAN DAWIL   K G MIRI   45 49 94
86 13 MICHAEL CHUA K G BINTULU   45 49 94
87 74 PANG KIN PIN K G MIRI   45 49 94
88 164 FABIAN LAU K N K G MIRI   51 44 95
89 04 NORMADI AHMAD EASTWOOD GOLF & COUNTRY CLUB 48 47 95
90 170 ROSLAN SEBLI K G MIRI   46 49 95
91 01 KAMARUL ZAM ZAM IDRIS STAFFIELD COUNTRY RESORT 51 45 96
92 210 WINSTON RABONG K G MIRI   51 45 96
93 150 PANG KIN SIONG K G MIRI   50 46 96
94 23 MOHD NAZEEM JEFERY K G BINTULU   46 50 96
95 205 HADI WONG HIER KUNG K G MIRI   45 51 96
96 176 PANGKAS BALA K G MIRI   54 43 97
97 111 SUHAILI JAAFAR PANAGA G C   53 44 97
98 29 STANEY SUNG HUA LIANG K G BINTULU   51 46 97
99 80 JOSEPH LIEW K G MIRI   49 48 97
100 183 PAUL CHO MING KANG K G BINTULU   49 48 97
101 189 PETER THAM   K G MIRI   48 49 97
102 147 VOON PIN KUAN K G MIRI   48 49 97
103 05 ALLY ZULKERNAIN EASTWOOD GOLF & COUNTRY CLUB 47 50 97
104 171 ANTHONY PAUL K G MIRI   47 50 97
105 136 JASNIE IBRAHIM K G BINTULU   46 51 97
106 87 JANSEN WONG K G MIRI   45 52 97
107 107 SALLEH HJ ABD GHANI PANAGA G C   45 52 97
108 78 MICHAEL NANGKAI K G MIRI   55 43 98
109 152 LEE FUI NAM   K G MIRI   53 45 98
110 187 KAMALUDIN ALI PANAGA G C   52 46 98
111 08 LIN KIM PING   K G BINTULU   51 47 98
112 103 HJ MOHAMMAD HJ DAWOK PANAGA G C   51 47 98
113 195 GEORGE GARAU K G MIRI   49 49 98
114 177 TIMOTHY TANG K G MIRI   49 49 98
115 43 LOH PENG LIANG SEGAMAT C C 49 49 98
116 161 MD RAFALI RASIT PANAGA G C   49 49 98
117 209 WILFRED BARAT K G MIRI   49 49 98
118 91 LOH MING HUA K G MIRI   48 50 98
119 201 MUHAMAD REDZA K G BINTULU   48 50 98
120 214 EDWARD LIM   K G BINTULU   48 50 98
121 99 ALPHONSUS TIGI K G MIRI   46 52 98
122 09 ANDREW GIAK K G BINTULU   42 56 98
123 188 LAWRENCE WONG H Y K G SIBU   50 49 99
124 166 PUI CHIN SHOON K G MIRI   49 50 99
125 212 TOMMY RAYMOND JOK K G MIRI   47 52 99
126 206 CHUA GEOK CHAI K G MIRI   47 52 99
127 219 MOHD RUSHDI M. ROSLI K G BINTULU   55 45 100
128 123 BIT JELUING   K G BINTULU   54 46 100
129 192 WESLEY BALA K G MIRI   54 46 100
130 169 AW HUI LEONG K G MIRI   53 47 100
131 174 CHIA MEE FATT K G MIRI   49 51 100
132 175 MENON AYU   K G MIRI   48 52 100
133 100 NGAU OYO   K G MIRI   54 47 101
134 155 TING SIE LOH K G MIRI   52 49 101
135 86 SAM RANANG K G MIRI   51 50 101
136 158 YONG FOO LIAN K G MIRI   47 54 101
137 208 DANA EMPADING K G MIRI   56 46 102
138 06 KONG CHIONG WONG K G BINTULU   55 47 102
139 96 TIE SIONG HUI K G MIRI   53 49 102
140 218 ISMADY IBRAHIM K G MIRI   50 52 102
141 75 AWANG BAKAR K G MIRI   50 52 102
142 113 PG AKI SUFRIN PH HJ IBRAHIM PANAGA G C   53 50 103
143 194 ALAND MATU K G MIRI   50 53 103
144 34 HJ MOHD ROGER ABDULLAH PANTAI MENTIRI G C 48 55 103
145 149 CHIENG YEW KIONG K G MIRI   52 52 104
146 182 WONG SOON PING K G BINTULU   52 52 104
147 162 HII SING WO   K G MIRI   50 54 104
148 165 KUAN SHANG MI K G MIRI   58 47 105
149 20 TIONG ENG KIONG K G BINTULU   58 47 105
150 193 HJ IBRAHIM HJ DAWOK K G MIRI   56 49 105
151 215 CHRIS LING   K G BINTULU   56 49 105
152 173 REGINALD KEVIN K G MIRI   52 53 105
153 172 ZAINUDDIN SALLEH K G MIRI   50 55 105
154 115 HJ HUSSAIN HJ IBRAHIM PANAGA G C   52 54 106
155 88 JEREMY TING K G MIRI   51 56 107
156 109 HJ MUSTAPA HJ AHMAT PANAGA G C   49 58 107
157 221 TAN CHOON PENG K G MIRI   49 59 108
158 185 IDRUS HJ ABDULLAH PANTAI MENTIRI G C 54 57 111
159 135 RUSLI SULAIMAN PANAGA G C   50 61 111
160 110 HJ ABDULLAH HJ ABU BAKAR PANAGA G C   55 57 112
161 198 CHO SANG IM K G MIRI   56 57 113
162 106 HJ AZMAN HJ MOKTI PANAGA G C   62 62 124

 

This entry was posted in Tournament Result. Bookmark the permalink.