25TH KGM OPEN – RESULT FOR ROUND 2 – 21/9/2013

Accumulative Score Summary Round 2 – NET SCORE  [OCB]     
Date Of Play : 21/09/2013          
             
Sex : Female             
Rank Name Hcp Team R1 R2 Score
1 IREEN TENG KIM GEOK 8 KLGCC 71 72 143
2 ELIZA MAE KHO 21 KGM 73 71 144
3 ANTONETTE MARIA WONG 15 KLGCC 77 69 146
4 MASTURAH MUSTAPHA TAN 23 KGM MALGA 73 73 146
5 DIANE AK EMPADING 16 KGM MALGA 72 74 146
6 CHERYL LO 6 SGCC 78 71 149
7 MICHELLE KOH +1 KGDRP 73 76 149
8 TAN CHLO-WEE 8 KGS 78 73 151
9 DIANNE LUKE 1 KGM 78 73 151
10 JANE TEO 18 KGM 78 73 151
11 ALICE REPET 12 KGB 77 74 151
12 HELENE AYU 14 KGM 74 77 151
13 SITI FARAHIN BINTI SEDEK 22 KGM MALGA 70 81 151
14 CANDY SIM 15 KGM 80 72 152
15 KIMBERLY NELSON 5 KGM 78 75 153
16 ANNIE CHIN MAY YONG 16 KLGCC 81 75 156
17 ANNIE CHONG 21 KGM 79 77 156
18 PATRICIA LIPANG 18 KGM 79 78 157
19 SIM BOI SIANG 18 LABUAN 78 79 157
20 LYNDA BALA 12 KGM 85 73 158
21 ENI PARAN 28 KGM 84 76 160
22 MARILYN RAJA 15 KGM 79 81 160
23 SUSAN YEE 13 KGM 78 82 160
24 LIEW SHIEW LING 22 KGM 81 80 161
25 JELLIN LAW 25 KGM 84 79 163
26 SHIRLEY POH 11 LABUAN 82 81 163
27 MARGERET SOON YOKE LIN 10 KLGCC 85 79 164
28 NURFARIDZA ABDULLAH 26 KGB 80 84 164
29 MARIAM ULUN 28 KGM 86 79 165
30 BIBIEN WILLIAM HUANG 24 KGM MALGA 84 82 166
31 DOROTHY BAYA 28 EVGCC 82 84 166
32 RIGO KARIM 20 KGM 81 87 168
33 ONG GIM HONG 10 SAUJANA 80 88 168
34 AGNES HIU 10 PMGC 89 82 171
35 MUREN WAN 22 KGM 91 81 172
36 TERESA JOHN DINES 27 KGM MALGA 93 80 173
37 ALETHEA CORDELIA 8 KGM 87 88 175
Sex : Male               
Rank Name Hcp Team R1 R2 Score
1 FONG C K 8 KGM 73 69 142
2 ASA LABA 15 KGM 73 69 142
3 IRWAN HJ ISMAIL 13 PMGC 71 72 143
4 LOH MING HUA 17 KGM 72 73 145
5 JANSEN WONG YACK CHONG 18 KGM 75 71 146
6 WONG SIEW KING 5 KGM 75 71 146
7 NGAU OYO 15 KGM 74 72 146
8 JOSEPH MAWAN IMAT 13 KGM 74 73 147
9 AW YONG JHIE JGIN 4 KGB 73 74 147
10 JOSEPH MADANG BALAN 16 KGM 66 81 147
11 JOSEPH RADU 14 KGM 77 71 148
12 SIA LANGAN 14 KGM 80 69 149
13 LEDUIN JORDAN MOBIJOHN 3 SGCC 80 69 149
14 LING CHU LEONG 13 KGM 76 73 149
15 LEE KAH MING 3 SIBU 79 72 151
16 DENNIS KOH KHENG SIANG 8 PMGC 79 73 152
17 MOHAMMAD LOKMAN BIN MUSTAFFA 5 KGS 77 75 152
18 AMIRUL AFIQ 8 KGM 76 76 152
19 PETER CHIN CHEE TAT 7 SCR 74 78 152
20 RAMZEE MANAI 3 EVGCC 77 76 153
21 CHIANG SWAN PENG 10 KGM 77 76 153
22 LIM BENG KEAT 11 KGM 74 79 153
23 ESAW MIKIR 8 KGM 70 83 153
24 F JOHANN KRONE 16 KGM 80 74 154
25 JAMES WONG KEE TIING(SGA) 7 KGB 77 77 154
26 LIEW YU SHAN 14 KGM 74 80 154
27 AHMAD B ZAIN 15 SJGFA 84 71 155
28 CHAI MUI KUET 14 KGM 81 74 155
29 ALBERT GOH HAN SIANG 6 KGB 81 74 155
30 LEE KA TUNG (SGA) 0 SIBU 77 78 155
31 LEE KAH CHING 3 KGM 82 74 156
32 ABDUL AZIM B MUHD JUNAIDI 5 KGM 82 74 156
33 LEE KA TIONG(SGA) 4 KGB 80 76 156
34 HERMON PASANG 11 KGM 78 78 156
35 SIM HONG KWAN 15 KGM 78 78 156
36 RICHARD LAU 5 PAN 78 78 156
37 MALCOLM ADAM TAY 2 KGM 82 75 157
38 CHUA GEOK CHAI 18 KGM 80 77 157
39 CHIENG YEW KIONG 18 KGM 80 77 157
40 JONG KHIM KIT 16 KGM 80 77 157
41 CHIENG HOCK HING 11 KGM 80 77 157
42 ANDRIAS EWAT 11 KGM 76 81 157
43 JOHN LING CHENG ONG(SGA) 3 KGB 76 81 157
44 CHARLES TING 16 KGM 75 82 157
45 AARON ANDY 18 KGB 74 83 157
46 JORDAN JUDE TAY 2 KGM 73 84 157
47 DR CHARLES JOLLY 18 KGM 79 79 158
48 CHRIS TAY 10 PMGC 78 80 158
49 PHILIP SAGING 11 KGM 77 81 158
50 YONG FOH YEN 7 KGM 77 81 158
51 LESTER SIMBAS 7 KGS 76 82 158
52 ZAMANIMARAN 6 KGM 83 76 159
53 PERRY LIM HOCK SOON 10 KGM 84 76 160
54 KUNJIN SANDHU 5 KGM 84 76 160
55 JORDON LIM MING JOON 4 EVGCC 83 77 160
56 PANG KIN PIN 9 KGM 80 80 160
57 HJ MOHAMMAD METASSAN 4 PMGC 80 80 160
58 TIMOTHY TANG 6 KGM 83 78 161
59 JERRY LING JENNIE 16 KGM 83 78 161
60 SIM KHENG KWANG 9 KGM 82 79 161
61 KUAN SHANG MI 17 KGM 77 84 161
62 SIMON NEWN NIAN FOOK 12 PMGC 77 84 161
63 RAYMOND THO 11 KGM 73 88 161
64 FRANKIE CHOO 11 KOTA PERMAI 83 79 162
65 IDRIS BERAUK 12 KGM 81 81 162
66 MAT SIHAT MIRDI 7 SEGAMAT 81 81 162
67 LAU CHING LEONG (SGA) 1 SIBU 81 81 162
68 RYAN DAWIL 8 KGM 80 82 162
69 DAVID CHIEW HWA SOON 5 KGB 80 82 162
70 MICHAEL B H CHUA 14 KGB 77 85 162
71 WESLEY BALA 18 KGM 75 87 162
72 TIONG ENG KIONG 12 KGB 84 79 163
73 AGAN MARAN 7 KGM 83 80 163
74 BAK CHUN KEONG 11 KGM 82 81 163
75 LIM POH MENG 9 KGM 82 81 163
76 TIE SIONG HUI 15 KGM 79 84 163
77 JOSEPH LIEW 17 KGM 84 80 164
78 KONG CHIONG WONG 14 KGB 78 86 164
79 WONG SOON PING 13 KGB 89 76 165
80 PANGKAS BALA 17 KGM 84 81 165
81 YEH CHING CHUNG 4 KGB 84 81 165
82 YEO TECK CHIN 16 KGM 83 82 165
83 AFFENDI TAHER 12 KGM 82 83 165
84 HING SWEE FOH 9 PMGC 81 84 165
85 SUHAILI JAAPAR 11 PAN 80 85 165
86 JORDAN H’NG CHIH CHIEH 11 KGS 87 79 166
87 WILSON KUEH 12 KGM 83 83 166
88 WONG HIER KUNG 15 KGM 83 83 166
89 TERENCE CHAI KIEN MIN 8 SCR 81 85 166
90 TING HUNG 13 KGM 79 87 166
91 GISAR BALA 18 KGM 75 91 166
92 JASNIE IBRAHIM 16 KGB 92 75 167
93 WAN SEPUAN WAN HIL 7 PAN 85 82 167
94 RAINI KASSIM 16 PAN 84 83 167
95 LIM TIONG HAI 13 KGM 81 86 167
96 TANG SWEE HWA 16 KGM 93 75 168
97 ARVIN CHONG 4 EVGCC 87 81 168
98 CALVIN KONG CHAK WAN 10 KGM 87 81 168
99 AW APING 10 KGB 86 82 168
100 HJ MD SHAHREEN DATO HJ HAMZAH 14 PMGC 84 84 168
101 DICKSION BARAUK 11 KGM 84 84 168
102 SAM RANANG 12 KGM 83 85 168
103 NELSON KEDIT 16 KGM 83 85 168
104 JAMES NGUMBANG 10 KGM 82 86 168
105 JERRY KULAI 14 KGB 81 87 168
106 SIVABALU 18 KGM 85 84 169
107 SERUJI HAJI SETIA 0 PMGC 83 86 169
108 AMAN JULAIHI 5 KGB 82 87 169
109 TOMMY RAYMOND JOK 16 KGM 89 81 170
110 NILA IBRAHIM 10 KGB 88 82 170
111 AME HJ JULAIHE 12 PMGC 81 89 170
112 JONG KA CHOON 13 KGM 80 90 170
113 MICHAEL GUO ZHI YONG 17 KGB 87 84 171
114 YEE CHOO HOW 16 KGB 85 86 171
115 JEREMY TING 14 KGM 84 87 171
116 ABDUL RAHMAN BIN MANSOR 12 SJGFA 83 88 171
117 MAHARI HJ AHMAD 13 PAN 90 82 172
118 CHIA MEE FATT 18 KGM 90 82 172
119 NGUI YONG PANG 17 KGB 85 87 172
120 LEE CHUNG KUANG 15 KGB 82 90 172
121 LEE KA SING 8 KGB 89 84 173
122 PG AKI SUFRIN PG HJ IBRAHIM 11 PAN 89 84 173
123 OMAR HJ YUSOF 8 PAN 88 85 173
124 ABD KADIR ABD GHANI 1 PMGC 85 89 174
125 ABUSPIA BIN BAGAT 8 KGB 81 93 174
126 LIN KIM PING 12 KGB 90 85 175
127 JARED PERU 13 KGB 91 85 176
128 DR CHEU KUOK TUH 7 KGM 91 86 177
129 LING TIEW TIING 8 KGB 94 84 178
130 ABD WAHID HJ ABDULLAH 16 PAN 92 86 178
131 DR LING KING CHUNG 14 KGB 91 87 178
132 ANDY MUSA PUNANG 10 KGB 89 89 178
133 DR ROLAND MATTU 17 KGM 85 93 178
134 CHARLES HWONG SIEW ENG 13 KGB 101 82 183
135 PATRICK CHIENG BUONG YEW 9 KGB 91 92 183
136 LAWRENCE WONG HUNG YONG 16 SIBU 82 101 183
137 LAU HUI UNG 12 KGB 91 94 185
138 AHMAD ZHARFAN AHMADIAH 13 PMGC 103 87 190
139 ABDUL AZIM BIN KADIR 0 PMGC 95 98 193
140 TANG TUNG SENG 10 KGM 88 115 203
This entry was posted in Tournament Result. Bookmark the permalink.