2017 Qualifiers KGM Stroke Play Club Championship

36 QUALIFIERS OF THE KGM STROKE PLAY CLUB CHAMPIONSHIP 2017
Daily Score Summary Day 1 – GROSS SCORE   [OCB] 
Date Of Play : 4/3/2017
Sex : Male   
Rank Name Out In Score
1 8960 LEE KAH CHING 36 38 74
2 8921-01 MALCOLM ADAM TAY AK KUNJIN 39 38 77
3 882B TIMOTHY TANG 39 41 80
4 TING SIONG HUNG MALCOLM 34 47 81
5 8719 KUNJIN SANDHU 41 42 83
6 8715-01 LIEW YU SHAN 44 40 84
7 9030 KUEH CHUNG HO WILSON 42 42 84
8 AGAN MARAN 42 43 85
9 845Y RONNY LING 44 42 86
10 8451-01 JOHN LORINCE TINGKAS 44 42 86
11 8267 FONG CHAN KWEE 45 42 87
12 8011-01/1 JOHANN-KRONE 45 42 87
13 895Y-01 SAM ANAK RANANG 44 43 87
14 ESAW MIKIR 44 43 87
15 8014 ALIAS BIN MAIL 44 43 87
16 8260-01 BUNYAU ANAK UNTOL 44 43 87
17 LIEW YIH SENG 43 44 87
18 881T-01 JOLLY TAGONG 45 43 88
19 8932-02 JERRY SIGAR 44 44 88
20 6185-2 ASA LABA 44 44 88
21 844P-02 BUNYAK AK LUNYONG 43 45 88
22 8201-01 YONG SOON SIN 43 45 88
23 8128 CHIN WEI LEE FREDDY 48 41 89
24 TANG TUNG SENG 46 43 89
25 8610 SIM KHENG KWANG 45 44 89
26 844X-01 ABD RAHMAN 42 47 89
27 8737 PUI YEONG KANG 44 46 90
28 6591 NAWAN BALA 48 43 91
29 845T-01 MUDIN EPUI 47 44 91
30 9083 JAMES LEONG YENG HOH 50 42 92
31 8515 VOON PIN KUAN 46 46 92
32 6570-02 JAMES RAYMOND JOK 46 46 92
33 8157-01 BONG CHEE HONG ALVIN 50 43 93
34 MAHMUD BIN ABDUL HAKIM 50 43 93
35 8493-01 JONG TZE CHIAN ERIC 47 46 93
36 6913-01 GISAR BALA 47 46 93
This entry was posted in Announcement, Tournament Result. Bookmark the permalink.